University of California San Francisco | About UCSF | UCSF Benioff Children's Hospital San Francisco

ModBase: Database of Comparative Protein Structure Models

Model Overview

Go to Sequence Overview
Search Summary
 
Perform Action on Selected Model(s) : 28 matches found.
TARGETMODEL DATATEMPLATE
Model
Icon
Model/Fold
Reliability
Sequence
Database
Link
Database AnnotationOrganismProtein
Size
Modeled
Segment
SizeSeq
Id(%)
PDB
code
PDB
Segment
PDB Comment
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53645-526482243l8cA22-501structure of probable
d-alanine--poly(phosphoribitol)
ligase subunit-1 from
streptococcus pyogenes
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53621-514494223g7sA13-522crystal structure of
a long-chain-fatty-acid-coa
ligase (fadd1) from
archaeoglobus fulgidus
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5365-536532491mdbA5-535crystal structure of
dhbe in complex with
dhb-adenylate
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5361-536536471mdbA1-535crystal structure of
dhbe in complex with
dhb-adenylate
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53646-455410223kxwA36-479the crystal structure
of fatty acid amp ligase
from legionella pneumophila
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53623-430408233ivrA5-397crystal structure of
putative long-chain-fatty-acid
coa ligase from rhodopseudomonas
palustris cga009
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53646-528483233gqwA47-559crystal structure of
a fatty acid amp ligase
from e. coli with an
acyl adenylate product
bound
528082123a chain a, structure of ente
and entb, an nrps adenylation-pcp
fusion protein wi th pseudo
translational symmetry
6351-3333732k5hA1-35solution nmr structure
of protein encoded by
mth693 from methanobacterium
thermoautotrophicum:
northeast structural
genomics consortium
target tt824a
450380dihydroxybenzoic acid-activating
enzyme, partial
Escherichia coli1441-144144541mdbA391-535crystal structure of
dhbe in complex with
dhb-adenylate
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5361-536536461mdbA1-535crystal structure of
dhbe in complex with
dhb-adenylate
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53646-528483233gqwA47-559crystal structure of
a fatty acid amp ligase
from e. coli with an
acyl adenylate product
bound
41346dihydroxybenzoic acid-activating
enzyme
Escherichia coli5363-432430543o83A6-437
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53640-514475283iplA16-477crystal structure of
o-succinylbenzoic acid-coa
ligase from staphylococcus
aureus subsp. aureus
mu50
41346dihydroxybenzoic acid-activating
enzyme
Escherichia coli5362-536535983rg2A2-536
450380dihydroxybenzoic acid-activating
enzyme, partial
Escherichia coli14421-136116312v7bA410-528crystal structures of
a benzoate coa ligase
from burkholderia xenovorans
lb400
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53621-514494263g7sA13-522crystal structure of
a long-chain-fatty-acid-coa
ligase (fadd1) from
archaeoglobus fulgidus
528082123a chain a, structure of ente
and entb, an nrps adenylation-pcp
fusion protein wi th pseudo
translational symmetry
63522-6356141004iz6A2-615
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53622-536515173gqwA17-567crystal structure of
a fatty acid amp ligase
from e. coli with an
acyl adenylate product
bound
528082123a chain a, structure of ente
and entb, an nrps adenylation-pcp
fusion protein wi th pseudo
translational symmetry
63523-452430553o83A6-437
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5362-5365351004iz6A2-536
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5364-536533221pg4A51-635acetyl coa synthetase,
salmonella enterica
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53618-534517143kxwA2-567the crystal structure
of fatty acid amp ligase
from legionella pneumophila
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5361-536536471md9A1-535crystal structure of
dhbe in complex with
dhb and amp
450380dihydroxybenzoic acid-activating
enzyme, partial
Escherichia coli1441-1441441003rg2A393-536
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53627-530504183l8cA1-505structure of probable
d-alanine--poly(phosphoribitol)
ligase subunit-1 from
streptococcus pyogenes
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53631-514484213iplA5-477crystal structure of
o-succinylbenzoic acid-coa
ligase from staphylococcus
aureus subsp. aureus
mu50
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
5363-432430553o83A6-437
P10378recname: full=enterobactin
synthase component e {eco:0000303|pubmed:9485415};ec=
6.3.2.14 {eco:0000269|pubmed:10688898,
eco:0000269|pubmed:16567620,
eco:0000269|pubmed:19852513,
eco:0000269|pubmed:2035
Escherichia coli,
Shigella boydii, etc.
53624-430407283ivrA6-397crystal structure of
putative long-chain-fatty-acid
coa ligase from rhodopseudomonas
palustris cga009