Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 4dqx, chain   : 255 residues.  
CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42 

Examined 77226 entries (192994 chains),
Matches 1-20 of 1464.
  
re-sort results
  
 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 66.8 24.6 0.00 255 0 100 100 4dqx:A 100 255 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
2 0.94 37.3 18.3 0.62 250 1 100 100 4dqx:C 100 251 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
3 0.93 36.6 18.1 0.63 249 1 100 100 4dqx:D 100 250 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
4 0.93 37.3 18.3 0.70 250 1 100 100 4dqx:B 100 250 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
5 0.82 28.0 15.8 1.20 242 3 39 100 2d1y:B 100 242 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
6 0.81 27.4 15.6 1.19 240 3 40 100 2d1y:D 94 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
7 0.81 28.5 16.0 1.33 247 3 39 100 2d1y:C 100 248 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
8 0.80 27.4 15.7 1.23 240 3 40 100 2d1y:A 100 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
9 0.80 26.0 15.2 1.30 247 4 32 94 1yde:C 88 250 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
10 0.80 25.6 15.1 1.31 247 4 32 94 1yde:A 88 250 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
11 0.80 26.3 15.3 1.29 245 4 32 94 1yde:G 88 247 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
12 0.80 26.2 15.3 1.31 247 4 32 94 1yde:K 88 250 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
13 0.80 26.2 15.3 1.32 247 4 32 94 1yde:E 88 250 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
14 0.80 26.2 15.3 1.31 245 4 32 94 1yde:O 88 247 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
15 0.80 27.9 15.8 1.27 247 5 32 94 1yde:P 88 254 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
16 0.80 26.2 15.3 1.29 244 4 32 94 1yde:I 88 247 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
17 0.80 25.9 15.4 1.19 241 5 32 88 1yde:B 88 247 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
18 0.79 30.2 16.5 1.15 238 4 31 88 1nfr:B 100 244 RV2002 GENE PRODUCT FROM MYCOBACTERIUM TUBERCULOSIS
19 0.79 30.7 16.7 1.16 238 4 31 88 1nff:A 88 244 CRYSTAL STRUCTURE OF RV2002 GENE PRODUCT FROM MYCOBACTERIUM TUBERCULOSIS
20 0.79 30.5 16.6 1.17 238 4 31 88 1nff:B 88 244 CRYSTAL STRUCTURE OF RV2002 GENE PRODUCT FROM MYCOBACTERIUM TUBERCULOSIS
Examined 77226 entries (192994 chains),
Matches 1-20 of 1464.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.51 28 Mar 2012