Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 4eso, chain   : 250 residues.  
CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE PROTEIN FROM SINORHIZOBIUM MELILOTI 1021 IN COMPLEX WITH NADP 

Examined 78866 entries (196211 chains),
Matches 1-20 of 1509.
  
re-sort results
  
 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 0.94 41.8 19.4 0.34 237 1 100 100 3vc7:A 100 237 CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
2 0.93 39.5 18.8 0.41 238 1 100 100 3vc7:B 100 238 CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
3 0.73 21.0 13.6 1.51 237 3 31 100 1uls:G 100 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
4 0.73 20.7 13.6 1.51 237 4 31 100 1uls:H 94 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
5 0.73 20.3 13.4 1.51 237 4 31 100 1uls:D 100 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
6 0.73 20.7 13.6 1.56 237 3 31 100 1uls:A 100 242 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
7 0.72 19.8 13.2 1.59 238 3 31 100 1uls:E 94 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
8 0.72 21.4 13.8 1.40 232 4 31 94 1ae1:A 94 245 TROPINONE REDUCTASE-I COMPLEX WITH NADP
9 0.72 19.8 13.3 1.60 238 3 31 100 1uls:B 94 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
10 0.72 20.1 13.4 1.44 230 3 31 100 1uls:C 100 239 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
11 0.72 20.7 13.6 1.56 235 4 31 100 1uls:F 100 242 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
12 0.71 22.3 14.2 1.44 238 8 29 100 1ipe:B 94 259 TROPINONE REDUCTASE-II COMPLEXED WITH NADPH
13 0.70 20.7 13.6 1.39 235 5 31 94 1ae1:B 88 258 TROPINONE REDUCTASE-I COMPLEX WITH NADP
14 0.70 20.0 13.2 1.50 235 9 31 88 1zk3:H 82 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
15 0.70 18.7 12.7 1.50 235 9 31 88 1zk3:A 82 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
16 0.70 18.6 12.8 1.50 235 9 31 94 1zk3:G 88 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
17 0.70 20.0 13.2 1.48 229 5 32 88 2d1y:D 82 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
18 0.70 19.6 13.2 1.48 229 5 33 88 2d1y:A 88 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
19 0.70 19.2 13.0 1.51 235 9 31 94 1zk3:B 88 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
20 0.70 19.9 13.3 1.51 233 4 29 88 1yde:B 88 247 CRYSTAL STRUCTURE OF HUMAN RETINAL SHORT-CHAIN DEHYDROGENASE/REDUCTASE 3
Examined 78866 entries (196211 chains),
Matches 1-20 of 1509.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.51 28 Mar 2012