Structure Alignment Results.  help
Query: pdb entry 4n5u:A , 108 residues

CRYSTAL STRUCTURE OF THE 4TH FN3 DOMAIN OF HUMAN PROTEIN TYROSINE PHOSPHATASE, RECEPTOR TYPE F [PSI-NYSGRC-006240]


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 557.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 37.2 18.3 0.00 108 0 100 100 4n5u:A 100 108 CRYSTAL STRUCTURE OF THE 4TH FN3 DOMAIN OF HUMAN PROTEIN TYROSINE PHOSPHATASE, RECEPTOR TYPE F [PSI-NYSGRC-006240]
2 0.75 12.1 10.3 1.09 95 3 29 89 4n68:A 89 99 CRYSTAL STRUCTURE OF AN INTERNAL FN3 DOMAIN FROM HUMAN CONTACTIN-5 [PSI-NYSGRC-005804]
3 0.69 9.7 9.3 1.30 94 3 18 78 3n1p:C 100 100 CRYSTAL STRUCTURE OF IHHN BOUND TO BOCFN3
4 0.67 10.2 9.5 1.42 95 3 18 89 3n1f:D 89 102 CRYSTAL STRUCTURE OF IHHN BOUND TO CDOFN3
5 0.66 9.6 9.6 1.34 90 4 14 78 3n1f:C 88 94 CRYSTAL STRUCTURE OF IHHN BOUND TO CDOFN3
6 0.66 11.8 10.2 1.46 96 3 18 78 3n1m:C 78 104 CRYSTAL STRUCTURE OF IHHN BOUND TO BOCFN3
7 0.66 11.3 10.0 1.47 96 3 18 78 3n1g:C 78 104 CRYSTAL STRUCTURE OF DHHN BOUND TO BOCFN3
8 0.66 9.6 9.2 1.52 94 3 16 78 3d1m:D 78 99 CRYSTAL STRUCTURE OF SONIC HEDGEHOG BOUND TO THE THIRD FNIII DOMAIN OF CDO
9 0.66 8.8 9.2 1.45 93 4 16 78 3n1g:D 88 99 CRYSTAL STRUCTURE OF DHHN BOUND TO BOCFN3
10 0.62 10.4 9.6 1.62 91 6 27 78 4lsd:C 100 95 MYOKINE STRUCTURE
11 0.62 8.7 8.9 1.16 82 3 15 78 3n1q:F 88 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
12 0.62 10.0 9.4 1.48 93 5 25 78 2haz:A 88 104 CRYSTAL STRUCTURE OF THE FIRST FIBRONECTIN DOMAIN OF HUMAN NCAM1
13 0.62 9.5 9.5 1.21 82 3 15 78 3n1q:D 88 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
14 0.61 10.6 9.6 1.22 82 3 15 78 3d1m:C 100 87 CRYSTAL STRUCTURE OF SONIC HEDGEHOG BOUND TO THE THIRD FNIII DOMAIN OF CDO
15 0.61 9.8 9.3 1.55 90 6 24 78 2e3v:B 88 97 CRYSTAL STRUCTURE OF THE FIRST FIBRONECTIN TYPE III DOMAIN OF NEURAL CELL ADHESION MOLECULE SPLICING ISOFORM FROM HUMAN MUSCLE CULTURE LAMBDA-4.4
16 0.61 10.3 9.5 1.59 89 5 28 78 4lsd:D 100 94 MYOKINE STRUCTURE
17 0.61 9.3 9.5 1.26 82 3 15 78 3n1q:C 88 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
18 0.60 7.2 8.2 1.65 98 3 19 78 1x4y:A 88 114 SOLUTION STRUCTURE OF THE 3RD FIBRONECTIN TYPE III DOMAIN FROM MOUSE BIREGIONAL CELL ADHESION MOLECULE-RELATED/DOWN- REGULATED ONCOGENES (CDON) BINDING PROTEIN
19 0.60 10.7 9.6 1.47 100 3 25 89 1uen:A 89 125 SOLUTION STRUCTURE OF THE THIRD FIBRONECTIN III DOMAIN OF HUMAN KIAA0343 PROTEIN
20 0.60 10.4 9.6 1.60 90 5 29 78 4lsd:A 100 98 MYOKINE STRUCTURE
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 557.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013