Structure Alignment Results.  help
Query: pdb entry 4n68:A , 99 residues

CRYSTAL STRUCTURE OF AN INTERNAL FN3 DOMAIN FROM HUMAN CONTACTIN-5 [PSI-NYSGRC-005804]


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 455.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 37.2 18.3 0.00 99 0 100 100 4n68:A 100 99 CRYSTAL STRUCTURE OF AN INTERNAL FN3 DOMAIN FROM HUMAN CONTACTIN-5 [PSI-NYSGRC-005804]
2 0.80 12.5 10.4 1.25 98 2 18 100 3n1g:C 100 104 CRYSTAL STRUCTURE OF DHHN BOUND TO BOCFN3
3 0.79 12.9 10.6 1.26 98 2 18 89 3n1m:C 89 104 CRYSTAL STRUCTURE OF IHHN BOUND TO BOCFN3
4 0.79 14.7 11.3 1.15 92 2 22 89 3n1f:C 100 94 CRYSTAL STRUCTURE OF IHHN BOUND TO CDOFN3
5 0.79 14.1 11.1 1.21 95 2 21 89 3d1m:D 89 99 CRYSTAL STRUCTURE OF SONIC HEDGEHOG BOUND TO THE THIRD FNIII DOMAIN OF CDO
6 0.79 13.1 10.7 1.27 96 2 19 78 3n1p:C 100 100 CRYSTAL STRUCTURE OF IHHN BOUND TO BOCFN3
7 0.78 14.5 11.3 1.21 96 2 21 100 3n1f:D 100 102 CRYSTAL STRUCTURE OF IHHN BOUND TO CDOFN3
8 0.78 13.5 10.8 1.17 94 2 20 89 3n1g:D 100 99 CRYSTAL STRUCTURE OF DHHN BOUND TO BOCFN3
9 0.77 13.4 10.8 1.04 86 1 21 78 3d1m:C 100 87 CRYSTAL STRUCTURE OF SONIC HEDGEHOG BOUND TO THE THIRD FNIII DOMAIN OF CDO
10 0.76 14.0 11.1 1.06 86 1 21 89 3n1q:D 100 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
11 0.76 14.2 11.1 1.07 86 1 21 89 3n1q:F 100 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
12 0.76 13.6 10.9 1.10 86 1 21 89 3n1q:C 100 87 CRYSTAL STRUCTURE OF DHHN BOUND TO CDOFN3
13 0.75 12.1 10.3 1.09 95 3 29 89 4n5u:A 89 108 CRYSTAL STRUCTURE OF THE 4TH FN3 DOMAIN OF HUMAN PROTEIN TYROSINE PHOSPHATASE, RECEPTOR TYPE F [PSI-NYSGRC-006240]
14 0.70 10.5 9.5 1.37 88 5 18 78 2rb8:A 100 93 HIGH RESOLUTION DESIGN OF A PROTEIN LOOP
15 0.67 10.0 9.3 1.20 96 1 39 78 2ee2:A 88 119 SOLUTION STRUCTURES OF THE FN3 DOMAIN OF HUMAN CONTACTIN 1
16 0.67 11.9 10.2 1.57 94 4 20 78 2haz:A 88 104 CRYSTAL STRUCTURE OF THE FIRST FIBRONECTIN DOMAIN OF HUMAN NCAM1
17 0.67 10.1 9.3 1.71 94 4 19 78 2e3v:C 88 101 CRYSTAL STRUCTURE OF THE FIRST FIBRONECTIN TYPE III DOMAIN OF NEURAL CELL ADHESION MOLECULE SPLICING ISOFORM FROM HUMAN MUSCLE CULTURE LAMBDA-4.4
18 0.67 10.6 9.6 1.46 88 5 25 78 4lsd:C 100 95 MYOKINE STRUCTURE
19 0.67 11.5 10.0 1.71 92 5 21 78 2e3v:B 88 97 CRYSTAL STRUCTURE OF THE FIRST FIBRONECTIN TYPE III DOMAIN OF NEURAL CELL ADHESION MOLECULE SPLICING ISOFORM FROM HUMAN MUSCLE CULTURE LAMBDA-4.4
20 0.65 10.5 9.5 1.65 89 5 24 78 4lsd:D 100 94 MYOKINE STRUCTURE
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 455.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013