| Mutation Data |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 4zem | |
| DBALI | 4zemA | |
| JenaImageLibrary | 4zem | |
| Target Sequence |
|---|
| UniProtKB | Q53XC2 | SubName: Full=Eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa {ECO:0000313|EMBL:EAW81210.1};SubName: Full=Full-length cDNA clone CS0DI071YM04 of Placenta of Homo sapiens (human) {EC |
| UniProtKB | Q53XC2 | |
| PSI Structural Biology Knowledgebase | Q53XC2 | |
| Protein Model Portal | Q53XC2 | |
| InterPro | Q53XC2 | |
| PFAM | Q53XC2 | |
| Prodom | Q53XC2 | |
| UniProtKB | O43201 | RecName: Full=Translation initiation factor eIF-2B subunit beta;AltName: Full=S20I15;AltName: Full=S20III15;AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta; |
| UniProtKB | O43201 | |
| PSI Structural Biology Knowledgebase | O43201 | |
| Protein Model Portal | O43201 | |
| InterPro | O43201 | |
| PFAM | O43201 | |
| Prodom | O43201 | |
| UniProtKB | P49770 | RecName: Full=Translation initiation factor eIF-2B subunit beta;AltName: Full=S20I15;AltName: Full=S20III15;AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta; |
| UniProtKB | P49770 | |
| PSI Structural Biology Knowledgebase | P49770 | |
| Protein Model Portal | P49770 | |
| InterPro | P49770 | |
| PFAM | P49770 | |
| Prodom | P49770 | |
| UniProtKB | Q53XC2 | SubName: Full=Eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa;SubName: Full=Full-length cDNA clone CS0DI071YM04 of Placenta of Homo sapiens (human); |
| UniProtKB | Q53XC2 | |
| PSI Structural Biology Knowledgebase | Q53XC2 | |
| Protein Model Portal | Q53XC2 | |
| InterPro | Q53XC2 | |
| PFAM | Q53XC2 | |
| Prodom | Q53XC2 | |
| UniProtKB | P49770.3 | EI2BB_HUMAN RecName: Full=Translation initiation factor eIF-2B subunit beta; AltName: Full=S20I15; AltName: Full=S20III15; AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta |
| UniProtKB | P49770.3 | |
| PSI Structural Biology Knowledgebase | P49770.3 | |
| Protein Model Portal | P49770.3 | |
| InterPro | P49770.3 | |
| PFAM | P49770.3 | |
| Prodom | P49770.3 | |
| UniProtKB | P49770 | RecName: Full=Translation initiation factor eIF-2B subunit beta;AltName: Full=S20I15;AltName: Full=S20III15;AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta; |
| UniProtKB | P49770 | |
| PSI Structural Biology Knowledgebase | P49770 | |
| Protein Model Portal | P49770 | |
| InterPro | P49770 | |
| PFAM | P49770 | |
| Prodom | P49770 | |
| UniProtKB | O43201 | RecName: Full=Translation initiation factor eIF-2B subunit beta;AltName: Full=S20I15;AltName: Full=S20III15;AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta; |
| UniProtKB | O43201 | |
| PSI Structural Biology Knowledgebase | O43201 | |
| Protein Model Portal | O43201 | |
| InterPro | O43201 | |
| PFAM | O43201 | |
| Prodom | O43201 | |
| RefSeq | NP_055054.1 | translation initiation factor eIF-2B subunit beta [Homo sapiens] |
| GenPept | | |
| GenPept | 7657058 | translation initiation factor eIF-2B subunit beta [Homo sapiens] |
| GenPept | 649104933 | EIF2B2, partial |
| GenPept | 6226858 | EI2BB_HUMAN RecName: Full=Translation initiation factor eIF-2B subunit beta; AltName: Full=S20I15; AltName: Full=S20III15; AltName: Full=eIF-2B GDP-GTP exchange factor subunit beta |
| GenPept | 119601616 | eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa |
| GenPept | 14784554 | eukaryotic translation initiation factor 2B, subunit 2 (beta, 39kD) [Homo sapiens] |
| GenPept | 15079916 | Eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa |
| GenPept | 2661031 | similar to translation initiation factor eIF-2B beta subunit |
| GenPept | 28071096 | unnamed protein product (plasmid) |
| GenPept | 4809338 | AC006530_5 EIF-2B |
| GenPept | 53972147 | Sequence 1159 from patent US 6753314 |
| GenPept | 568531749 | Sequence 13607 from patent US 8586006 |
| GenBank | EAW81210.1 | eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa [Homo sapiens] |
| GenBank | AAH11750.1 | Eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa [Homo sapiens] |
| GenBank | AAB88176.1 | similar to translation initiation factor eIF-2B beta subunit [Homo sapiens] |
| GenBank | AAD30183.1 | AC006530_5 EIF-2B [Homo sapiens] |
| ENSEMBL | ENSP00000266126 | Translation initiation factor eIF-2B beta subunit (eIF-2B GDP-GTP exchange factor) (S20I15) (S20III15). [Homo sapiens] |
| EMBL | CAD61929.1 | |
| ENSEMBL | ENSP00000266126 | |
| ENSEMBL | ENSP00000266126 | TDI sequence |
| ENSEMBL | GENSCAN00000033137 | |
| ENSEMBL | ENSP00000266126 | |
| NP_055054.1 | |
| UCSCGenomeBrowser | P49770 | |
| |