| Mutation Data |
| LS-Mut |  | Somatic mutation found in glioblastoma multiforme for CCDS1311.1 E277G  |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 4ah6 | |
| DBALI | 4ah6A | |
| JenaImageLibrary | 4ah6 | |
| Target Sequence |
|---|
| UniProtKB | A0A024R8Z9 | SubName: Full=Aspartyl-tRNA synthetase 2 (Mitochondrial), isoform CRA_b {ECO:0000313|EMBL:EAW90961.1}; |
| UniProtKB | A0A024R8Z9 | |
| PSI Structural Biology Knowledgebase | A0A024R8Z9 | |
| Protein Model Portal | A0A024R8Z9 | |
| InterPro | A0A024R8Z9 | |
| PFAM | A0A024R8Z9 | |
| Prodom | A0A024R8Z9 | |
| UniProtKB | Q6PI48 | RecName: Full=Aspartate--tRNA ligase, mitochondrial;EC=6.1.1.12;AltName: Full=Aspartyl-tRNA synthetase;Short=AspRS;Flags: Precursor; |
| UniProtKB | Q6PI48 | |
| PSI Structural Biology Knowledgebase | Q6PI48 | |
| Protein Model Portal | Q6PI48 | |
| InterPro | Q6PI48 | |
| PFAM | Q6PI48 | |
| Prodom | Q6PI48 | |
| UniProtKB | Q6PI48 | DARS2 protein (Novel protein) |
| UniProtKB | Q6PI48 | |
| PSI Structural Biology Knowledgebase | Q6PI48 | |
| Protein Model Portal | Q6PI48 | |
| InterPro | Q6PI48 | |
| PFAM | Q6PI48 | |
| Prodom | Q6PI48 | |
| UniProtKB | Q6PI48.1 | SYDM_HUMAN RecName: Full=Aspartyl-tRNA synthetase, mitochondrial; AltName: Full=Aspartate--tRNA ligase; Short=AspRS; Flags: Precursor |
| UniProtKB | Q6PI48.1 | |
| PSI Structural Biology Knowledgebase | Q6PI48.1 | |
| Protein Model Portal | Q6PI48.1 | |
| InterPro | Q6PI48.1 | |
| PFAM | Q6PI48.1 | |
| Prodom | Q6PI48.1 | |
| UniProtKB | Q6PI48 | RecName: Full=Aspartate--tRNA ligase, mitochondrial;EC=6.1.1.12;AltName: Full=Aspartyl-tRNA synthetase;Short=AspRS;Flags: Precursor; |
| UniProtKB | Q6PI48 | |
| PSI Structural Biology Knowledgebase | Q6PI48 | |
| Protein Model Portal | Q6PI48 | |
| InterPro | Q6PI48 | |
| PFAM | Q6PI48 | |
| Prodom | Q6PI48 | |
| RefSeq | NP_060592.2 | aspartyl-tRNA synthetase, mitochondrial precursor [Homo sapiens] |
| GenPept | 74758347 | SYDM_HUMAN RecName: Full=Aspartyl-tRNA synthetase, mitochondrial; AltName: Full=Aspartate--tRNA ligase; Short=AspRS; Flags: Precursor |
| GenPept | 649109769 | DARS2, partial |
| GenPept | 568532409 | Sequence 15605 from patent US 8586006 |
| GenPept | 56203852 | aspartyl-tRNA synthetase 2, mitochondrial |
| GenPept | 40789249 | aspartyl-tRNA synthetase, mitochondrial precursor [Homo sapiens] |
| GenPept | 119611368 | aspartyl-tRNA synthetase 2 (mitochondrial), isoform CRA_b |
| GenPept | 281037648 | Sequence 1805 from patent US 7608413 |
| GenPept | 281037649 | Sequence 1806 from patent US 7608413 |
| GenPept | 314881819 | Sequence 2061 from patent US 7842467 |
| GenPept | 119611367 | aspartyl-tRNA synthetase 2 (mitochondrial), isoform CRA_b |
| GenPept | 314881820 | Sequence 2062 from patent US 7842467 |
| GenPept | 344968999 | Sequence 1805 from patent US 7998689 |
| GenPept | 344969000 | Sequence 1806 from patent US 7998689 |
| GenPept | 34783643 | DARS2 protein |
| GenBank | AAH45173.1 | DARS2 protein [Homo sapiens] |
| GenBank | EAW90962.1 | aspartyl-tRNA synthetase 2 (mitochondrial), isoform CRA_b [Homo sapiens] |
| GenBank | EAW90961.1 | aspartyl-tRNA synthetase 2 (mitochondrial), isoform CRA_b [Homo sapiens] |
| ENSEMBL | ENSP00000354704 | Ensembl Family: AMBIGUOUS [Homo sapiens] |
| EMBL | CAI20380.1 | |
| UCSCGenomeBrowser | Q6PI48 | |
| ENSEMBL | ENSP00000354704 | |
| ENSEMBL | ENSP00000354704 | TDI sequence |
| NP_060592.2 | |
| ENSEMBL | ENSP00000355086 | |
| |