| Mutation Data |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 2cv8 | crystal structure of trna-intron endonuclease from sulfolobus tokodaii |
| DBALI | 2cv8B | |
| JenaImageLibrary | 2cv8 | |
| Target Sequence |
|---|
| UniProtKB | A0A024R4N9 | RecName: Full=tRNA-splicing endonuclease subunit Sen34 {ECO:0000256|PIRNR:PIRNR017250};EC=4.6.1.16 {ECO:0000256|PIRNR:PIRNR017250}; |
| UniProtKB | A0A024R4N9 | |
| PSI Structural Biology Knowledgebase | A0A024R4N9 | |
| Protein Model Portal | A0A024R4N9 | |
| InterPro | A0A024R4N9 | |
| PFAM | A0A024R4N9 | |
| Prodom | A0A024R4N9 | |
| UniProtKB | A6NNB1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=3.1.27.9;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | A6NNB1 | |
| PSI Structural Biology Knowledgebase | A6NNB1 | |
| Protein Model Portal | A6NNB1 | |
| InterPro | A6NNB1 | |
| PFAM | A6NNB1 | |
| Prodom | A6NNB1 | |
| UniProtKB | B0V3J1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=3.1.27.9;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | B0V3J1 | |
| PSI Structural Biology Knowledgebase | B0V3J1 | |
| Protein Model Portal | B0V3J1 | |
| InterPro | B0V3J1 | |
| PFAM | B0V3J1 | |
| Prodom | B0V3J1 | |
| UniProtKB | G3QYS0 | RecName: Full=tRNA-splicing endonuclease subunit Sen34 {ECO:0000256|PIRNR:PIRNR017250};EC=4.6.1.16 {ECO:0000256|PIRNR:PIRNR017250}; |
| UniProtKB | G3QYS0 | |
| PSI Structural Biology Knowledgebase | G3QYS0 | |
| Protein Model Portal | G3QYS0 | |
| InterPro | G3QYS0 | |
| PFAM | G3QYS0 | |
| Prodom | G3QYS0 | |
| UniProtKB | H2R5V1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34 {ECO:0000256|PIRNR:PIRNR017250};EC=4.6.1.16 {ECO:0000256|PIRNR:PIRNR017250}; |
| UniProtKB | H2R5V1 | |
| PSI Structural Biology Knowledgebase | H2R5V1 | |
| Protein Model Portal | H2R5V1 | |
| InterPro | H2R5V1 | |
| PFAM | H2R5V1 | |
| Prodom | H2R5V1 | |
| UniProtKB | Q9H6H5 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=3.1.27.9;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9H6H5 | |
| PSI Structural Biology Knowledgebase | Q9H6H5 | |
| Protein Model Portal | Q9H6H5 | |
| InterPro | Q9H6H5 | |
| PFAM | Q9H6H5 | |
| Prodom | Q9H6H5 | |
| UniProtKB | Q9BSV6 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=3.1.27.9;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9BSV6 | |
| PSI Structural Biology Knowledgebase | Q9BSV6 | |
| Protein Model Portal | Q9BSV6 | |
| InterPro | Q9BSV6 | |
| PFAM | Q9BSV6 | |
| Prodom | Q9BSV6 | |
| UniProtKB | Q9BVT1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=3.1.27.9;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9BVT1 | |
| PSI Structural Biology Knowledgebase | Q9BVT1 | |
| Protein Model Portal | Q9BVT1 | |
| InterPro | Q9BVT1 | |
| PFAM | Q9BVT1 | |
| Prodom | Q9BVT1 | |
| UniProtKB | Q9BSV6 | LENG5 protein (Leukocyte receptor cluster (LRC) member 5) |
| UniProtKB | Q9BSV6 | |
| PSI Structural Biology Knowledgebase | Q9BSV6 | |
| Protein Model Portal | Q9BSV6 | |
| InterPro | Q9BSV6 | |
| PFAM | Q9BSV6 | |
| Prodom | Q9BSV6 | |
| UniProtKB | H2R5V1 | SubName: Full=Uncharacterized protein; |
| UniProtKB | H2R5V1 | |
| PSI Structural Biology Knowledgebase | H2R5V1 | |
| Protein Model Portal | H2R5V1 | |
| InterPro | H2R5V1 | |
| PFAM | H2R5V1 | |
| Prodom | H2R5V1 | |
| UniProtKB | A6NNB1 | Uncharacterized protein TSEN34 (TRNA splicing endonuclease 34 homolog(S. cerevisiae), isoform CRA_a) (tRNA splicing endonuclease 34homolog) (S. cerevisiae). |
| UniProtKB | A6NNB1 | |
| PSI Structural Biology Knowledgebase | A6NNB1 | |
| Protein Model Portal | A6NNB1 | |
| InterPro | A6NNB1 | |
| PFAM | A6NNB1 | |
| Prodom | A6NNB1 | |
| UniProtKB | G3QYS0 | SubName: Full=Uncharacterized protein; |
| UniProtKB | G3QYS0 | |
| PSI Structural Biology Knowledgebase | G3QYS0 | |
| Protein Model Portal | G3QYS0 | |
| InterPro | G3QYS0 | |
| PFAM | G3QYS0 | |
| Prodom | G3QYS0 | |
| UniProtKB | B0V3J1 | SubName: Full=tRNA splicing endonuclease 34 homolog (S. cerevisiae); |
| UniProtKB | B0V3J1 | |
| PSI Structural Biology Knowledgebase | B0V3J1 | |
| Protein Model Portal | B0V3J1 | |
| InterPro | B0V3J1 | |
| PFAM | B0V3J1 | |
| Prodom | B0V3J1 | |
| UniProtKB | A6NNB1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=4.6.1.16;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | A6NNB1 | |
| PSI Structural Biology Knowledgebase | A6NNB1 | |
| Protein Model Portal | A6NNB1 | |
| InterPro | A6NNB1 | |
| PFAM | A6NNB1 | |
| Prodom | A6NNB1 | |
| UniProtKB | B0V3J1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=4.6.1.16;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | B0V3J1 | |
| PSI Structural Biology Knowledgebase | B0V3J1 | |
| Protein Model Portal | B0V3J1 | |
| InterPro | B0V3J1 | |
| PFAM | B0V3J1 | |
| Prodom | B0V3J1 | |
| UniProtKB | Q9BVT1 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=4.6.1.16;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9BVT1 | |
| PSI Structural Biology Knowledgebase | Q9BVT1 | |
| Protein Model Portal | Q9BVT1 | |
| InterPro | Q9BVT1 | |
| PFAM | Q9BVT1 | |
| Prodom | Q9BVT1 | |
| UniProtKB | Q9BSV6.1 | SEN34_HUMAN RecName: Full=tRNA-splicing endonuclease subunit Sen34; AltName: Full=Leukocyte receptor cluster member 5; AltName: Full=tRNA-intron endonuclease Sen34; Short=HsSen34 |
| UniProtKB | Q9BSV6.1 | |
| PSI Structural Biology Knowledgebase | Q9BSV6.1 | |
| Protein Model Portal | Q9BSV6.1 | |
| InterPro | Q9BSV6.1 | |
| PFAM | Q9BSV6.1 | |
| Prodom | Q9BSV6.1 | |
| UniProtKB | Q9H6H5 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=4.6.1.16;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9H6H5 | |
| PSI Structural Biology Knowledgebase | Q9H6H5 | |
| Protein Model Portal | Q9H6H5 | |
| InterPro | Q9H6H5 | |
| PFAM | Q9H6H5 | |
| Prodom | Q9H6H5 | |
| UniProtKB | Q9BSV6 | RecName: Full=tRNA-splicing endonuclease subunit Sen34;EC=4.6.1.16;AltName: Full=Leukocyte receptor cluster member 5;AltName: Full=tRNA-intron endonuclease Sen34;Short=HsSen34; |
| UniProtKB | Q9BSV6 | |
| PSI Structural Biology Knowledgebase | Q9BSV6 | |
| Protein Model Portal | Q9BSV6 | |
| InterPro | Q9BSV6 | |
| PFAM | Q9BSV6 | |
| Prodom | Q9BSV6 | |
| RefSeq | XP_512887.2 | PREDICTED: hypothetical protein isoform 6 [Pan troglodytes] |
| RefSeq | NP_076980.2 | tRNA-splicing endonuclease subunit Sen34 [Homo sapiens] |
| RefSeq | NP_001070914.1 | tRNA-splicing endonuclease subunit Sen34 [Homo sapiens] |
| RefSeq | XP_001174912.1 | PREDICTED: hypothetical protein isoform 1 [Pan troglodytes] |
| RefSeq | XP_001174914.1 | PREDICTED: hypothetical protein isoform 2 [Pan troglodytes] |
| RefSeq | XP_001174919.1 | PREDICTED: hypothetical protein isoform 3 [Pan troglodytes] |
| RefSeq | XP_001174922.1 | PREDICTED: hypothetical protein isoform 4 [Pan troglodytes] |
| RefSeq | XP_001174924.1 | PREDICTED: hypothetical protein isoform 5 [Pan troglodytes] |
| GenPept | 114679014 | PREDICTED: hypothetical protein isoform 2 [Pan troglodytes] |
| GenPept | 114679012 | PREDICTED: hypothetical protein isoform 5 [Pan troglodytes] |
| GenPept | 114679010 | PREDICTED: tRNA-splicing endonuclease subunit Sen34 isoform 1 [Pan troglodytes] |
| GenPept | 114679008 | PREDICTED: hypothetical protein isoform 6 [Pan troglodytes] |
| GenPept | 114679006 | PREDICTED: hypothetical protein isoform 4 [Pan troglodytes] |
| GenPept | 114679004 | PREDICTED: tRNA-splicing endonuclease subunit Sen34 isoform 3 [Pan troglodytes] |
| GenPept | 116875840 | tRNA-splicing endonuclease subunit Sen34 [Homo sapiens] |
| GenPept | 116875842 | tRNA-splicing endonuclease subunit Sen34 [Homo sapiens] |
| GenPept | 119592609 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a |
| GenPept | 119592611 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a |
| GenPept | 414691764 | Sequence 93 from patent US 8278085 |
| GenPept | 18088781 | TRNA splicing endonuclease 34 homolog (S. cerevisiae) |
| GenPept | 169158360 | tRNA splicing endonuclease 34 homolog (S. cerevisiae) |
| GenPept | 159571310 | tRNA splicing endonuclease 34 homolog (S. cerevisiae) |
| GenPept | 14769539 | LENG5 protein [Homo sapiens] |
| GenPept | 14769536 | LENG5 protein [Homo sapiens] |
| GenPept | 13528654 | TSEN34 protein |
| GenPept | 119592613 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a |
| GenPept | 50401668 | SEN34_HUMAN RecName: Full=tRNA-splicing endonuclease subunit Sen34; AltName: Full=Leukocyte receptor cluster member 5; AltName: Full=tRNA-intron endonuclease Sen34; Short=HsSen34 |
| GenBank | AAH20805.1 | TRNA splicing endonuclease 34 homolog (S. cerevisiae) [Homo sapiens] |
| GenBank | AAH04530.1 | TSEN34 protein [Homo sapiens] |
| GenBank | EAW72203.1 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a [Homo sapiens] |
| GenBank | EAW72205.1 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a [Homo sapiens] |
| GenBank | EAW72207.1 | tRNA splicing endonuclease 34 homolog (S. cerevisiae), isoform CRA_a [Homo sapiens] |
| EMBL | CAP19124.1 | |
| EMBL | CAQ09596.1 | |
| UCSCGenomeBrowser | Q9BSV6 | |
| NP_001070914.1 | |
| ENSEMBL | ENSP00000305524 | |
| |