| Template Structure |
|---|
| PDB | 1n11 | d34 region of human ankyrin-r and linker ; PFAM: PF00023 ; SCOP: 79778 |
| DBALI | 1n11A | |
| CATH | 1.25.40.20 | Domain: 1n11A00 Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat (99%) |
| JenaImageLibrary | 1n11 | |
| Target Sequence |
|---|
| UniProtKB | Q25328 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | Q25328 | |
| PSI Structural Biology Knowledgebase | Q25328 | |
| Protein Model Portal | Q25328 | |
| InterPro | Q25328 | |
| PFAM | Q25328 | |
| Prodom | Q25328 | |
| UniProtKB | P23631 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | P23631 | |
| PSI Structural Biology Knowledgebase | P23631 | |
| Protein Model Portal | P23631 | |
| InterPro | P23631 | |
| PFAM | P23631 | |
| Prodom | P23631 | |
| UniProtKB | O76456 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | O76456 | |
| PSI Structural Biology Knowledgebase | O76456 | |
| Protein Model Portal | O76456 | |
| InterPro | O76456 | |
| PFAM | O76456 | |
| Prodom | O76456 | |
| UniProtKB | Q25328 | Alpha-latrotoxin |
| UniProtKB | Q25328 | |
| PSI Structural Biology Knowledgebase | Q25328 | |
| Protein Model Portal | Q25328 | |
| InterPro | Q25328 | |
| PFAM | Q25328 | |
| Prodom | Q25328 | |
| UniProtKB | Q25328 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | Q25328 | |
| PSI Structural Biology Knowledgebase | Q25328 | |
| Protein Model Portal | Q25328 | |
| InterPro | Q25328 | |
| PFAM | Q25328 | |
| Prodom | Q25328 | |
| UniProtKB | O76456 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | O76456 | |
| PSI Structural Biology Knowledgebase | O76456 | |
| Protein Model Portal | O76456 | |
| InterPro | O76456 | |
| PFAM | O76456 | |
| Prodom | O76456 | |
| UniProtKB | P23631 | RecName: Full=Alpha-latrotoxin-Lt1a;Short=Alpha-LTX-Lt1a;AltName: Full=Alpha-latrotoxin;Short=Alpha-LTX;Flags: Precursor; |
| UniProtKB | P23631 | |
| PSI Structural Biology Knowledgebase | P23631 | |
| Protein Model Portal | P23631 | |
| InterPro | P23631 | |
| PFAM | P23631 | |
| Prodom | P23631 | |
| UniProtKB | P23631.2 | LATA_LATTR RecName: Full=Alpha-latrotoxin-Lt1a; Short=Alpha-LTX-Lt1a; AltName: Full=Alpha-latrotoxin; Short=Alpha-LTX; Flags: Precursor |
| UniProtKB | P23631.2 | |
| PSI Structural Biology Knowledgebase | P23631.2 | |
| Protein Model Portal | P23631.2 | |
| InterPro | P23631.2 | |
| PFAM | P23631.2 | |
| Prodom | P23631.2 | |
| | S11527 alpha-latrotoxin precursor - black widow spider |
| GenPept | 102827 | S11527 alpha-latrotoxin precursor - black widow spider |
| GenPept | 21903438 | LATA_LATTR RecName: Full=Alpha-latrotoxin-Lt1a; Short=Alpha-LTX-Lt1a; AltName: Full=Alpha-latrotoxin; Short=Alpha-LTX; Flags: Precursor |
| GenPept | 9569 | alpha-latrotoxin precursor |
| EMBL | CAA38753.1 | |
| |