| Mutation Data |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 2hym | nmr based docking model of the complex between the human type i interferon receptor and human interferon alpha-2 |
| DBALI | 2hymB | |
| CATH | 1.20.1250.10 | Domain: 2hymB00 Growth Hormone; Chain: A; (100%) |
| JenaImageLibrary | 2hym | |
| Target Sequence |
|---|
| UniProtKB | L0N195 | SubName: Full=Interferon-alpha1 {ECO:0000313|EMBL:BAM72353.1}; |
| UniProtKB | L0N195 | |
| PSI Structural Biology Knowledgebase | L0N195 | |
| Protein Model Portal | L0N195 | |
| InterPro | L0N195 | |
| PFAM | L0N195 | |
| Prodom | L0N195 | |
| UniProtKB | Q9UMJ3 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q9UMJ3 | |
| PSI Structural Biology Knowledgebase | Q9UMJ3 | |
| Protein Model Portal | Q9UMJ3 | |
| InterPro | Q9UMJ3 | |
| PFAM | Q9UMJ3 | |
| Prodom | Q9UMJ3 | |
| UniProtKB | Q5VYQ2 | Interferon, alpha 1 |
| UniProtKB | Q5VYQ2 | |
| PSI Structural Biology Knowledgebase | Q5VYQ2 | |
| Protein Model Portal | Q5VYQ2 | |
| InterPro | Q5VYQ2 | |
| PFAM | Q5VYQ2 | |
| Prodom | Q5VYQ2 | |
| UniProtKB | D4Q9M8 | SubName: Full=Interferon, alpha 1;SubName: Full=Interferon-alpha1; |
| UniProtKB | D4Q9M8 | |
| PSI Structural Biology Knowledgebase | D4Q9M8 | |
| Protein Model Portal | D4Q9M8 | |
| InterPro | D4Q9M8 | |
| PFAM | D4Q9M8 | |
| Prodom | D4Q9M8 | |
| UniProtKB | Q2M1L8 | Interferon, alpha 13 |
| UniProtKB | Q2M1L8 | |
| PSI Structural Biology Knowledgebase | Q2M1L8 | |
| Protein Model Portal | Q2M1L8 | |
| InterPro | Q2M1L8 | |
| PFAM | Q2M1L8 | |
| Prodom | Q2M1L8 | |
| UniProtKB | P01562 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | P01562 | |
| PSI Structural Biology Knowledgebase | P01562 | |
| Protein Model Portal | P01562 | |
| InterPro | P01562 | |
| PFAM | P01562 | |
| Prodom | P01562 | |
| UniProtKB | P01562.1 | IFNA1_HUMAN RecName: Full=Interferon alpha-1/13; Short=IFN-alpha-1/13; AltName: Full=Interferon alpha-D; Short=LeIF D; Flags: Precursor |
| UniProtKB | P01562.1 | |
| PSI Structural Biology Knowledgebase | P01562.1 | |
| Protein Model Portal | P01562.1 | |
| InterPro | P01562.1 | |
| PFAM | P01562.1 | |
| Prodom | P01562.1 | |
| UniProtKB | Q14605 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q14605 | |
| PSI Structural Biology Knowledgebase | Q14605 | |
| Protein Model Portal | Q14605 | |
| InterPro | Q14605 | |
| PFAM | Q14605 | |
| Prodom | Q14605 | |
| UniProtKB | Q2M1L8 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q2M1L8 | |
| PSI Structural Biology Knowledgebase | Q2M1L8 | |
| Protein Model Portal | Q2M1L8 | |
| InterPro | Q2M1L8 | |
| PFAM | Q2M1L8 | |
| Prodom | Q2M1L8 | |
| UniProtKB | Q52LB8 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q52LB8 | |
| PSI Structural Biology Knowledgebase | Q52LB8 | |
| Protein Model Portal | Q52LB8 | |
| InterPro | Q52LB8 | |
| PFAM | Q52LB8 | |
| Prodom | Q52LB8 | |
| UniProtKB | Q5VYQ2 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q5VYQ2 | |
| PSI Structural Biology Knowledgebase | Q5VYQ2 | |
| Protein Model Portal | Q5VYQ2 | |
| InterPro | Q5VYQ2 | |
| PFAM | Q5VYQ2 | |
| Prodom | Q5VYQ2 | |
| UniProtKB | Q7M4Q1 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q7M4Q1 | |
| PSI Structural Biology Knowledgebase | Q7M4Q1 | |
| Protein Model Portal | Q7M4Q1 | |
| InterPro | Q7M4Q1 | |
| PFAM | Q7M4Q1 | |
| Prodom | Q7M4Q1 | |
| UniProtKB | Q8WZ68 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q8WZ68 | |
| PSI Structural Biology Knowledgebase | Q8WZ68 | |
| Protein Model Portal | Q8WZ68 | |
| InterPro | Q8WZ68 | |
| PFAM | Q8WZ68 | |
| Prodom | Q8WZ68 | |
| UniProtKB | Q9UMJ3 | RecName: Full=Interferon alpha-1/13;Short=IFN-alpha-1/13;AltName: Full=Interferon alpha-D;Short=LeIF D;Flags: Precursor; |
| UniProtKB | Q9UMJ3 | |
| PSI Structural Biology Knowledgebase | Q9UMJ3 | |
| Protein Model Portal | Q9UMJ3 | |
| InterPro | Q9UMJ3 | |
| PFAM | Q9UMJ3 | |
| Prodom | Q9UMJ3 | |
| RefSeq | NP_076918.1 | interferon alpha-1/13 precursor [Homo sapiens] |
| GenPept | 534486001 | Sequence 31 from patent US 8506948 |
| GenPept | 55662866 | interferon, alpha 1 |
| GenPept | 594732 | Sequence 4 from Patent EP 0174143 |
| GenPept | 649100792 | IFNA1, partial |
| GenPept | 69653 | IVHUA1 interferon alpha-1 precursor - human |
| GenPept | 74418832 | interferon, alpha 1 |
| GenPept | 85566975 | Interferon, alpha 1 |
| GenPept | 85566978 | Interferon, alpha 1 |
| GenPept | 217259402 | Sequence 10 from patent US 7455846 |
| GenPept | 51469126 | unnamed protein product, partial |
| GenPept | 50960249 | Interferon, alpha 1 |
| GenPept | 124455 | IFNA1_HUMAN RecName: Full=Interferon alpha-1/13; Short=IFN-alpha-1/13; AltName: Full=Interferon alpha-D; Short=LeIF D; Flags: Precursor |
| GenPept | 13128950 | interferon alpha-1/13 precursor [Homo sapiens] |
| GenPept | 34604861 | Sequence 8 from patent US 6299877 |
| GenPept | 339439261 | Sequence 10 from patent US 7964400 |
| GenPept | 32729 | unnamed protein product |
| GenPept | 32712 | unnamed protein product |
| GenPept | 313884006 | interferon, alpha 1, partial |
| GenPept | 292698385 | interferon-alpha1 |
| GenPept | 223603327 | Sequence 10 from patent US 7470675 |
| GenPept | 218034540 | unnamed protein product, partial |
| GenPept | 208968539 | interferon, alpha 13, partial |
| GenPept | 158482695 | Sequence 10 from patent US 7268120 |
| GenPept | 13640582 | similar to interferon, alpha 13 (H. sapiens) [Homo sapiens] |
| GenPept | 119579013 | interferon, alpha 1 |
| GenPept | 13640577 | interferon, alpha 1 [Homo sapiens] |
| GenPept | 50960147 | Interferon, alpha 1 |
| GenPept | 491275 | protein with the immunological activity of human interferon |
| GenPept | 491273 | protein with the immunological actvity of human interferon |
| GenPept | 491270 | protein with the immunological activity of human interferon |
| GenPept | 429477224 | interferon-alpha1 |
| GenPept | 415130265 | Sequence 2 from patent US 8309531 |
| GenPept | 386796 | interferon alpha-d |
| GenPept | 34607073 | Sequence 8 from patent US 6300475 |
| GenBank | AAB59403.1 | interferon alpha-d [Homo sapiens] |
| GenBank | AAH74928.1 | Interferon, alpha 1 [Homo sapiens] |
| GenBank | EAW58609.1 | interferon, alpha 1 [Homo sapiens] |
| GenBank | AAH74929.1 | Interferon, alpha 1 [Homo sapiens] |
| GenBank | AAI12301.1 | Interferon, alpha 1 [Homo sapiens] |
| GenBank | AAI12303.1 | Interferon, alpha 1 [Homo sapiens] |
| GenBank | ABA03167.1 | interferon, alpha 1 [Homo sapiens] |
| ENSEMBL | ENSP00000276927 | Interferon alpha-1/13 precursor (Interferon alpha-D) (LeIF D). [Homo sapiens] |
| EMBL | CAA25381.1 | |
| EMBL | CAA23798.1 | |
| EMBL | CAH72911.1 | |
| ENSEMBL | ENSP00000276927 | |
| ENSEMBL | ENSP00000276927 | TDI sequence |
| ENSEMBL | ENSP00000276927 | |
| NP_076918.1 | |
| UCSCGenomeBrowser | P01562 | |
| |