| Mutation Data |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 2bid | human pro-apoptotic protein bid ; SCOP: 43398 |
| DBALI | 2bidA | |
| CATH | 1.10.437.10 | Domain: 2bidA00 Apoptosis Regulator Bcl-x (99%) |
| JenaImageLibrary | 2bid | |
| Target Sequence |
|---|
| UniProtKB | Q8IY86 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q8IY86 | |
| PSI Structural Biology Knowledgebase | Q8IY86 | |
| Protein Model Portal | Q8IY86 | |
| InterPro | Q8IY86 | |
| PFAM | Q8IY86 | |
| Prodom | Q8IY86 | |
| UniProtKB | P55957 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | P55957 | |
| PSI Structural Biology Knowledgebase | P55957 | |
| Protein Model Portal | P55957 | |
| InterPro | P55957 | |
| PFAM | P55957 | |
| Prodom | P55957 | |
| UniProtKB | Q7Z4M9 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q7Z4M9 | |
| PSI Structural Biology Knowledgebase | Q7Z4M9 | |
| Protein Model Portal | Q7Z4M9 | |
| InterPro | Q7Z4M9 | |
| PFAM | Q7Z4M9 | |
| Prodom | Q7Z4M9 | |
| UniProtKB | Q71T04 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q71T04 | |
| PSI Structural Biology Knowledgebase | Q71T04 | |
| Protein Model Portal | Q71T04 | |
| InterPro | Q71T04 | |
| PFAM | Q71T04 | |
| Prodom | Q71T04 | |
| UniProtKB | A8ASI8 | SubName: Full=BH3 interacting domain death agonist, isoform CRA_d {ECO:0000313|EMBL:EAW57773.1};SubName: Full=BID isoform L(2) {ECO:0000313|EMBL:ACD47108.1};SubName: Full=Desmocollin type 4 {ECO:00003 |
| UniProtKB | A8ASI8 | |
| PSI Structural Biology Knowledgebase | A8ASI8 | |
| Protein Model Portal | A8ASI8 | |
| InterPro | A8ASI8 | |
| PFAM | A8ASI8 | |
| Prodom | A8ASI8 | |
| UniProtKB | Q549M7 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q549M7 | |
| PSI Structural Biology Knowledgebase | Q549M7 | |
| Protein Model Portal | Q549M7 | |
| InterPro | Q549M7 | |
| PFAM | Q549M7 | |
| Prodom | Q549M7 | |
| UniProtKB | Q549M7 | Apoptic death agonist BID |
| UniProtKB | Q549M7 | |
| PSI Structural Biology Knowledgebase | Q549M7 | |
| Protein Model Portal | Q549M7 | |
| InterPro | Q549M7 | |
| PFAM | Q549M7 | |
| Prodom | Q549M7 | |
| UniProtKB | A8ASI8 | SubName: Full=BH3 interacting domain death agonist, isoform CRA_d;SubName: Full=BID isoform L(2);SubName: Full=Desmocollin type 4;SubName: Full=cDNA, FLJ94329, Homo sapiens BH3 interacting domain deat |
| UniProtKB | A8ASI8 | |
| PSI Structural Biology Knowledgebase | A8ASI8 | |
| Protein Model Portal | A8ASI8 | |
| InterPro | A8ASI8 | |
| PFAM | A8ASI8 | |
| Prodom | A8ASI8 | |
| UniProtKB | Q71T04 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q71T04 | |
| PSI Structural Biology Knowledgebase | Q71T04 | |
| Protein Model Portal | Q71T04 | |
| InterPro | Q71T04 | |
| PFAM | Q71T04 | |
| Prodom | Q71T04 | |
| UniProtKB | Q7Z4M9 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q7Z4M9 | |
| PSI Structural Biology Knowledgebase | Q7Z4M9 | |
| Protein Model Portal | Q7Z4M9 | |
| InterPro | Q7Z4M9 | |
| PFAM | Q7Z4M9 | |
| Prodom | Q7Z4M9 | |
| UniProtKB | P55957.1 | BID_HUMAN RecName: Full=BH3-interacting domain death agonist; AltName: Full=p22 BID; Short=BID; Contains: RecName: Full=BH3-interacting domain death agonist p15; AltName: Full=p15 BID; Contains: RecNa |
| UniProtKB | P55957.1 | |
| PSI Structural Biology Knowledgebase | P55957.1 | |
| Protein Model Portal | P55957.1 | |
| InterPro | P55957.1 | |
| PFAM | P55957.1 | |
| Prodom | P55957.1 | |
| UniProtKB | Q8IY86 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q8IY86 | |
| PSI Structural Biology Knowledgebase | Q8IY86 | |
| Protein Model Portal | Q8IY86 | |
| InterPro | Q8IY86 | |
| PFAM | Q8IY86 | |
| Prodom | Q8IY86 | |
| UniProtKB | P55957 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | P55957 | |
| PSI Structural Biology Knowledgebase | P55957 | |
| Protein Model Portal | P55957 | |
| InterPro | P55957 | |
| PFAM | P55957 | |
| Prodom | P55957 | |
| UniProtKB | Q549M7 | RecName: Full=BH3-interacting domain death agonist;AltName: Full=p22 BID;Short=BID;Contains:RecName: Full=BH3-interacting domain death agonist p15;AltName: Full=p15 BID;Contains:RecName: Full=BH3-inte |
| UniProtKB | Q549M7 | |
| PSI Structural Biology Knowledgebase | Q549M7 | |
| Protein Model Portal | Q549M7 | |
| InterPro | Q549M7 | |
| PFAM | Q549M7 | |
| Prodom | Q549M7 | |
| RefSeq | NP_001187.1 | BH3-interacting domain death agonist isoform 2 [Homo sapiens] |
| RefSeq | XP_514966.1 | PREDICTED: similar to BH3 interacting domain death agonist isoform 4 [Pan troglodytes] |
| GenPept | 4557361 | BH3-interacting domain death agonist isoform 2 [Homo sapiens] |
| GenPept | 45721509 | unnamed protein product |
| GenPept | 47115143 | BID, partial |
| GenPept | 47678309 | BID |
| GenPept | 55659191 | PREDICTED: similar to BH3 interacting domain death agonist isoform 4 [Pan troglodytes] |
| GenPept | 649098734 | BID, partial |
| GenPept | 649117656 | BID, partial |
| GenPept | 756430458 | Sequence 28 from patent US 8715645 |
| GenPept | 83340002 | Sequence 14 from patent US 6964199 |
| GenPept | 155720046 | Sequence 4 from patent US 7247700 |
| GenPept | 3540247 | BH3 interacting domain death agonist |
| GenPept | 33876739 | Unknown (protein for MGC:1940 |
| GenPept | 109451612 | BID, partial |
| GenPept | 119578177 | BH3 interacting domain death agonist, isoform CRA_d |
| GenPept | 125166703 | Sequence 151 from patent US 7169565 |
| GenPept | 13647251 | BH3 interacting domain death agonist [Homo sapiens] |
| GenPept | 14327946 | BID protein |
| GenPept | 14776867 | BH3 interacting domain death agonist [Homo sapiens] |
| GenPept | 157041209 | desmocollin type 4 |
| GenPept | 18314502 | BH3 interacting domain death agonist, isoform 2 |
| GenPept | 197081426 | Sequence 7772 from patent US 7411051 |
| GenPept | 188039089 | BID isoform L(2) |
| GenPept | 189053964 | unnamed protein product |
| GenPept | 109451034 | BID |
| GenPept | 10066673 | Sequence 4 from patent US 5998583 |
| GenPept | 335902964 | Sequence 7 from patent US 7927816 |
| GenPept | 331630671 | Sequence 841 from patent US 7919467 |
| GenPept | 33150624 | AF087891_1 apoptic death agonist BID |
| GenPept | 331357839 | Sequence 3 from patent US 7871784 |
| GenPept | 31559178 | BH3 interacting domain death agonist |
| GenPept | 314681114 | Sequence 4 from patent US 7829662 |
| GenPept | 298099428 | Sequence 7 from patent US 7422862 |
| GenPept | 2493285 | BID_HUMAN RecName: Full=BH3-interacting domain death agonist; AltName: Full=p22 BID; Short=BID; Contains: RecName: Full=BH3-interacting domain death agonist p15; AltName: Full=p15 BID; Contains: RecNa |
| GenPept | 223088022 | Sequence 6038 from patent US 6812339 |
| GenPept | 21707338 | BH3 interacting domain death agonist |
| GenPept | 20221745 | Sequence 1 from patent US 6326354 |
| GenPept | 189841740 | Sequence 7772 from patent US 7368531 |
| GenBank | ACD47108.1 | BID isoform L(2) [Homo sapiens] |
| GenBank | AAC34365.1 | BH3 interacting domain death agonist [Homo sapiens] |
| GenBank | AAH09197.1 | BID protein [Homo sapiens] |
| GenBank | AAH33634.1 | BH3 interacting domain death agonist [Homo sapiens] |
| GenBank | EAW57773.1 | BH3 interacting domain death agonist, isoform CRA_d [Homo sapiens] |
| GenBank | AAP50259.1 | BH3 interacting domain death agonist [Homo sapiens] |
| GenBank | AAP97190.1 | AF087891_1 apoptic death agonist BID [Homo sapiens] |
| ENSEMBL | ENSP00000351032 | BH3 interacting domain death agonist (BID). [Homo sapiens] |
| ENSEMBL | ENSP00000340961 | BH3 interacting domain death agonist (BID). [Homo sapiens] |
| EMBL | CAG28531.1 | |
| EMBL | CAK54378.1 | |
| EMBL | CAK54677.1 | |
| EMBL | CAG30275.1 | |
| ENSEMBL | ENSP00000340961 | |
| ENSEMBL | ENSP00000351032 | |
| ENSEMBL | ENSPTRP00000024179 | |
| ENSEMBL | ENSPTRP00000039852 | |
| ENSEMBL | ENSP00000351032 | TDI sequence |
| ENSEMBL | ENSP00000382674 | |
| NP_001231496.1 | |
| UCSCGenomeBrowser | P55957 | |
| |