| Mutation Data |
| LS-SNP |  | SNP Information available through LS-SNP |
| Template Structure |
|---|
| PDB | 2qsb | crystal structure of a protein from uncharacterized family upf0147 from thermoplasma acidophilum |
| DBALI | 2qsbA | |
| CATH | 1.20.1440.50 | Domain: 2qsbA00 Ta0600-like domain (65%) |
| JenaImageLibrary | 2qsb | |
| Target Sequence |
|---|
| UniProtKB | K7CGD8 | SubName: Full=Phorbol-12-myristate-13-acetate-induced protein 1 {ECO:0000313|EMBL:JAA23260.1}; |
| UniProtKB | K7CGD8 | |
| PSI Structural Biology Knowledgebase | K7CGD8 | |
| Protein Model Portal | K7CGD8 | |
| InterPro | K7CGD8 | |
| PFAM | K7CGD8 | |
| Prodom | K7CGD8 | |
| UniProtKB | H2NWG2 | SubName: Full=Uncharacterized protein {ECO:0000313|Ensembl:ENSPPYP00000010326}; |
| UniProtKB | H2NWG2 | |
| PSI Structural Biology Knowledgebase | H2NWG2 | |
| Protein Model Portal | H2NWG2 | |
| InterPro | H2NWG2 | |
| PFAM | H2NWG2 | |
| Prodom | H2NWG2 | |
| UniProtKB | B2R4T7 | RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1;Short=PMA-induced protein 1;AltName: Full=Immediate-early-response protein APR;AltName: Full=Protein Noxa; |
| UniProtKB | B2R4T7 | |
| PSI Structural Biology Knowledgebase | B2R4T7 | |
| Protein Model Portal | B2R4T7 | |
| InterPro | B2R4T7 | |
| PFAM | B2R4T7 | |
| Prodom | B2R4T7 | |
| UniProtKB | Q13794 | RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1;Short=PMA-induced protein 1;AltName: Full=Immediate-early-response protein APR;AltName: Full=Protein Noxa; |
| UniProtKB | Q13794 | |
| PSI Structural Biology Knowledgebase | Q13794 | |
| Protein Model Portal | Q13794 | |
| InterPro | Q13794 | |
| PFAM | Q13794 | |
| Prodom | Q13794 | |
| UniProtKB | H2NWG2 | SubName: Full=Uncharacterized protein; |
| UniProtKB | H2NWG2 | |
| PSI Structural Biology Knowledgebase | H2NWG2 | |
| Protein Model Portal | H2NWG2 | |
| InterPro | H2NWG2 | |
| PFAM | H2NWG2 | |
| Prodom | H2NWG2 | |
| UniProtKB | B2R4T7 | SubName: Full=cDNA, FLJ92211, Homo sapiens phorbol-12-myristate-13-acetate-induced protein 1(PMAIP1), mRNA; |
| UniProtKB | B2R4T7 | |
| PSI Structural Biology Knowledgebase | B2R4T7 | |
| Protein Model Portal | B2R4T7 | |
| InterPro | B2R4T7 | |
| PFAM | B2R4T7 | |
| Prodom | B2R4T7 | |
| UniProtKB | Q13794.1 | APR_HUMAN RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1; Short=PMA-induced protein 1; AltName: Full=Immediate-early-response protein APR; AltName: Full=Protein Noxa |
| UniProtKB | Q13794.1 | |
| PSI Structural Biology Knowledgebase | Q13794.1 | |
| Protein Model Portal | Q13794.1 | |
| InterPro | Q13794.1 | |
| PFAM | Q13794.1 | |
| Prodom | Q13794.1 | |
| UniProtKB | B2R4T7 | RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1;Short=PMA-induced protein 1;AltName: Full=Immediate-early-response protein APR;AltName: Full=Protein Noxa; |
| UniProtKB | B2R4T7 | |
| PSI Structural Biology Knowledgebase | B2R4T7 | |
| Protein Model Portal | B2R4T7 | |
| InterPro | B2R4T7 | |
| PFAM | B2R4T7 | |
| Prodom | B2R4T7 | |
| UniProtKB | Q8N589 | RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1;Short=PMA-induced protein 1;AltName: Full=Immediate-early-response protein APR;AltName: Full=Protein Noxa; |
| UniProtKB | Q8N589 | |
| PSI Structural Biology Knowledgebase | Q8N589 | |
| Protein Model Portal | Q8N589 | |
| InterPro | Q8N589 | |
| PFAM | Q8N589 | |
| Prodom | Q8N589 | |
| UniProtKB | Q13794 | RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1;Short=PMA-induced protein 1;AltName: Full=Immediate-early-response protein APR;AltName: Full=Protein Noxa; |
| UniProtKB | Q13794 | |
| PSI Structural Biology Knowledgebase | Q13794 | |
| Protein Model Portal | Q13794 | |
| InterPro | Q13794 | |
| PFAM | Q13794 | |
| Prodom | Q13794 | |
| RefSeq | XP_002828306.1 | PREDICTED: phorbol-12-myristate-13-acetate-induced protein 1-like isoform 1 [Pongo abelii] |
| RefSeq | NP_066950.1 | phorbol-12-myristate-13-acetate-induced protein 1 [Homo sapiens] |
| RefSeq | XP_001143422.1 | PREDICTED: phorbol-12-myristate-13-acetate-induced protein 1 isoform 2 [Pan troglodytes] |
| GenPept | 10863923 | phorbol-12-myristate-13-acetate-induced protein 1 [Homo sapiens] |
| GenPept | 6919841 | APR_HUMAN RecName: Full=Phorbol-12-myristate-13-acetate-induced protein 1; Short=PMA-induced protein 1; AltName: Full=Immediate-early-response protein APR; AltName: Full=Protein Noxa |
| GenPept | 114673362 | PREDICTED: uncharacterized protein LOC737247 isoform 2 [Pan troglodytes] |
| GenPept | 15304772 | phorbol-12-myristate-13-acetate-induced protein 1 [Homo sapiens] |
| GenPept | 189065161 | unnamed protein product |
| GenPept | 21336154 | unnamed protein product |
| GenPept | 2134781 | I37018 T-cell phorbol-12-myristate-13-acetate-induced protein 1 - human |
| GenPept | 2135471 | I84441 immediate early response gene - human |
| GenPept | 219476 | ATL-derived PMA-responsive peptide |
| GenPept | 223088979 | Sequence 6995 from patent US 6812339 |
| GenPept | 297702696 | PREDICTED: phorbol-12-myristate-13-acetate-induced protein 1-like isoform 1 [Pongo abelii] |
| GenPept | 339425444 | Sequence 60 from patent US 7968293 |
| GenPept | 45710072 | Phorbol-12-myristate-13-acetate-induced protein 1 |
| GenPept | 568535209 | Sequence 23830 from patent US 8586006 |
| GenBank | AAH13120.1 | Phorbol-12-myristate-13-acetate-induced protein 1 [Homo sapiens] |
| ENSEMBL | ENSP00000326119 | Phorbol-12-myristate-13-acetate-induced protein 1 (PMA-induced protein 1) (Immediate-early-response protein APR). [Homo sapiens] |
| UCSCGenomeBrowser | Q13794 | |
| UCSCGenomeBrowser | ENSPTRT00000018457.1 | |
| ENSEMBL | ENSP00000326119 | |
| ENSEMBL | ENSPTRP00000017097 | |
| ENSEMBL | ENSP00000326119 | TDI sequence |
| NP_066950.1 | |
| ENSEMBL | ENSP00000326119 | |
| |