Total | Average | Minimum | Maximum | |||
---|---|---|---|---|---|---|
Number of Sequences in Profile | 272143 | 6328 | 88 | 29839 | ||
Number of modeled Sequences* | 192753 | 4482 | 45 | 21532 | ||
Number of Sequences modeled with <30% Sequence Identity* | 170372 | 3962 | 1 | 21181 | ||
Number of Sequences modeled with >=30% and <=50% Sequence Identity* | 30648 | 712 | 11 | 5290 | ||
Number of Sequences modeled with >50% Sequence Identity* | 2857 | 66 | 2 | 313 | ||
Minimum Sequence Identity* | 9 | 3 | 23 | |||
Maximum Sequence Identity* | 89 | 66 | 98 | |||
Modeling Leverage for CSMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB Code | # Seq | # modeled Seq | # modeled Seq (50% coverage) | Min/Max SeqIdent | # Seq <30% | # Seq 30-50% | # Seq >50% | Date | New Fold | Functional Annotation | |||
1 | 5eqbA | 26194 | 26186 | 15559 | 6 | 84 | 15155 | 601 | 64 | 2016-01-16 | n | Crystal Structure Of Lanosterol 14-alpha Demethylase With Intact Transmembrane Domain Bound To Itraconazole | |
2 | 4oaaA | 755 | 753 | 726 | 13 | 98 | 597 | 103 | 30 | 2014-04-08 | n | E. Coli Lactose Permease G46w,g262w Bound To Sugar | |
3 | 4k0fA | 26847 | 26800 | 13184 | 5 | 84 | 12837 | 454 | 49 | 2014-04-06 | n | Lanosterol 14-alpha Demethylase With Intact Transmembrane Domain Bound To Itraconazole | |
4 | 4lxjA | 26965 | 26880 | 12774 | 5 | 84 | 12427 | 440 | 47 | 2014-04-04 | n | Saccharomyces Cerevisiae Lanosterol 14-alpha Demethylase With Lanosterol Bound | |
5 | 2o9fA | 3986 | 3981 | 3778 | 4 | 97 | 2297 | 2131 | 295 | 2014-04-03 | n | Aqpz Mutant L170c | |
6 | 4ggmX | 2482 | 2442 | 2215 | 8 | 88 | 1920 | 293 | 11 | 2014-04-03 | n | Lpxi | |
7 | 2o9eA | 3993 | 3988 | 3789 | 4 | 97 | 2326 | 2145 | 295 | 2014-04-02 | n | Aqpz Mutant T183c Complexed With Mercury | |
8 | 4k0jA | 3016 | 3016 | 1834 | 6 | 76 | 1489 | 349 | 6 | 2014-04-02 | n | Heavy Metal Efflux Pump, Crystal Form I | |
9 | 4ggiA | 2425 | 2394 | 2209 | 9 | 88 | 1930 | 278 | 11 | 2014-04-02 | n/a | Lpxi D225a Mutant | |
10 | 4ltoA | 1117 | 1115 | 1063 | 11 | 66 | 811 | 297 | 60 | 2014-04-02 | n | Bacterial Sodium Channel In High Calcium, I222 Space Group | |
11 | 3u1mA | 8750 | 8658 | 3902 | 4 | 91 | 3815 | 144 | 17 | 2014-04-02 | n | Mrna Splicing Complex Component Cwc2 | |
12 | 4j6eA | 2374 | 2356 | 2243 | 8 | 88 | 1958 | 284 | 11 | 2014-04-01 | n | Lpxi D225a Mutant | |
13 | 3ne2A | 4219 | 4210 | 4031 | 13 | 80 | 1567 | 2933 | 29 | 2014-04-01 | n | Archaeoglobus Fulgidus Aquaporin | |
14 | 4k1cA | 970 | 970 | 917 | 16 | 80 | 634 | 277 | 28 | 2014-04-01 | n | Vcx1 Calcium/proton Exchanger | |
15 | 4k0eA | 3266 | 3266 | 1991 | 6 | 75 | 1647 | 342 | 5 | 2014-04-01 | n | Heavy Metal Efflux Pump, Crystal Form Ii | |
16 | 3u1lA | 9175 | 9087 | 4568 | 3 | 92 | 4481 | 170 | 16 | 2014-04-01 | n | Mrna Splicing Complex Component Cwc2 | |
17 | 2o9gA | 4349 | 4337 | 4143 | 9 | 97 | 2451 | 2271 | 313 | 2014-03-31 | n | Aqpz Mutant L170c Complexed With Mercury | |
18 | 2f2bA | 4236 | 4223 | 4031 | 12 | 72 | 1296 | 3167 | 23 | 2014-03-31 | n | Integral Membrane Protein Aquaporin Aqpm At 1.68a Resolution | |
19 | 4j05A | 29839 | 28867 | 13571 | 4 | 87 | 13361 | 405 | 6 | 2013-03-25 | n | PiPT phosphate transporter | |
20 | 3jz3A | 22732 | 21843 | 21532 | 5 | 98 | 21181 | 5290 | 25 | 2011-08-18 | n | Cytoplasmic Segment Of Histidine Kinase Qsec | |
21 | 3k1bA | 4045 | 4044 | 3911 | 7 | 93 | 3684 | 209 | 196 | 2011-08-18 | n | Ompf Porin | |
22 | 3q41A | 9677 | 9227 | 8909 | 4 | 98 | 8853 | 56 | 26 | 2011-08-16 | n | Glutamate [NMDA] receptor subunit zeta-1 | |
23 | 3k19A | 4045 | 4044 | 3912 | 7 | 93 | 3685 | 209 | 196 | 2011-08-16 | n | Ompf Porin | |
24 | 2ksfA | 214 | 206 | 206 | 11 | 88 | 153 | 46 | 11 | 2010-03-15 | n | Membrane Domain Of E. Coli Histidine Kinase Receptor Kdpd, Center For Structures Of Membrane Proteins (Csmp) Target 4312c | |
25 | 2ksdA | 167 | 73 | 73 | 20 | 98 | 2 | 18 | 53 | 2010-03-15 | n | Membrane Domain Of E. Coli Histidine Kinase Receptor Arcb, Center For Structures Of Membrane Proteins (Csmp) Target 4310c | |
26 | 2kseA | 88 | 47 | 45 | 23 | 92 | 12 | 11 | 22 | 2010-03-15 | n | Membrane Domain Of E. Coli Histidine Kinase Receptor Qsec, Center For Structures Of Membrane Proteins (Csmp) Target 4311c | |
27 | 3mp7A | 684 | 680 | 654 | 14 | 85 | 543 | 153 | 6 | 2009-10-16 | y | Preprotein translocase subunit secY | |
28 | 3mp7B | 230 | 176 | 176 | 13 | 96 | 126 | 41 | 9 | 2009-10-16 | n | Preprotein translocase subunit secE | |
29 | 3k8nA | 13522 | 12352 | 11933 | 9 | 98 | 10647 | 1217 | 131 | 2009-10-15 | n | CCMG Protein | |
30 | 3lnnA | 11695 | 11019 | 9178 | 9 | 97 | 9104 | 839 | 2 | 2009-10-14 | n | Membrane fusion protein (MFP) heavy metal cation efflux ZneB (CzcB-like) | |
31 | 2ksdA | 133 | 57 | 57 | 21 | 97 | 1 | 17 | 39 | 2009-10-07 | n | Aerobic respiration control sensor protein arcB | |
32 | 3hd6A | 658 | 658 | 603 | 14 | 88 | 533 | 62 | 32 | 2009-09-18 | n | Ammonium transporter Rh type C | |
33 | 3gd8A | 2182 | 2078 | 1984 | 15 | 98 | 744 | 1148 | 92 | 2009-04-15 | n | Aquaporin-4 | |
34 | 3c02A | 2245 | 2233 | 2153 | 13 | 70 | 1621 | 529 | 3 | 2008-08-19 | n | Aquaglyceroporin from Plasmodium falciparum | |
35 | 2v8nA | 7497 | 7189 | 7152 | 6 | 95 | 7099 | 19 | 34 | 2008-03-25 | n | Wild-Type Structure Of Lactose Permease | |
36 | 2i2rA | 2270 | 1730 | 1699 | 10 | 96 | 850 | 738 | 111 | 2008-03-25 | n | Kchip1KV4.3 T1 COMPLEX | |
37 | 2cfpA | 7490 | 7134 | 7100 | 6 | 95 | 7058 | 19 | 24 | 2008-03-25 | n | Sugar Free Lactose Permease At Acidic Ph | |
38 | 3b7dA | 3400 | 3301 | 3163 | 11 | 98 | 2621 | 276 | 267 | 2008-03-25 | n | Glur2 Ligand Binding Core (Hs1s2j) In Complex With Cnqx At 2.5 A Resolution | |
39 | 2ns1A | 2093 | 1544 | 1478 | 15 | 96 | 540 | 799 | 139 | 2007-10-27 | n | E. Coli Ammonia Channel Amtb Complexed With The Signal Transduction Protein Glnk | |
40 | 1pv7A | 5815 | 5606 | 5550 | 6 | 88 | 5498 | 20 | 32 | 2007-09-19 | n | Sugar Free Lactose Permease At Neutral Ph | |
41 | 2evuA | 2061 | 2000 | 1820 | 13 | 93 | 625 | 1186 | 9 | 2007-04-26 | n | Aquaporin Aqpm | |
42 | 3bhsA | 2103 | 1399 | 1329 | 14 | 77 | 1146 | 181 | 2 | 2007-04-24 | n | Nitrosomonas europaea Rh50 and mechanism of conduction by Rhesus protein family of channels | |
43 | 2o9dA | 2139 | 1753 | 1608 | 13 | 98 | 1047 | 481 | 80 | 2007-04-24 | n | Aqpz Mutant T183c | |
(*) Annotation derived from profunc and PDBe-fold results |