Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 3vc7, chain   : 237 residues.  
CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE FROM SINORHIZOBIUM MELILOTI 1021 

Examined 78361 entries (195096 chains),
Matches 1-20 of 1515.
  
re-sort results
  
 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 66.8 24.6 0.00 237 0 100 100 3vc7:A 100 237 CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
2 0.99 43.9 19.9 0.27 237 0 100 100 3vc7:B 100 238 CRYSTAL STRUCTURE OF A PUTATIVE OXIDOREDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
3 0.76 20.6 13.5 1.44 230 3 32 100 1uls:C 100 239 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
4 0.74 20.8 13.6 1.29 226 5 32 100 1uls:G 100 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
5 0.74 20.3 13.4 1.29 226 5 32 100 1uls:D 100 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
6 0.74 20.9 13.6 1.30 226 5 31 94 1ae1:A 94 245 TROPINONE REDUCTASE-I COMPLEX WITH NADP
7 0.73 21.2 13.7 1.47 230 3 32 100 1uls:H 94 245 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
8 0.73 21.2 13.7 1.52 230 3 32 100 1uls:A 100 242 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
9 0.73 21.1 13.7 1.52 230 3 32 100 1uls:F 100 242 CRYSTAL STRUCTURE OF TT0140 FROM THERMUS THERMOPHILUS HB8
10 0.73 19.6 13.3 1.52 229 5 32 88 2d1y:D 82 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
11 0.73 19.8 13.4 1.46 231 5 33 81 4dqx:C 81 251 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
12 0.72 20.0 13.4 1.48 231 5 32 88 4dqx:D 88 250 CRYSTAL STRUCTURE OF A SHORT CHAIN DEHYDROGENASE FROM RHIZOBIUM ETLI CFN 42
13 0.72 19.5 13.2 1.51 227 5 33 88 2d1y:A 88 240 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
14 0.72 18.5 12.9 1.50 232 7 30 94 1zk3:A 88 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
15 0.72 19.4 13.2 1.51 232 7 31 94 1nxq:A 88 251 CRYSTAL STRUCTURE OF R-ALCOHOL DEHYDROGENASE (RADH) (APOENYZME) FROM LACTOBACILLUS BREVIS
16 0.72 19.0 13.1 1.51 232 7 30 94 1zk1:A 88 251 STRUCTURE OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS IN COMPLEX WITH PHENYLETHANOL AND NAD
17 0.72 20.1 13.4 1.51 232 7 30 94 1zk3:H 88 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
18 0.72 18.9 13.1 1.58 230 5 32 88 2d1y:B 88 242 CRYSTAL STRUCTURE OF TT0321 FROM THERMUS THERMOPHILUS HB8
19 0.72 20.2 13.5 1.51 232 7 30 100 1zjy:A 84 251 STRUCTURE OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS IN COMPLEX WITH PHENYLETHANOL AND NADH
20 0.72 18.9 13.0 1.51 232 7 30 94 1zk3:G 88 251 TRICLINIC CRYSTAL STRUCTURE OF THE APO-FORM OF R-SPECIFIC ALCOHOL DEHYDROGENASE (MUTANT G37D) FROM LACTOBACILLUS BREVIS
Examined 78361 entries (195096 chains),
Matches 1-20 of 1515.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.51 28 Mar 2012