Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 4hwu, chain   : 81 residues.  
CRYSTAL STRUCTURE OF THE IG-C2 TYPE 1 DOMAIN FROM MOUSE FIBROBLAST GROWTH FACTOR RECEPTOR 2 (FGFR2) [NYSGRC-005912] 

Examined 83632 entries (208245 chains),
Matches 1-20 of 540.
  
re-sort results
  
 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 37.2 18.3 0.00 81 0 100 100 4hwu:A 100 81 CRYSTAL STRUCTURE OF THE IG-C2 TYPE 1 DOMAIN FROM MOUSE FIBROBLAST GROWTH FACTOR RECEPTOR 2 (FGFR2) [NYSGRC-005912]
2 0.83 13.0 10.9 0.88 73 2 100 89 4hwu:B 100 73 CRYSTAL STRUCTURE OF THE IG-C2 TYPE 1 DOMAIN FROM MOUSE FIBROBLAST GROWTH FACTOR RECEPTOR 2 (FGFR2) [NYSGRC-005912]
3 0.69 8.1 9.1 1.10 79 2 22 78 3puc:A 78 98 ATOMIC RESOLUTION STRUCTURE OF TITIN DOMAIN M7
4 0.69 8.0 9.0 1.20 79 2 20 78 1u2h:A 78 96 X-RAY STRUCTURE OF THE N-TERMINALLY TRUNCATED HUMAN APEP-1
5 0.68 7.5 8.7 1.12 78 2 19 78 3qp3:C 78 97 CRYSTAL STRUCTURE OF TITIN DOMAIN M4, TETRAGONAL FORM
6 0.68 8.2 9.1 1.22 79 3 16 78 2y9r:T 78 98 CRYSTAL STRUCTURE OF THE M10 DOMAIN OF TITIN
7 0.67 7.2 8.6 1.22 79 2 18 78 1g1c:B 78 98 I1 DOMAIN FROM TITIN
8 0.67 7.3 8.6 1.13 78 2 18 78 1g1c:A 78 98 I1 DOMAIN FROM TITIN
9 0.67 8.2 9.2 1.17 78 3 17 78 2wwm:T 78 98 CRYSTAL STRUCTURE OF THE TITIN M10-OBSCURIN LIKE 1 IG COMPLEX IN SPACE GROUP P1
10 0.66 9.8 9.2 1.29 79 3 16 89 3knb:A 73 98 CRYSTAL STRUCTURE OF THE TITIN C-TERMINUS IN COMPLEX WITH OBSCURIN- LIKE 1
11 0.65 12.4 10.6 1.43 73 3 29 89 3kvq:A 100 82 CRYSTAL STRUCTURE OF VEGFR2 EXTRACELLULAR DOMAIN D7
12 0.65 7.0 8.5 1.20 78 2 19 78 3qp3:B 78 100 CRYSTAL STRUCTURE OF TITIN DOMAIN M4, TETRAGONAL FORM
13 0.65 7.8 8.9 1.26 78 3 17 78 2wp3:T 70 99 CRYSTAL STRUCTURE OF THE TITIN M10-OBSCURIN LIKE 1 IG COMPLEX
14 0.64 6.8 8.5 1.38 75 2 17 89 1waa:B 89 89 IG27 PROTEIN DOMAIN
15 0.64 7.5 8.8 1.13 74 2 24 89 2yxm:A 80 92 CRYSTAL STRUCTURE OF I-SET DOMAIN OF HUMAN MYOSIN BINDING PROTEINC
16 0.64 6.9 8.4 1.19 78 2 19 78 3qp3:A 78 101 CRYSTAL STRUCTURE OF TITIN DOMAIN M4, TETRAGONAL FORM
17 0.64 8.1 9.1 1.26 78 3 17 78 3q5o:A 78 100 CRYSTAL STRUCTURE OF HUMAN TITIN DOMAIN M10
18 0.63 8.9 9.0 1.57 78 5 22 89 2vaj:A 100 93 CRYSTAL STRUCTURE OF NCAM2 IG1 (I4122 CELL UNIT)
19 0.63 9.9 10.0 1.23 77 3 17 78 3dar:A 70 99 CRYSTAL STRUCTURE OF D2 DOMAIN FROM HUMAN FGFR2
20 0.63 7.4 8.7 1.29 79 2 18 78 1tlk:A 78 103 X-RAY STRUCTURE DETERMINATION OF TELOKIN, THE C-TERMINAL DOMAIN OF MYOSIN LIGHT CHAIN KINASE, AT 2.8 ANGSTROMS RESOLUTION
Examined 83632 entries (208245 chains),
Matches 1-20 of 540.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.53. 13 Nov 2012