Structure Alignment Results.  help
Query: pdb entry 4jos, chain   : 228 residues.

CRYSTAL STRUCTURE OF A PUTATIVE 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM FRANCISELLA PHILOMIRAGIA ATCC 25017 (TARGET NYSGRC-029335)


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 357.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 58.4 23.0 0.00 228 0 100 100 4jos:A 88 228 CRYSTAL STRUCTURE OF A PUTATIVE 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM FRANCISELLA PHILOMIRAGIA ATCC 25017 (TARGET NYSGRC-029335)
2 0.97 43.2 19.7 0.27 227 0 100 100 4jos:B 88 230 CRYSTAL STRUCTURE OF A PUTATIVE 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM FRANCISELLA PHILOMIRAGIA ATCC 25017 (TARGET NYSGRC-029335)
3 0.94 33.9 17.4 0.65 227 2 48 100 4bmz:A 88 230 STRUCTURE OF FUTALOSINE HYDROLASE MUTANT OF HELICOBACTER PYLORI STRAIN 26695
4 0.94 33.4 17.3 0.68 227 2 50 100 3nm5:B 88 229 HELICOBACTER PYLORI MTAN COMPLEXED WITH FORMYCIN A
5 0.94 31.9 16.9 0.70 227 2 50 100 3nm5:A 88 229 HELICOBACTER PYLORI MTAN COMPLEXED WITH FORMYCIN A
6 0.94 34.4 17.6 0.70 227 2 50 100 3nm4:A 88 229 HELICOBACTER PYLORI MTAN
7 0.93 32.8 17.2 0.71 227 2 50 100 3nm6:B 88 229 HELICOBACTER PYLORI MTAN COMPLEXED WITH ADENINE AND TRIS
8 0.93 32.9 17.2 0.66 227 2 50 100 4ffs:A 88 232 CRYSTAL STRUCTURE OF 5'-METHYLTHIOADENOSINE/S-ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM HELICOBACTER PYLORI WITH BUTYL-THIO-DADME- IMMUCILLIN-A
9 0.93 34.9 17.7 0.65 227 2 48 100 4bmx:B 88 233 NATIVE STRUCTURE OF FUTALOSINE HYDROLASE OF HELICOBACTER PYLORI STRAIN 26695
10 0.92 33.3 17.3 0.70 227 2 50 100 4ojt:A 88 232 HELICOBACTER PYLORI MTAN COMPLEXED WITH S-RIBOSYLHOMOCYSTEINE AND ADENINE
11 0.92 34.1 17.5 0.67 227 2 48 100 4bmz:B 88 234 STRUCTURE OF FUTALOSINE HYDROLASE MUTANT OF HELICOBACTER PYLORI STRAIN 26695
12 0.88 34.7 17.7 0.68 227 1 56 100 4jwt:A 82 245 CRYSTAL STRUCTURE OF A PUTATIVE 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM SULFURIMONAS DENITRIFICANS DSM 1251 (TARGET NYSGRC-029304 )
13 0.83 23.6 14.5 1.26 227 4 37 100 3eei:B 88 231 CRYSTAL STRUCTURE OF 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM NEISSERIA MENINGITIDIS IN COMPLEX WITH METHYLTHIO-IMMUCILLIN-A
14 0.82 23.5 14.5 1.29 226 4 37 100 3eei:A 88 231 CRYSTAL STRUCTURE OF 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM NEISSERIA MENINGITIDIS IN COMPLEX WITH METHYLTHIO-IMMUCILLIN-A
15 0.82 26.2 15.3 1.16 217 2 48 100 4bmy:B 88 220 STRUCTURE OF FUTALOSINE HYDROLASE MUTANT OF HELICOBACTER PYLORI STRAIN 26695
16 0.81 21.4 13.8 1.33 226 4 34 100 4gmh:A 88 230 CRYSTAL STRUCTURE OF STAPHYLOCOCCUS AUREUS 5'-METHYLTHIOADENOSINE/S- ADENOSYLHOMOCYSTEINE NUCLEOSIDASE
17 0.81 22.0 14.0 1.29 225 3 34 100 3bl6:A 88 230 CRYSTAL STRUCTURE OF STAPHYLOCOCCUS AUREUS 5'- METHYLTHIOADENOSINE/S-ADENOSYLHOMOCYSTEINE NUCLEOSIDASE IN COMPLEX WITH FORMYCIN A
18 0.81 21.8 13.9 1.32 226 3 36 100 4f3k:B 88 231 CRYSTAL STRUCTURE OF 5'-METHYLTHIOADENOSINE/S-ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM SALMONELLA ENTERICA WITH HOMOCYSTEINE-DADME- IMMUCILLIN-A
19 0.81 20.7 13.7 1.24 221 4 34 86 3mms:A 86 225 CRYSTAL STRUCTURE OF STREPTOCOCCUS PNEUMONIAE MTA/SAH NUCLEOSIDASE IN COMPLEX WITH 8-AMINOADENINE
20 0.81 20.7 13.5 1.35 226 3 36 93 4f2w:A 81 231 CRYSTAL STRUCTURE OF 5'-METHYLTHIOADENOSINE/S-ADENOSYLHOMOCYSTEINE NUCLEOSIDASE FROM SALMONELLA ENTERICA WITH METHYL-THIO-DADME- IMMUCILLIN-A
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 357.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013