Structure Alignment Results.  help
Query: pdb entry 4n18:A , 311 residues

CRYSTAL STRUCTURE OF D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN FROM KLEBSIELLA PNEUMONIAE 342


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 136.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 100.8 30.3 0.00 311 0 100 100 4n18:A 100 311 CRYSTAL STRUCTURE OF D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN FROM KLEBSIELLA PNEUMONIAE 342
2 0.58 21.7 14.9 1.91 280 13 37 88 3pp8:A 88 310 2.1 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM
3 0.57 18.6 13.9 1.99 281 13 37 79 3kbo:B 90 312 2.14 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM IN COMPLEX WITH NADP
4 0.56 20.0 14.4 2.09 284 12 36 83 3kbo:A 83 312 2.14 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM IN COMPLEX WITH NADP
5 0.56 18.6 13.9 2.02 280 14 36 83 3kbo:D 91 312 2.14 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM IN COMPLEX WITH NADP
6 0.53 16.1 13.0 2.12 278 13 36 79 3kbo:C 86 312 2.14 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM IN COMPLEX WITH NADP
7 0.44 12.1 11.4 2.51 276 16 21 75 4lcj:D 72 329 CTBP2 IN COMPLEX WITH SUBSTRATE MTOB
8 0.43 8.5 9.4 2.60 271 18 24 79 3baz:A 79 311 STRUCTURE OF HYDROXYPHENYLPYRUVATE REDUCTASE FROM COLEUS BLUMEI IN COMPLEX WITH NADP+
9 0.43 11.0 11.0 2.47 273 20 21 75 2ome:A 72 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
10 0.43 11.5 11.2 2.50 274 19 21 75 4lcj:A 72 330 CTBP2 IN COMPLEX WITH SUBSTRATE MTOB
11 0.43 10.9 10.6 2.34 268 14 24 79 2dbr:D 73 333 CRYSTAL STRUCTURE OF GLYOXYLATE REDUCTASE (PH0597) FROM PYROCOCCUS HORIKOSHII OT3, COMPLEXED WITH NADP (P1)
12 0.43 10.3 11.2 2.51 274 19 21 75 4lcj:F 72 329 CTBP2 IN COMPLEX WITH SUBSTRATE MTOB
13 0.43 10.9 11.0 2.48 273 18 21 75 4lcj:C 72 330 CTBP2 IN COMPLEX WITH SUBSTRATE MTOB
14 0.43 11.3 11.1 2.27 265 13 25 83 2dbz:B 74 333 CRYSTAL STRUCTURE OF GLYOXYLATE REDUCTASE (PH0597) FROM PYROCOCCUS HORIKOSHII OT3, COMPLEXED WITH NADP (P61)
15 0.43 10.8 10.9 2.44 271 20 21 75 2ome:H 72 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
16 0.43 10.8 10.9 2.49 273 19 21 75 2ome:C 72 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
17 0.43 10.2 10.7 2.51 274 18 20 79 2ome:E 76 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
18 0.43 8.8 11.0 2.61 279 20 22 75 1hku:A 72 331 CTBP/BARS: A DUAL-FUNCTION PROTEIN INVOLVED IN TRANSCRIPTION COREPRESSION AND GOLGI MEMBRANE FISSION
19 0.43 10.2 10.7 2.51 274 18 20 79 2ome:F 76 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
20 0.43 10.2 10.7 2.51 274 18 20 79 2ome:D 76 330 CRYSTAL STRUCTURE OF HUMAN CTBP2 DEHYDROGENASE COMPLEXED WITH NAD(H)
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 136.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013