Structure Alignment Results.  help
Query: pdb entry 4rqa:A , 176 residues

CRYSTAL STRUCTURE OF A HYPOXANTHINE PHOSPHORIBOSYLTRANSFERASE (TARGET ID NYSGRC-029686) FROM STAPHYLOCOCCUS AUREUS (ORTHORHOMBIC SPACE GROUP)


Examined 102408 entries, (272908 chains).  Displaying Matches 1-20 of 136.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 45.6 20.3 0.00 176 0 100 100 4rqa:A 100 176 CRYSTAL STRUCTURE OF A HYPOXANTHINE PHOSPHORIBOSYLTRANSFERASE (TARGET ID NYSGRC-029686) FROM STAPHYLOCOCCUS AUREUS (ORTHORHOMBIC SPACE GROUP)
2 0.93 24.3 14.7 0.50 173 1 100 100 4rqb:B 100 178 CRYSTAL STRUCTURE OF A HYPOXANTHINE PHOSPHORIBOSYLTRANSFERASE (TARGET ID NYSGRC-029686) FROM STAPHYLOCOCCUS AUREUS (TETRAGONAL SPACE GROUP)
3 0.89 23.7 14.5 0.62 173 1 100 100 4rqb:A 85 184 CRYSTAL STRUCTURE OF A HYPOXANTHINE PHOSPHORIBOSYLTRANSFERASE (TARGET ID NYSGRC-029686) FROM STAPHYLOCOCCUS AUREUS (TETRAGONAL SPACE GROUP)
4 0.88 23.1 14.3 0.83 173 3 52 100 3h83:D 79 180 2.06 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR'
5 0.88 24.4 14.7 0.90 173 2 56 100 1r3u:B 92 178 CRYSTAL STRUCTURE OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM THERMOANAEROBACTER TENGCONGENSIS
6 0.88 23.0 14.3 0.85 173 3 52 100 3kb8:D 85 180 2.09 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR' IN COMPLEX WITH GMP
7 0.87 22.9 14.3 0.86 173 3 52 100 3h83:C 79 180 2.06 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR'
8 0.87 21.5 13.9 0.90 173 2 56 91 1r3u:A 83 179 CRYSTAL STRUCTURE OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM THERMOANAEROBACTER TENGCONGENSIS
9 0.87 24.0 14.6 0.93 173 2 56 100 1yfz:A 92 178 NOVEL IMP BINDING IN FEEDBACK INHIBITION OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM THERMOANAEROBACTER TENGCONGENSIS
10 0.87 22.6 14.2 0.89 173 3 52 100 3kb8:C 85 180 2.09 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR' IN COMPLEX WITH GMP
11 0.86 22.8 14.2 0.86 174 2 52 100 3hvu:B 85 185 1.95 ANGSTROM CRYSTAL STRUCTURE OF COMPLEX OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM BACILLUS ANTHRACIS WITH 2-(N- MORPHOLINO)ETHANESULFONIC ACID (MES)
12 0.86 22.8 14.2 0.87 174 2 52 100 3hvu:D 85 185 1.95 ANGSTROM CRYSTAL STRUCTURE OF COMPLEX OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM BACILLUS ANTHRACIS WITH 2-(N- MORPHOLINO)ETHANESULFONIC ACID (MES)
13 0.86 22.8 14.2 0.87 174 2 52 100 3hvu:A 85 185 1.95 ANGSTROM CRYSTAL STRUCTURE OF COMPLEX OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM BACILLUS ANTHRACIS WITH 2-(N- MORPHOLINO)ETHANESULFONIC ACID (MES)
14 0.86 22.9 14.3 0.89 174 2 52 100 3hvu:C 79 185 1.95 ANGSTROM CRYSTAL STRUCTURE OF COMPLEX OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM BACILLUS ANTHRACIS WITH 2-(N- MORPHOLINO)ETHANESULFONIC ACID (MES)
15 0.85 23.3 14.4 0.79 174 2 52 100 3kb8:B 92 189 2.09 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR' IN COMPLEX WITH GMP
16 0.85 24.0 14.6 1.02 172 2 56 100 1yfz:B 92 177 NOVEL IMP BINDING IN FEEDBACK INHIBITION OF HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE FROM THERMOANAEROBACTER TENGCONGENSIS
17 0.85 23.6 14.5 0.83 174 2 52 100 3h83:B 92 188 2.06 ANGSTROM RESOLUTION STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-1) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR'
18 0.83 22.8 14.2 0.83 161 1 45 100 3o7m:D 100 164 1.98 ANGSTROM RESOLUTION CRYSTAL STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-2) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR'
19 0.83 21.4 13.8 0.99 165 2 44 100 4qyi:E 92 169 1.95 ANGSTROM RESOLUTION CRYSTAL STRUCTURE OF A HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE (HPT-2) FROM BACILLUS ANTHRACIS STR. 'AMES ANCESTOR' WITH HEPES MOLECULE IN THE ACTIVE SITE
20 0.82 23.0 14.3 1.10 174 3 55 100 2geb:A 92 184 CRYSTAL STRUCTURE OF THE THERMOANAEROBACTER TENGCONGENSIS HYPOXANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE L160I MUTANT: INSIGHTS INTO THE INHIBITOR DESIGN
Examined 102408 entries, (272908 chains).  Displaying Matches 1-20 of 136.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.59. (src3) 14 Apr 2014