Structure Alignment Results.  help
Query: pdb entry 5c5i, chain   : 311 residues.

CRYSTAL STRUCTURE OF NADP-DEPENDENT DEHYDROGENASE FROM RHODOBACTER SPHAEROIDES


Examined 119484 entries, (323781 chains).  Displaying Matches 1-20 of 138.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 92.3 29.0 0.00 311 0 100 100 5c5i:A 100 311 CRYSTAL STRUCTURE OF NADP-DEPENDENT DEHYDROGENASE FROM RHODOBACTER SPHAEROIDES
2 0.83 39.4 18.8 1.31 308 1 100 100 5c5i:B 96 309 CRYSTAL STRUCTURE OF NADP-DEPENDENT DEHYDROGENASE FROM RHODOBACTER SPHAEROIDES
3 0.57 21.8 14.1 2.15 284 10 41 86 4xa8:A 90 301 CRYSTAL STRUCTURE OF D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FROM XANTHOBACTER AUTOTROPHICUS PY2
4 0.46 13.8 11.5 2.65 280 15 33 95 3pp8:A 88 310 2.1 ANGSTROM CRYSTAL STRUCTURE OF PUTATIVE OXIDOREDUCTASE (YCDW) FROM SALMONELLA TYPHIMURIUM
5 0.46 14.0 11.3 2.93 294 12 88 100 4zqb:A 100 313 CRYSTAL STRUCTURE OF NADP-DEPENDENT DEHYDROGENASE FROM RHODOBACTERSPHAEROIDES IN COMPLEX WITH NADP AND SULFATE
6 0.42 13.2 11.8 2.42 265 18 24 86 3wwz:A 79 328 THE CRYSTAL STRUCTURE OF D-LACTATE DEHYDROGENASE FROM PSEUDOMONAS AERUGINOSA
7 0.41 11.0 11.0 2.47 266 19 24 86 3wwz:B 79 329 THE CRYSTAL STRUCTURE OF D-LACTATE DEHYDROGENASE FROM PSEUDOMONAS AERUGINOSA
8 0.40 11.1 11.3 2.55 266 18 23 86 1xdw:A 83 331 NAD+-DEPENDENT (R)-2-HYDROXYGLUTARATE DEHYDROGENASE FROM ACIDAMINOCOCCUS FERMENTANS
9 0.40 9.5 10.8 2.67 275 16 25 86 4zgs:F 73 343 IDENTIFICATION OF THE PYRUVATE REDUCTASE OF CHLAMYDOMONAS REINHARDTII
10 0.39 10.2 11.1 2.62 272 17 24 86 4zgs:C 73 342 IDENTIFICATION OF THE PYRUVATE REDUCTASE OF CHLAMYDOMONAS REINHARDTII
11 0.39 10.1 11.0 2.63 271 18 25 86 4zgs:B 76 338 IDENTIFICATION OF THE PYRUVATE REDUCTASE OF CHLAMYDOMONAS REINHARDTII
12 0.39 10.0 10.6 2.35 233 19 20 73 3wx0:B 89 274 THE CRYSTAL STRUCTURE OF D-LACTATE DEHYDROGENASE FROM ESCHERICHIA COLI
13 0.39 10.2 11.0 2.59 272 19 24 86 4zgs:A 73 346 IDENTIFICATION OF THE PYRUVATE REDUCTASE OF CHLAMYDOMONAS REINHARDTII
14 0.39 10.6 11.2 2.62 272 18 24 86 4zgs:E 73 344 IDENTIFICATION OF THE PYRUVATE REDUCTASE OF CHLAMYDOMONAS REINHARDTII
15 0.39 12.0 11.6 2.59 265 18 21 86 4cuk:D 73 330 STRUCTURE OF SALMONELLA D-LACTATE DEHYDROGENASE IN COMPLEX WITH NADH
16 0.39 8.0 10.2 2.75 260 19 23 82 2g76:A 72 302 CRYSTAL STRUCTURE OF HUMAN 3-PHOSPHOGLYCERATE DEHYDROGENASE
17 0.39 11.1 11.4 2.56 263 22 20 86 4cuk:A 73 330 STRUCTURE OF SALMONELLA D-LACTATE DEHYDROGENASE IN COMPLEX WITH NADH
18 0.39 11.0 11.1 2.62 266 20 18 86 3wwy:B 76 331 THE CRYSTAL STRUCTURE OF D-LACTATE DEHYDROGENASE FROM FUSOBACTERIUM NUCLEATUM SUBSP. NUCLEATUM
19 0.39 12.1 11.5 2.55 264 20 21 86 4cuk:B 73 335 STRUCTURE OF SALMONELLA D-LACTATE DEHYDROGENASE IN COMPLEX WITH NADH
20 0.39 12.2 11.6 2.56 264 20 21 86 4cuk:C 73 335 STRUCTURE OF SALMONELLA D-LACTATE DEHYDROGENASE IN COMPLEX WITH NADH
Examined 119484 entries, (323781 chains).  Displaying Matches 1-20 of 138.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.59. (src3) 14 Apr 2014