Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 2ns1, chain   : 404 residues.  
CRYSTAL STRUCTURE OF THE E. COLI AMMONIA CHANNEL AMTB COMPLEXED WITH THE SIGNAL TRANSDUCTION PROTEIN GLNK 

Examined 76952 entries (192118 chains),
Matches 1-20 of 29.
  
resort results
  
 ##   Scoring  help  Rmsd  Nalgn Ng %seq Query Target (PDB entry)
 Q   P   Z  %sse Match %sse Nres × Title
1 1.00 66.8 24.6 0.00 404 0 100 100 2ns1:A 100 404 CRYSTAL STRUCTURE OF THE E. COLI AMMONIA CHANNEL AMTB COMPLEXED WITH THE SIGNAL TRANSDUCTION PROTEIN GLNK
2 0.98 44.6 20.1 0.29 404 0 100 100 2nuu:E 100 409 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
3 0.98 40.6 19.1 0.29 404 0 100 100 2nuu:B 100 409 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
4 0.98 43.4 19.8 0.31 404 0 100 100 2nuu:C 100 409 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
5 0.98 45.8 20.3 0.28 404 0 100 100 2nuu:D 100 410 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
6 0.98 45.2 20.2 0.32 404 0 100 100 2nuu:A 100 409 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
7 0.98 43.6 19.8 0.33 404 0 100 100 2nuu:F 100 409 REGULATING THE ESCHERICHIA COLI AMMONIA CHANNEL: THE CRYSTAL STRUCTURE OF THE AMTB-GLNK COMPLEX
8 0.86 33.9 17.4 0.58 362 2 99 88 3c1j:A 100 364 SUBSTRATE BINDING, DEPROTONATION AND SELECTIVITY AT THE PERIPLASMIC ENTRANCE OF THE E. COLI AMMONIA CHANNEL AMTB
9 0.86 34.6 17.6 0.58 363 2 100 88 1xqe:A 100 366 THE MECHANISM OF AMMONIA TRANSPORT BASED ON THE CRYSTAL STRUCTURE OF AMTB OF E. COLI.
10 0.86 32.3 17.0 0.62 362 2 100 88 2nmr:A 100 363 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
11 0.85 32.5 17.1 0.68 363 3 99 88 3c1h:A 100 363 SUBSTRATE BINDING, DEPROTONATION AND SELECTIVITY AT THE PERIPLASMIC ENTRANCE OF THE E. COLI AMMONIA CHANNEL AMTB
12 0.85 32.8 17.2 0.78 372 4 98 88 2npk:A 100 376 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
13 0.85 33.2 17.2 0.67 362 2 100 88 2nop:A 100 363 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
14 0.85 32.4 17.0 0.61 362 2 100 88 3c1i:A 100 366 SUBSTRATE BINDING, DEPROTONATION AND SELECTIVITY AT THE PERIPLASMIC ENTRANCE OF THE E. COLI AMMONIA CHANNEL AMTB
15 0.85 32.6 17.1 0.69 362 2 100 88 2npj:A 100 363 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
16 0.85 32.4 17.0 0.70 362 2 100 88 2npc:A 100 363 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
17 0.85 31.5 16.8 0.73 365 2 100 88 2npd:A 100 368 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
18 0.84 32.0 16.9 0.67 361 2 100 88 3c1g:A 100 364 SUBSTRATE BINDING, DEPROTONATION AND SELECTIVITY AT THE PERIPLASMIC ENTRANCE OF THE E. COLI AMMONIA CHANNEL AMTB
19 0.84 32.5 17.1 0.71 363 2 100 88 2npg:A 100 366 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
20 0.84 32.8 17.2 0.70 363 2 100 88 2now:A 100 368 AN UNUSUAL TWIN-HIS ARRANGEMENT IN THE PORE OF AMMONIA CHANNELS IS ESSENTIAL FOR SUBSTRATE CONDUCTANCE
Examined 76952 entries (192118 chains),
Matches 1-20 of 29.
  

Sort by       arrange by SCOP family
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.50 15 Nov 2011