Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 3u5t, chain   : 230 residues.  
THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI 

Examined 77226 entries (192994 chains),
Matches 1-20 of 1363.
  
re-sort results
  
 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 66.8 24.6 0.00 230 0 100 100 3u5t:A 100 230 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
2 0.98 33.8 17.4 0.29 228 1 100 100 3u5t:D 100 228 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
3 0.97 32.9 17.2 0.43 230 1 100 100 3u5t:B 100 233 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
4 0.92 19.7 13.3 0.34 214 5 100 81 3u5t:C 100 214 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
5 0.82 22.0 14.0 1.13 226 4 45 88 4dml:C 93 237 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942
6 0.82 22.9 14.3 1.10 227 3 45 88 4dml:A 88 241 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942
7 0.82 25.5 15.1 1.05 224 4 46 94 4dml:D 94 237 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942
8 0.82 26.4 15.4 1.08 220 3 37 94 4e3z:B 100 228 CRYSTAL STRUCTURE OF A OXIDOREDUCTASE FROM RHIZOBIUM ETLI CFN 42
9 0.81 24.5 14.8 1.11 226 4 46 94 4dmm:C 94 240 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942 IN COMPLEX WITH NADP
10 0.81 20.5 13.5 1.26 229 2 41 94 3sj7:A 94 239 STRUCTURE OF BETA-KETOACETYL-COA REDUCTASE (FABG) FROM STAPHYLOCOCCUS AUREUS COMPLEX WITH NADPH
11 0.81 25.5 15.1 1.07 223 4 46 94 4dmm:D 94 237 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942 IN COMPLEX WITH NADP
12 0.81 22.8 14.2 1.21 229 2 41 100 3sj7:B 100 243 STRUCTURE OF BETA-KETOACETYL-COA REDUCTASE (FABG) FROM STAPHYLOCOCCUS AUREUS COMPLEX WITH NADPH
13 0.81 24.9 14.9 1.13 221 3 37 94 4e3z:A 100 231 CRYSTAL STRUCTURE OF A OXIDOREDUCTASE FROM RHIZOBIUM ETLI CFN 42
14 0.80 21.8 13.9 1.26 228 2 42 100 3osu:B 100 239 CRYSTAL STRUCTURE OF THE 3-OXOACYL-ACYL CARRIER PROTEIN REDUCTASE, FABG, FROM STAPHYLOCOCCUS AUREUS
15 0.80 25.5 15.1 1.01 222 3 46 94 4dmm:B 94 240 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942 IN COMPLEX WITH NADP
16 0.80 27.4 15.7 1.07 229 3 36 94 1g0n:B 83 254 STRUCTURE OF TRIHYDROXYNAPHTHALENE REDUCTASE IN COMPLEX WITH NADPH AND 4,5,6,7-TETRACHLORO-PHTHALIDE
17 0.79 26.1 15.3 1.07 230 2 40 94 3qwh:C 83 257 CRYSTAL STRUCTURE OF THE 17BETA-HYDROXYSTEROID DEHYDROGENASE FROM COCHLIOBOLUS LUNATUS IN COMPLEX WITH NADPH AND KAEMPFEROL
18 0.79 21.8 14.0 1.03 230 2 39 94 3itd:A 83 260 CRYSTAL STRUCTURE OF AN INACTIVE 17BETA-HYDROXYSTEROID DEHYDROGENASE (Y167F MUTATED FORM) FROM FUNGUS COCHLIOBOLUS LUNATUS
19 0.79 21.8 14.0 1.04 230 2 40 94 3is3:A 83 260 CRYSTAL STRUCTURE OF 17BETA-HYDROXYSTEROID DEHYDROGENASE (APO FORM) FROM FUNGUS COCHLIOBOLUS LUNATUS
20 0.79 26.5 15.5 1.06 230 2 40 94 3qwi:C 88 259 CRYSTAL STRUCTURE OF A 17BETA-HYDROXYSTEROID DEHYDROGENASE (HOLO FORM) FROM FUNGUS COCHLIOBOLUS LUNATUS IN COMPLEX WITH NADPH AND COUMESTROL
Examined 77226 entries (192994 chains),
Matches 1-20 of 1363.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.51 28 Mar 2012