Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 3v48, chain   : 268 residues.  
CRYSTAL STRUCTURE OF THE PUTATIVE ALPHA/BETA HYDROLASE RUTD FROM E.COLI 

Examined 76952 entries (192118 chains),
Matches 1-20 of 84.
  
resort results
  
 ##   Scoring  help  Rmsd  Nalgn Ng %seq Query Target (PDB entry)
 Q   P   Z  %sse Match %sse Nres × Title
1 1.00 66.8 24.6 0.00 268 0 100 100 3v48:A 100 268 CRYSTAL STRUCTURE OF THE PUTATIVE ALPHA/BETA HYDROLASE RUTD FROM E.COLI
2 0.91 40.1 19.1 0.28 254 1 100 100 3v48:B 94 263 CRYSTAL STRUCTURE OF THE PUTATIVE ALPHA/BETA HYDROLASE RUTD FROM E.COLI
3 0.57 20.4 13.4 1.74 230 8 24 94 2xua:A 71 260 CRYSTAL STRUCTURE OF THE ENOL-LACTONASE FROM BURKHOLDERIA XENOVORANS LB400
4 0.55 18.2 13.0 1.93 238 12 16 94 1va4:B 83 271 PSEUDOMONAS FLUORESCENS ARYL ESTERASE
5 0.55 18.3 13.0 1.93 238 12 16 88 3ia2:C 78 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
6 0.55 22.4 14.0 1.59 222 6 24 94 2xua:H 75 261 CRYSTAL STRUCTURE OF THE ENOL-LACTONASE FROM BURKHOLDERIA XENOVORANS LB400
7 0.55 18.2 13.0 1.94 238 12 16 94 3ia2:E 79 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
8 0.55 18.1 12.9 1.95 238 12 16 94 3hi4:B 83 271 SWITCHING CATALYSIS FROM HYDROLYSIS TO PERHYDROLYSIS IN P. FLUORESCENS ESTERASE
9 0.55 18.3 13.0 1.92 237 12 16 94 3ia2:F 83 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
10 0.55 18.5 12.9 1.93 237 12 16 94 3ia2:A 83 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
11 0.55 18.2 13.0 1.93 237 12 16 94 3ia2:D 79 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
12 0.55 18.8 13.0 1.93 237 12 16 94 3ia2:B 83 271 PSEUDOMONAS FLUORESCENS ESTERASE COMPLEXED TO THE R-ENANTIOMER OF A SULFONATE TRANSITION STATE ANALOG
13 0.54 16.7 12.4 2.00 239 12 16 94 1va4:D 83 271 PSEUDOMONAS FLUORESCENS ARYL ESTERASE
14 0.54 15.5 12.0 2.02 242 8 21 88 3fob:C 74 277 CRYSTAL STRUCTURE OF BROMOPEROXIDASE FROM BACILLUS ANTHRACIS
15 0.54 16.8 12.5 1.93 236 11 16 94 3hi4:A 83 271 SWITCHING CATALYSIS FROM HYDROLYSIS TO PERHYDROLYSIS IN P. FLUORESCENS ESTERASE
16 0.54 18.9 12.9 1.89 237 11 22 94 1a7u:A 79 277 CHLOROPEROXIDASE T
17 0.54 16.8 12.3 1.72 231 8 22 94 3fob:A 79 277 CRYSTAL STRUCTURE OF BROMOPEROXIDASE FROM BACILLUS ANTHRACIS
18 0.54 17.1 12.4 1.94 236 11 16 94 3hea:B 79 271 THE L29P/L124I MUTATION OF PSEUDOMONAS FLUORESCENS ESTERASE
19 0.54 15.1 11.8 1.85 235 8 22 88 3fob:B 74 276 CRYSTAL STRUCTURE OF BROMOPEROXIDASE FROM BACILLUS ANTHRACIS
20 0.54 17.3 12.5 1.94 236 12 16 94 3hi4:F 83 271 SWITCHING CATALYSIS FROM HYDROLYSIS TO PERHYDROLYSIS IN P. FLUORESCENS ESTERASE
Examined 76952 entries (192118 chains),
Matches 1-20 of 84.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.50 15 Nov 2011