Structure Similarity pdbe.org/fold
Bringing Structure to Biology
wwPDB EMDB
 

 
Structure Alignment Results help  
 
Query: pdb entry 4da9, chain   : 219 residues.  
CRYSTAL STRUCTURE OF PUTATIVE SHORT-CHAIN DEHYDROGENASE/REDUCTASE FROM SINORHIZOBIUM MELILOTI 1021 

Examined 76952 entries (192118 chains),
Matches 1-20 of 1406.
  
resort results
  
 ##   Scoring  help  Rmsd  Nalgn Ng %seq Query Target (PDB entry)
 Q   P   Z  %sse Match %sse Nres × Title
1 1.00 62.6 23.8 0.00 219 0 100 100 4da9:A 100 219 CRYSTAL STRUCTURE OF PUTATIVE SHORT-CHAIN DEHYDROGENASE/REDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
2 0.95 38.7 18.7 0.52 217 1 100 100 4da9:D 100 219 CRYSTAL STRUCTURE OF PUTATIVE SHORT-CHAIN DEHYDROGENASE/REDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
3 0.90 37.2 18.3 0.70 214 2 100 100 4da9:C 100 220 CRYSTAL STRUCTURE OF PUTATIVE SHORT-CHAIN DEHYDROGENASE/REDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
4 0.89 36.9 18.2 0.62 210 2 100 100 4da9:B 100 216 CRYSTAL STRUCTURE OF PUTATIVE SHORT-CHAIN DEHYDROGENASE/REDUCTASE FROM SINORHIZOBIUM MELILOTI 1021
5 0.69 23.4 14.4 1.49 209 5 32 93 4e3z:A 93 231 CRYSTAL STRUCTURE OF A OXIDOREDUCTASE FROM RHIZOBIUM ETLI CFN 42
6 0.69 24.0 14.6 1.50 207 6 32 93 4e3z:B 93 228 CRYSTAL STRUCTURE OF A OXIDOREDUCTASE FROM RHIZOBIUM ETLI CFN 42
7 0.67 21.0 13.6 1.54 210 5 36 93 4dml:C 93 237 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942
8 0.67 23.7 14.6 1.41 207 5 36 93 3osu:B 88 239 CRYSTAL STRUCTURE OF THE 3-OXOACYL-ACYL CARRIER PROTEIN REDUCTASE, FABG, FROM STAPHYLOCOCCUS AUREUS
9 0.67 19.1 13.7 1.50 209 4 35 87 3sj7:A 81 239 STRUCTURE OF BETA-KETOACETYL-COA REDUCTASE (FABG) FROM STAPHYLOCOCCUS AUREUS COMPLEX WITH NADPH
10 0.67 21.1 14.3 1.45 205 5 32 93 2ewm:A 88 233 CRYSTAL STRUCTURE OF THE (S)-SPECIFIC 1-PHENYLETHANOL DEHYDROGENASE OF THE DENITRIFYING BACTERIUM STRAIN EBN1
11 0.67 23.2 14.4 1.54 209 6 36 100 4dmm:D 94 237 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942 IN COMPLEX WITH NADP
12 0.66 24.4 14.7 1.50 204 3 32 93 2ew8:D 93 229 CRYSTAL STRUCTURE OF THE (S)-SPECIFIC 1-PHENYLETHANOL DEHYDROGENASE OF THE DENITRIFYING BACTERIUM STRAIN EBN1
13 0.66 24.0 14.6 1.49 203 5 32 93 2ew8:C 93 228 CRYSTAL STRUCTURE OF THE (S)-SPECIFIC 1-PHENYLETHANOL DEHYDROGENASE OF THE DENITRIFYING BACTERIUM STRAIN EBN1
14 0.66 23.0 14.3 1.47 203 4 33 93 2ew8:A 93 229 CRYSTAL STRUCTURE OF THE (S)-SPECIFIC 1-PHENYLETHANOL DEHYDROGENASE OF THE DENITRIFYING BACTERIUM STRAIN EBN1
15 0.66 19.3 13.1 1.51 204 5 33 93 3u5t:A 88 230 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
16 0.66 22.9 14.3 1.50 205 6 33 93 3u5t:B 88 233 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
17 0.66 22.3 14.1 1.51 203 5 33 93 3u5t:D 88 228 THE CRYSTAL STRUCTURE OF 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SINORHIZOBIUM MELILOTI
18 0.66 21.5 14.5 1.55 204 5 31 93 2ew8:B 88 228 CRYSTAL STRUCTURE OF THE (S)-SPECIFIC 1-PHENYLETHANOL DEHYDROGENASE OF THE DENITRIFYING BACTERIUM STRAIN EBN1
19 0.66 21.2 13.7 1.56 210 5 36 93 4dml:A 88 241 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942
20 0.66 22.3 14.1 1.54 209 6 36 100 4dmm:C 94 240 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE FROM SYNECHOCOCCUS ELONGATUS PCC 7942 IN COMPLEX WITH NADP
Examined 76952 entries (192118 chains),
Matches 1-20 of 1406.
  

Sort by       arrange by SCOP family     match  
   

DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
 

 

 DOWNLOAD  in match range from      to     :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
 

 

 
 PDBe Fold v2.50 15 Nov 2011