Structure Alignment Results.  help
Query: pdb entry 4hc8, chain   : 236 residues.

CRYSTAL STRUCTURE OF PROBABLE ENOYL-COA HYDRATASE ECHA3 (RV0632C, NYSGRC-019494) FROM MYCOBACTERIUM TUBERCULOSIS H37RV


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 418.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 83.8 27.6 0.00 236 0 100 100 4hc8:A 100 236 CRYSTAL STRUCTURE OF PROBABLE ENOYL-COA HYDRATASE ECHA3 (RV0632C, NYSGRC-019494) FROM MYCOBACTERIUM TUBERCULOSIS H37RV
2 0.91 41.3 19.5 0.34 224 1 97 90 4fn8:A 100 230 CRYSTAL STRUCTURE OF THE MTB ENOYL COA ISOMERASE (RV0632C)IN COMPLEX WITH ACETOACETYL COA
3 0.91 42.3 19.7 0.40 222 1 97 90 4fn7:B 100 226 APO STRUCTURE OF THE MTB ENOYOL COA ISOMERASE (RV0632C)
4 0.90 35.5 18.8 0.34 224 1 97 85 4fnb:A 94 232 CRYSTAL STRUCTURE OF THE MTB ENOYL COA ISOMERASE (RV0632C) IN COMPLEX WITH HYDROXYBUTYRL COA
5 0.89 40.7 19.4 0.42 222 0 97 90 4fn7:C 100 230 APO STRUCTURE OF THE MTB ENOYOL COA ISOMERASE (RV0632C)
6 0.89 39.6 19.1 0.38 219 1 82 90 3r6h:A 100 225 CRYSTAL STRUCTURE OF AN ENOYL-COA HYDRATASE (ECHA3) FROM MYCOBACTERIUM MARINUM
7 0.87 41.6 19.3 0.26 219 1 100 80 4hc8:B 94 231 CRYSTAL STRUCTURE OF PROBABLE ENOYL-COA HYDRATASE ECHA3 (RV0632C, NYSGRC-019494) FROM MYCOBACTERIUM TUBERCULOSIS H37RV
8 0.85 36.6 18.1 0.37 217 2 97 80 4fnd:A 94 232 CRYSTAL STRUCTURE OF THE MTB ENOYL COA ISOMERASE IN COMPLEX WITH HYDROXYHEXANOYL COA
9 0.84 36.8 18.1 0.48 217 2 97 80 4fn7:A 89 231 APO STRUCTURE OF THE MTB ENOYOL COA ISOMERASE (RV0632C)
10 0.77 25.0 14.8 1.15 219 4 40 75 3ot6:A 83 230 CRYSTAL STRUCTURE OF AN ENOYL-COA HYDRATASE/ISOMERASE FAMILY PROTEIN FROM PSUDOMONAS SYRINGAE
11 0.64 20.8 13.6 1.84 219 6 21 80 2a7k:B 89 230 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
12 0.64 20.2 13.4 1.91 219 5 20 80 2a7k:F 89 226 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
13 0.64 20.9 13.6 1.91 220 4 20 80 2a7k:I 89 228 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
14 0.64 12.7 11.6 1.71 227 5 23 70 1sg4:B 78 258 CRYSTAL STRUCTURE OF HUMAN MITOCHONDRIAL DELTA3-DELTA2- ENOYL-COA ISOMERASE
15 0.63 20.0 13.3 1.89 219 6 21 80 2a7k:H 84 231 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
16 0.63 20.6 13.5 1.90 218 6 21 80 2a7k:A 89 229 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
17 0.63 20.6 13.5 1.91 219 6 21 80 2a81:C 84 231 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, COMPLEXED WITH ACETYL COA AND BICINE
18 0.63 20.9 13.6 1.86 216 4 20 80 2a7k:D 89 228 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, APO ENZYME
19 0.63 12.3 11.4 1.68 222 7 22 70 1xx4:A 74 254 CRYSTAL STRUCTURE OF RAT MITOCHONDRIAL 3,2-ENOYL-COA
20 0.63 19.6 13.6 1.86 219 6 20 75 2a81:A 83 235 CARBOXYMETHYLPROLINE SYNTHASE (CARB) FROM PECTOBACTERIUM CAROTOVORA, COMPLEXED WITH ACETYL COA AND BICINE
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 418.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013