Structure Alignment Results.  help
Query: pdb entry 4hkt, chain   : 329 residues.

CRYSTAL STRUCTURE OF A PUTATIVE MYO-INOSITOL DEHYDROGENASE FROM SINORHIZOBIUM MELILOTI 1021 (TARGET PSI-012312)


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 244.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 109.3 31.6 0.00 329 0 100 100 4hkt:A 100 329 CRYSTAL STRUCTURE OF A PUTATIVE MYO-INOSITOL DEHYDROGENASE FROM SINORHIZOBIUM MELILOTI 1021 (TARGET PSI-012312)
2 0.99 72.4 25.6 0.30 329 0 100 100 4hkt:C 100 329 CRYSTAL STRUCTURE OF A PUTATIVE MYO-INOSITOL DEHYDROGENASE FROM SINORHIZOBIUM MELILOTI 1021 (TARGET PSI-012312)
3 0.89 51.5 21.6 1.01 329 0 100 100 4hkt:B 100 330 CRYSTAL STRUCTURE OF A PUTATIVE MYO-INOSITOL DEHYDROGENASE FROM SINORHIZOBIUM MELILOTI 1021 (TARGET PSI-012312)
4 0.88 48.6 21.0 1.09 329 0 100 100 4hkt:D 100 329 CRYSTAL STRUCTURE OF A PUTATIVE MYO-INOSITOL DEHYDROGENASE FROM SINORHIZOBIUM MELILOTI 1021 (TARGET PSI-012312)
5 0.84 43.5 19.9 1.16 326 3 46 96 3euw:A 96 333 CRYSTAL STRUCTURE OF A MYO-INOSITOL DEHYDROGENASE FROM CORYNEBACTERIUM GLUTAMICUM ATCC 13032
6 0.84 40.3 19.4 1.14 325 4 46 88 3euw:D 92 333 CRYSTAL STRUCTURE OF A MYO-INOSITOL DEHYDROGENASE FROM CORYNEBACTERIUM GLUTAMICUM ATCC 13032
7 0.84 42.2 19.6 1.18 326 3 46 96 3euw:B 96 333 CRYSTAL STRUCTURE OF A MYO-INOSITOL DEHYDROGENASE FROM CORYNEBACTERIUM GLUTAMICUM ATCC 13032
8 0.84 42.5 19.6 1.21 327 4 41 96 3ezy:A 96 334 CRYSTAL STRUCTURE OF PROBABLE DEHYDROGENASE TM_0414 FROM THERMOTOGA MARITIMA
9 0.84 40.9 19.2 1.17 324 4 41 96 3ezy:D 93 331 CRYSTAL STRUCTURE OF PROBABLE DEHYDROGENASE TM_0414 FROM THERMOTOGA MARITIMA
10 0.84 40.2 19.2 1.17 325 3 46 96 3euw:C 96 333 CRYSTAL STRUCTURE OF A MYO-INOSITOL DEHYDROGENASE FROM CORYNEBACTERIUM GLUTAMICUM ATCC 13032
11 0.83 40.5 19.1 1.19 323 5 41 96 3ezy:C 96 330 CRYSTAL STRUCTURE OF PROBABLE DEHYDROGENASE TM_0414 FROM THERMOTOGA MARITIMA
12 0.83 39.9 19.0 1.25 326 4 41 96 3ezy:B 93 333 CRYSTAL STRUCTURE OF PROBABLE DEHYDROGENASE TM_0414 FROM THERMOTOGA MARITIMA
13 0.63 29.4 16.3 1.79 307 11 25 85 4l8v:D 85 337 CRYSTAL STRUCTURE OF A12K/D35S MUTANT MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR NADP
14 0.62 28.8 16.1 1.81 307 10 25 85 4l8v:B 88 337 CRYSTAL STRUCTURE OF A12K/D35S MUTANT MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR NADP
15 0.60 25.9 15.3 1.91 306 11 24 85 4l8v:A 88 337 CRYSTAL STRUCTURE OF A12K/D35S MUTANT MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR NADP
16 0.59 26.2 15.3 1.86 302 11 25 85 3nt5:B 96 337 CRYSTAL STRUCTURE OF MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR AND PRODUCT INOSOSE
17 0.59 26.9 15.5 1.86 302 11 24 85 3nt5:A 96 337 CRYSTAL STRUCTURE OF MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR AND PRODUCT INOSOSE
18 0.59 26.7 15.5 1.93 305 12 24 85 3nt4:A 88 337 CRYSTAL STRUCTURE OF MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR NADH AND INOSITOL
19 0.59 26.0 15.3 1.95 305 12 24 85 3nt2:A 85 337 CRYSTAL STRUCTURE OF MYO-INOSITOL DEHYDROGENASE FROM BACILLUS SUBTILIS WITH BOUND COFACTOR
20 0.59 25.4 15.2 1.88 301 14 25 81 3ec7:C 84 335 CRYSTAL STRUCTURE OF PUTATIVE DEHYDROGENASE FROM SALMONELLA TYPHIMURIUM LT2
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 244.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013