Structure Alignment Results.  help
Query: pdb entry 4nsn, chain   : 273 residues.

CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 030972, ORTHORHOMBIC SYMMETRY


Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 490.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 62.4 23.8 0.00 273 0 100 100 4nsn:A 94 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 030972, ORTHORHOMBIC SYMMETRY
2 0.99 40.6 19.2 0.23 273 0 100 100 4nsn:C 88 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 030972, ORTHORHOMBIC SYMMETRY
3 0.99 38.7 18.7 0.25 273 0 100 100 4nsn:B 94 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 030972, ORTHORHOMBIC SYMMETRY
4 0.92 33.9 17.5 0.69 266 2 100 93 4ns1:A 88 268 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 30972
5 0.91 33.6 17.5 0.74 265 2 100 93 4ns1:C 82 266 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 30972
6 0.91 33.2 17.3 0.70 266 2 100 93 4ns1:B 88 270 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 30972
7 0.91 32.5 17.2 0.71 266 2 100 93 4ns1:D 82 270 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE FROM PORPHYROMONAS GINGIVALIS ATCC 33277, NYSGRC TARGET 30972
8 0.87 34.0 17.5 0.89 265 4 45 100 4m1e:D 83 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
9 0.86 33.5 17.4 1.00 267 6 45 100 4m1e:E 83 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
10 0.86 33.4 17.3 0.97 266 6 44 100 4m1e:B 88 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
11 0.86 33.9 17.5 0.97 266 6 44 100 4m1e:C 83 273 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
12 0.85 33.2 17.3 0.91 263 5 45 100 4m1e:A 88 272 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
13 0.85 33.8 17.5 0.98 262 6 48 93 4lna:A 82 269 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM SPIROSOMA LINGUALE DSM 74, NYSGRC TARGET 029362
14 0.84 33.2 17.3 0.86 264 4 46 100 1b8o:A 88 280 PURINE NUCLEOSIDE PHOSPHORYLASE
15 0.84 31.6 16.9 0.89 263 4 46 100 1fxu:A 88 278 PURINE NUCLEOSIDE PHOSPHORYLASE FROM CALF SPLEEN IN COMPLEX WITH N(7)- ACYCLOGUANOSINE INHIBITOR AND A PHOSPHATE ION
16 0.83 32.6 17.0 0.83 264 4 46 93 4pnp:A 78 284 THE HIGH RESOLUTION CRYSTAL STRUCTURE OF BOVINE SPLEEN PURINE NUCLEOSIDE PHOSPHORYLASE IN COMPLEX FORMS WITH PHOSPHATE AND 9- DEAZAINOSINE
17 0.83 33.8 17.5 0.96 266 4 46 100 1a9s:A 88 282 BOVINE PURINE NUCLEOSIDE PHOSPHORYLASE COMPLEXED WITH INOSINE AND SULFATE
18 0.83 32.2 17.0 0.91 262 4 46 100 1b8n:A 88 278 PURINE NUCLEOSIDE PHOSPHORYLASE
19 0.83 27.9 15.9 1.07 263 5 45 93 4m1e:F 82 272 CRYSTAL STRUCTURE OF PURINE NUCLEOSIDE PHOSPHORYLASE I FROM PLANCTOMYCES LIMNOPHILUS DSM 3776, NYSGRC TARGET 029364.
20 0.83 30.5 16.4 0.95 265 4 45 93 3k8o:E 78 283 CRYSTAL STRUCTURE OF HUMAN PURINE NUCLEOSIDE PHOSPHORYLASE IN COMPLEX WITH DATME-IMMH
Examined 96131 entries, (248204 chains).  Displaying Matches 1-20 of 490.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.56. 12 Nov 2013