Structure Alignment Results.  help
Query: pdb entry 5ve2, chain   : 251 residues.

CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.


Examined 126884 entries, (346581 chains).  Displaying Matches 1-20 of 628.
  Sort by       arrange by SCOP family     match    

 ##   Scoring  help RMSD Nalign Ng %seq Query Target (PDB entry)
Q P Z %sse Match %sse Nres × Title
1 1.00 88.1 28.3 0.00 251 0 100 100 5ve2:A 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
2 1.00 71.0 25.4 0.04 251 0 100 100 5ve2:J 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
3 1.00 71.0 25.4 0.04 251 0 100 100 5ve2:E 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
4 1.00 71.0 25.4 0.04 251 0 100 100 5ve2:B 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
5 1.00 71.0 25.4 0.04 251 0 100 100 5ve2:C 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
6 1.00 71.0 25.4 0.05 251 0 100 100 5ve2:D 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
7 1.00 71.0 25.4 0.05 251 0 100 100 5ve2:F 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
8 1.00 71.0 25.4 0.06 251 0 100 100 5ve2:L 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
9 1.00 71.0 25.4 0.07 251 0 100 100 5ve2:G 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
10 1.00 71.0 25.4 0.08 251 0 100 100 5ve2:H 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
11 1.00 71.0 25.4 0.09 251 0 100 100 5ve2:K 100 251 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
12 0.99 71.0 25.4 0.06 248 1 100 100 5ve2:I 100 248 CRYSTAL STRUCTURE OF ENOYL-COA HYDRATASE/ISOMERASE FROM PSEUDOALTEROMONAS ATLANTICA T6C AT 2.3 A RESOLUTION.
13 0.76 33.0 17.2 1.23 228 3 36 95 3fdu:E 100 234 CRYSTAL STRUCTURE OF A PUTATIVE ENOYL-COA HYDRATASE/ISOMERASE FROM ACINETOBACTER BAUMANNII
14 0.76 33.2 17.3 1.23 227 3 37 95 3fdu:B 100 232 CRYSTAL STRUCTURE OF A PUTATIVE ENOYL-COA HYDRATASE/ISOMERASE FROM ACINETOBACTER BAUMANNII
15 0.73 29.6 16.5 1.27 222 3 36 86 3fdu:C 100 227 CRYSTAL STRUCTURE OF A PUTATIVE ENOYL-COA HYDRATASE/ISOMERASE FROM ACINETOBACTER BAUMANNII
16 0.73 31.2 17.0 1.21 219 3 37 86 3fdu:D 100 225 CRYSTAL STRUCTURE OF A PUTATIVE ENOYL-COA HYDRATASE/ISOMERASE FROM ACINETOBACTER BAUMANNII
17 0.73 28.9 16.1 1.30 227 2 34 86 4u18:B 95 238 CRYSTAL STRUCTURE OF HUMAN PEROXISOMAL DELTA3,DELTA2, ENOYL-COA ISOMERASE (ISO-ECI2)
18 0.72 32.2 17.0 1.30 228 2 34 90 2f6q:C 100 241 THE CRYSTAL STRUCTURE OF HUMAN PEROXISOMAL DELTA3, DELTA2 ENOYL COA ISOMERASE (PECI)
19 0.72 29.8 17.2 1.21 213 3 37 86 3fdu:F 95 215 CRYSTAL STRUCTURE OF A PUTATIVE ENOYL-COA HYDRATASE/ISOMERASE FROM ACINETOBACTER BAUMANNII
20 0.70 32.4 16.9 1.41 229 2 34 81 4u1a:A 89 243 CRYSTAL STRUCTURE OF HUMAN PEROXISOMAL DELTA3,DELTA2, ENOYL-COA ISOMERASE HELIX-10 DELETION MUTANT (ISOB-ECI2)
Examined 126884 entries, (346581 chains).  Displaying Matches 1-20 of 628.
  Sort by       arrange by SCOP family     match    


DOWNLOAD:
Summary of all results as a plain text file   
All results as XML file
 
FOR ALL CHECKED MATCHES
Download target sequences (FASTA format)
Download aligned sequences (FASTA format)
Submit for Multiple Alignment    include query
Bring on top of results
Uncheck all
Check all
 

 

 DOWNLOAD  in match range from     to    :
Target sequences (FASTA format)
Aligned sequences (FASTA format)
PDBe Fold v2.59. (src3) 14 Apr 2014