|
![]() |
| Job ID | Submit time (UTC) | Status |
|---|---|---|
| GbpA2 | 2026-04-02 12:28:30 | RUNNING |
| GbpA_544800 | 2026-04-01 13:03:24 | COMPLETED |
| GbpA | 2026-04-01 12:44:48 | COMPLETED |
| f3MpaATP | 2026-03-31 04:29:35 | COMPLETED |
| e3MpaATP | 2026-03-31 04:27:28 | COMPLETED |
| f2MpaATP | 2026-03-31 04:25:26 | COMPLETED |
| e2MapATP | 2026-03-31 04:24:23 | COMPLETED |
| fMpaATP1 | 2026-03-31 04:20:53 | COMPLETED |
| eMpa1ATP | 2026-03-31 04:19:43 | COMPLETED |
| Mpawob10 | 2026-03-30 07:04:56 | COMPLETED |
| job20260329_827320 | 2026-03-29 19:25:43 | COMPLETED |
| job20260329 | 2026-03-29 19:23:07 | COMPLETED |
| Mpa_wob1 | 2026-03-29 18:27:05 | COMPLETED |
| MpaX2 | 2026-03-29 13:23:34 | COMPLETED |
| MpaX1 | 2026-03-29 10:21:33 | COMPLETED |
| NufuA_tert_921660 | 2026-03-27 01:32:46 | COMPLETED |
| NufuA_tert_470600 | 2026-03-27 01:30:35 | COMPLETED |
| NufuA_tert_616210 | 2026-03-27 01:27:56 | COMPLETED |
| NufuA_tert_453170 | 2026-03-27 01:24:16 | COMPLETED |
| job20260326_680510 | 2026-03-27 01:20:31 | COMPLETED |
| r9r10-link | 2026-03-27 01:08:44 | COMPLETED |
| brdagaipep | 2026-03-26 22:15:22 | COMPLETED |
| mu-batch-l | 2026-03-26 18:44:47 | COMPLETED |
| wt-batch-l_999500 | 2026-03-26 18:39:26 | COMPLETED |
| wt-batch-l_171120 | 2026-03-26 18:26:08 | COMPLETED |
| wt-batch-l_147080 | 2026-03-26 18:16:36 | COMPLETED |
| wt-batch-l | 2026-03-26 18:10:13 | COMPLETED |
| lpmolong | 2026-03-26 14:33:33 | COMPLETED |
| job20260326 | 2026-03-26 14:24:15 | COMPLETED |
| lpm | 2026-03-26 14:11:42 | COMPLETED |
| job20260325 | 2026-03-25 10:57:13 | COMPLETED |
| brdagain | 2026-03-24 22:04:55 | COMPLETED |
| BRDonly | 2026-03-24 22:00:45 | COMPLETED |
| lessflex | 2026-03-23 22:57:39 | COMPLETED |
| ligandflex | 2026-03-23 22:45:56 | COMPLETED |
| noligandco | 2026-03-23 22:39:11 | COMPLETED |
| ErpA_YgfZ_ | 2026-03-21 04:01:24 | COMPLETED |
| job20260319 | 2026-03-19 08:04:17 | COMPLETED |
| job20260316_485360 | 2026-03-16 13:50:43 | COMPLETED |
| job20260316 | 2026-03-16 13:40:30 | COMPLETED |
| MpaATP_E6 | 2026-03-15 10:09:28 | COMPLETED |
| MpaATP_E5 | 2026-03-15 09:26:10 | COMPLETED |
| MpaATP_E4 | 2026-03-15 08:23:32 | COMPLETED |
| MpaATP_E3 | 2026-03-15 07:56:47 | COMPLETED |
| NufuA_tert_172770 | 2026-03-15 00:19:54 | COMPLETED |
| NufuA_tert_277860 | 2026-03-15 00:18:11 | COMPLETED |
| NufuA_tert | 2026-03-15 00:12:55 | COMPLETED |
| job20260313_733590 | 2026-03-13 15:41:29 | COMPLETED |
| job20260313_779680 | 2026-03-13 15:38:45 | COMPLETED |
| DP-F4 | 2026-03-13 13:01:06 | COMPLETED |
| DP-B12 | 2026-03-13 12:58:57 | COMPLETED |
| DP-B8 | 2026-03-13 12:57:37 | COMPLETED |
| DP-A12 | 2026-03-13 12:56:35 | COMPLETED |
| DP-A9 | 2026-03-13 12:54:22 | COMPLETED |
| DP-A1 | 2026-03-13 12:53:09 | COMPLETED |
| job20260313_832490 | 2026-03-13 08:30:12 | COMPLETED |
| job20260313_392290 | 2026-03-13 08:03:56 | COMPLETED |
| job20260313_588080 | 2026-03-13 07:44:13 | COMPLETED |
| job20260313 | 2026-03-13 07:41:07 | COMPLETED |
| DP-B1_dim2 | 2026-03-12 14:32:23 | COMPLETED |
| MpaATP_E2 | 2026-03-07 17:05:01 | COMPLETED |
| MpaATP_E1 | 2026-03-07 16:38:13 | COMPLETED |
| MpaATP_D2 | 2026-03-07 09:07:42 | COMPLETED |
| DP-B4dimm4 | 2026-03-06 15:15:24 | COMPLETED |
| DP-B4dimm2_141820 | 2026-03-06 15:13:31 | COMPLETED |
| DP-B4dimm3 | 2026-03-06 15:12:04 | COMPLETED |
| DP-B4dimm2 | 2026-03-06 15:09:58 | COMPLETED |
| DP-B4dimm1 | 2026-03-06 15:08:24 | COMPLETED |
| DP-B4dimm0 | 2026-03-06 15:06:56 | COMPLETED |
| DP-C3dimm4 | 2026-03-06 14:45:59 | COMPLETED |
| DP-C3dimm3 | 2026-03-06 14:35:13 | COMPLETED |
| DP-B1dimer_634120 | 2026-03-06 14:24:32 | COMPLETED |
| DP-B1dimer | 2026-03-06 14:17:55 | COMPLETED |
| DP-B4_277290 | 2026-03-06 12:51:39 | COMPLETED |
| DP_A4v2_627390 | 2026-03-06 10:55:34 | COMPLETED |
| DP-A3v2_187020 | 2026-03-06 10:39:04 | COMPLETED |
| DP-C1_230110 | 2026-03-06 10:23:53 | COMPLETED |
| job20260305_448680 | 2026-03-05 19:03:57 | COMPLETED |
| job20260305_577070 | 2026-03-05 18:46:05 | COMPLETED |
| job20260305 | 2026-03-05 17:46:45 | COMPLETED |
| DP-B2 | 2026-03-05 16:37:05 | COMPLETED |
| DP-A10 | 2026-03-05 16:24:03 | COMPLETED |
| DP-A7 | 2026-03-05 16:09:28 | COMPLETED |
| DP-A5 | 2026-03-05 16:01:49 | COMPLETED |
| DP-A8_875930 | 2026-03-05 15:33:00 | COMPLETED |
| DP-B1_di | 2026-03-05 10:37:43 | COMPLETED |
| MpaATP_D1 | 2026-03-05 10:18:24 | COMPLETED |
| MpaATP_A8 | 2026-03-05 09:18:06 | COMPLETED |
| MpaATP_B6 | 2026-03-05 06:37:52 | COMPLETED |
| MpaATP_A7 | 2026-03-05 06:29:40 | COMPLETED |
| MpaATP_C3 | 2026-03-05 06:25:15 | COMPLETED |
| DP-A6_866190 | 2026-03-04 16:37:50 | COMPLETED |
| DP-A3_279240 | 2026-03-04 16:19:53 | COMPLETED |
| DP-B1-dim | 2026-03-04 15:19:19 | COMPLETED |
| MpaATP_A6 | 2026-03-04 07:31:40 | COMPLETED |
| MpaATP_B5 | 2026-03-04 07:25:14 | COMPLETED |
| MpaATP_C2 | 2026-03-04 07:21:31 | COMPLETED |
| MpaATP_C1 | 2026-03-04 06:31:45 | COMPLETED |
| MpaATP_B4 | 2026-03-04 06:17:16 | COMPLETED |
| MpaATP_A5 | 2026-03-04 06:13:29 | COMPLETED |
| MpaATP_B3 | 2026-03-03 16:22:30 | COMPLETED |
| MpaATP_A4 | 2026-03-03 16:19:03 | COMPLETED |
| job20260303_550090 | 2026-03-03 15:17:17 | COMPLETED |
| job20260303_578680 | 2026-03-03 15:10:55 | COMPLETED |
| job20260303_861450 | 2026-03-03 14:29:42 | COMPLETED |
| job20260303_134320 | 2026-03-03 14:22:17 | COMPLETED |
| job20260303 | 2026-03-03 13:44:36 | COMPLETED |
| frame2000_738790 | 2026-03-03 13:12:05 | COMPLETED |
| frame2000_913430 | 2026-03-03 13:05:37 | COMPLETED |
| frame2000 | 2026-03-03 12:53:14 | COMPLETED |
| MpaATP_B2 | 2026-03-03 10:55:19 | COMPLETED |
| MpaATP_A3 | 2026-03-03 10:50:24 | COMPLETED |
| MpaATP_B1 | 2026-03-03 09:13:51 | COMPLETED |
| MpaATP_A2 | 2026-03-03 09:02:52 | COMPLETED |
| test_76050 | 2026-03-02 16:01:23 | COMPLETED |
| DP-B4_dim4 | 2026-03-02 15:30:00 | COMPLETED |
| DP-B4_dim3 | 2026-03-02 15:26:20 | COMPLETED |
| DP-B4_dim2 | 2026-03-02 15:25:00 | COMPLETED |
| DP-B4_dim1 | 2026-03-02 15:23:10 | COMPLETED |
| DP-B4_dim0 | 2026-03-02 15:22:09 | COMPLETED |
| DP-B1_d_d2 | 2026-03-02 15:03:15 | COMPLETED |
| DP-B1_d_d0 | 2026-03-02 14:54:03 | COMPLETED |
| DP-B1_d_d1 | 2026-03-02 14:51:17 | COMPLETED |
| MpaATP_A1 | 2026-03-02 09:53:28 | COMPLETED |
| 21_MpaATP | 2026-02-20 07:28:55 | COMPLETED |
| ligase_624380 | 2018-05-07 07:36:06 | COMPLETED |
| prion | 2018-05-06 15:07:25 | COMPLETED |
| RPA | 2018-05-06 15:05:45 | COMPLETED |
| 1fgu_17_39_12_29_11_115 | 2015-12-29 20:39:17 | COMPLETED |
| prion10000_15_18_16_5_9_115 | 2015-10-05 23:18:15 | COMPLETED |
| ligase1000_54_25_15_5_9_115 | 2015-10-05 22:25:54 | COMPLETED |
If you use MultiFoXS (version main.af0ac5f), please cite: