|
![]() |
| Job ID | Submit time (UTC) | Status |
|---|---|---|
| No pending or running jobs | ||
| DSF232 | 2026-04-27 12:03:35 | COMPLETED |
| tn_484530 | 2026-04-23 14:19:50 | COMPLETED |
| tn | 2026-04-23 14:00:56 | COMPLETED |
| EM_1 | 2026-04-22 12:43:06 | COMPLETED |
| xt_1 | 2026-04-22 12:31:43 | COMPLETED |
| Xt_model | 2026-04-22 00:43:34 | COMPLETED |
| EM_model | 2026-04-22 00:35:17 | COMPLETED |
| job20260416 | 2026-04-16 18:43:40 | COMPLETED |
| flexible-m | 2026-04-15 20:50:49 | COMPLETED |
| 15-04-x2 | 2026-04-15 11:20:48 | COMPLETED |
| 15-04-2x | 2026-04-15 11:17:00 | COMPLETED |
| 15-04-c | 2026-04-15 10:47:58 | COMPLETED |
| 1404-2x | 2026-04-14 11:37:39 | COMPLETED |
| trastgl1 | 2026-04-10 03:01:15 | COMPLETED |
| trastfinal | 2026-04-09 03:58:30 | COMPLETED |
| trast2 | 2026-04-09 03:50:52 | COMPLETED |
| trast1 | 2026-04-09 01:13:12 | COMPLETED |
| job20260408_688060 | 2026-04-08 17:18:20 | COMPLETED |
| job20260408 | 2026-04-08 16:51:57 | COMPLETED |
| job20260407_271590 | 2026-04-08 04:52:21 | COMPLETED |
| job20260407_68060 | 2026-04-08 04:23:34 | COMPLETED |
| test2_800610 | 2026-04-08 04:08:22 | COMPLETED |
| job20260407 | 2026-04-08 04:04:24 | COMPLETED |
| dsf2 | 2026-04-07 11:15:26 | COMPLETED |
| 26-04-06-2 | 2026-04-06 11:37:05 | COMPLETED |
| 2026-04-06 | 2026-04-06 09:22:10 | COMPLETED |
| pep10000_472150 | 2026-04-04 21:22:15 | COMPLETED |
| pep10000 | 2026-04-04 19:42:17 | COMPLETED |
| nolig10000 | 2026-04-04 19:33:50 | COMPLETED |
| testDSF | 2026-04-04 14:22:32 | COMPLETED |
| GbpA2 | 2026-04-02 12:28:30 | COMPLETED |
| GbpA_544800 | 2026-04-01 13:03:24 | COMPLETED |
| GbpA | 2026-04-01 12:44:48 | COMPLETED |
| f3MpaATP | 2026-03-31 04:29:35 | COMPLETED |
| e3MpaATP | 2026-03-31 04:27:28 | COMPLETED |
| f2MpaATP | 2026-03-31 04:25:26 | COMPLETED |
| e2MapATP | 2026-03-31 04:24:23 | COMPLETED |
| fMpaATP1 | 2026-03-31 04:20:53 | COMPLETED |
| eMpa1ATP | 2026-03-31 04:19:43 | COMPLETED |
| Mpawob10 | 2026-03-30 07:04:56 | COMPLETED |
| job20260329_827320 | 2026-03-29 19:25:43 | COMPLETED |
| job20260329 | 2026-03-29 19:23:07 | COMPLETED |
| Mpa_wob1 | 2026-03-29 18:27:05 | COMPLETED |
| MpaX2 | 2026-03-29 13:23:34 | COMPLETED |
| MpaX1 | 2026-03-29 10:21:33 | COMPLETED |
| NufuA_tert_921660 | 2026-03-27 01:32:46 | COMPLETED |
| NufuA_tert_470600 | 2026-03-27 01:30:35 | COMPLETED |
| NufuA_tert_616210 | 2026-03-27 01:27:56 | COMPLETED |
| NufuA_tert_453170 | 2026-03-27 01:24:16 | COMPLETED |
| job20260326_680510 | 2026-03-27 01:20:31 | COMPLETED |
| r9r10-link | 2026-03-27 01:08:44 | COMPLETED |
| ligase_624380 | 2018-05-07 07:36:06 | COMPLETED |
| prion | 2018-05-06 15:07:25 | COMPLETED |
| RPA | 2018-05-06 15:05:45 | COMPLETED |
| 1fgu_17_39_12_29_11_115 | 2015-12-29 20:39:17 | COMPLETED |
| prion10000_15_18_16_5_9_115 | 2015-10-05 23:18:15 | COMPLETED |
| ligase1000_54_25_15_5_9_115 | 2015-10-05 22:25:54 | COMPLETED |
If you use MultiFoXS (version main.af0ac5f), please cite: