|
![]() |
Job ID | Submit time (UTC) | Status |
---|---|---|
No pending or running jobs | ||
test-39 | 2025-05-08 12:32:16 | COMPLETED |
test-38 | 2025-05-08 11:55:07 | COMPLETED |
test-37 | 2025-05-08 10:33:47 | COMPLETED |
MexA-5mg-X_762140 | 2025-05-07 16:54:38 | COMPLETED |
MexA-5mg-X_421630 | 2025-05-07 16:54:32 | COMPLETED |
Rac1_b_305680 | 2025-05-07 14:14:12 | COMPLETED |
Rac1_a_185870 | 2025-05-07 14:13:45 | COMPLETED |
job20250507_720740 | 2025-05-07 07:45:07 | COMPLETED |
job20250507 | 2025-05-07 07:28:30 | COMPLETED |
job20250506_732910 | 2025-05-06 15:45:10 | COMPLETED |
job20250506_394510 | 2025-05-06 15:42:26 | COMPLETED |
job20250506_679750 | 2025-05-06 14:47:40 | COMPLETED |
job20250506_312390 | 2025-05-06 13:22:22 | COMPLETED |
job20250506_973080 | 2025-05-06 13:06:23 | COMPLETED |
job20250506_966660 | 2025-05-06 12:36:39 | COMPLETED |
job20250506 | 2025-05-06 12:28:23 | COMPLETED |
Rac1_b_938330 | 2025-05-05 15:30:28 | COMPLETED |
Rac1_a_678470 | 2025-05-05 15:30:10 | COMPLETED |
Rac1_a_80690 | 2025-05-05 14:56:52 | COMPLETED |
Rac1_a_581850 | 2025-05-05 14:53:33 | COMPLETED |
Rac1_b | 2025-05-05 14:42:17 | COMPLETED |
Rac1_a | 2025-05-05 14:41:41 | COMPLETED |
job20250505_286060 | 2025-05-05 12:29:45 | COMPLETED |
job20250505 | 2025-05-05 12:22:13 | COMPLETED |
pPEX5mod0 | 2025-05-05 07:19:33 | COMPLETED |
mod0Pex | 2025-05-05 07:05:05 | COMPLETED |
QAF3Pex1 | 2025-05-04 10:49:47 | COMPLETED |
modAF3Pex | 2025-05-04 10:44:44 | COMPLETED |
Q1Pex5x | 2025-05-04 10:35:35 | COMPLETED |
QPex5_550450 | 2025-05-04 10:32:22 | COMPLETED |
QPex5 | 2025-05-04 10:20:07 | COMPLETED |
opPex5 | 2025-05-04 10:03:00 | COMPLETED |
AF31Pex | 2025-05-04 09:30:54 | COMPLETED |
Ypex5Y | 2025-05-04 09:07:21 | COMPLETED |
pzEx1 | 2025-05-04 08:55:22 | COMPLETED |
XXPex | 2025-05-04 08:42:15 | COMPLETED |
XpeX5p | 2025-05-04 08:15:27 | COMPLETED |
5Pex5 | 2025-05-04 07:50:25 | COMPLETED |
ppEx5 | 2025-05-04 07:39:27 | COMPLETED |
MexA-5mg-X_479950 | 2025-05-03 07:55:21 | COMPLETED |
MexA-5mg-X_215600 | 2025-05-02 15:48:35 | COMPLETED |
job20250501_496970 | 2025-05-01 21:35:56 | COMPLETED |
job20250501_116920 | 2025-05-01 21:30:19 | COMPLETED |
MBD3CIDR | 2025-05-01 16:40:53 | COMPLETED |
36_scap8l_54330 | 2025-05-01 15:27:32 | COMPLETED |
36_scap8l | 2025-05-01 15:24:05 | COMPLETED |
36_GEP6 | 2025-05-01 10:21:37 | COMPLETED |
job20250501_185390 | 2025-05-01 07:35:05 | COMPLETED |
job20250501_970010 | 2025-05-01 07:14:52 | COMPLETED |
job20250501 | 2025-05-01 07:02:42 | COMPLETED |
job20250430_954280 | 2025-05-01 06:56:00 | COMPLETED |
job20250430_89940 | 2025-05-01 06:50:22 | COMPLETED |
job20250430_201460 | 2025-04-30 22:20:15 | COMPLETED |
job20250430_521450 | 2025-04-30 22:13:39 | COMPLETED |
job20250430_157110 | 2025-04-30 16:28:29 | COMPLETED |
job20250430_783040 | 2025-04-30 16:23:51 | COMPLETED |
job20250430_986400 | 2025-04-30 15:33:49 | COMPLETED |
36S2h_12-7 | 2025-04-30 15:26:31 | COMPLETED |
job20250430_470510 | 2025-04-30 13:21:21 | COMPLETED |
job20250430_806840 | 2025-04-30 13:05:53 | COMPLETED |
job20250430_947760 | 2025-04-30 13:01:33 | COMPLETED |
job20250430_592970 | 2025-04-30 12:29:35 | COMPLETED |
job20250430 | 2025-04-30 07:20:17 | COMPLETED |
job20250429_756110 | 2025-04-29 17:33:29 | COMPLETED |
test-36 | 2025-04-29 15:07:47 | COMPLETED |
test-35 | 2025-04-29 14:05:46 | COMPLETED |
test-34 | 2025-04-29 10:29:38 | COMPLETED |
job20250429_677960 | 2025-04-29 10:25:29 | COMPLETED |
job20250429_272140 | 2025-04-29 10:08:06 | COMPLETED |
job20250429_81710 | 2025-04-29 09:20:23 | COMPLETED |
job20250429 | 2025-04-29 08:57:52 | COMPLETED |
job20250428_818680 | 2025-04-28 22:13:58 | COMPLETED |
SA-2x-3_874020 | 2025-04-28 17:17:17 | COMPLETED |
SA-2x-3_849380 | 2025-04-28 16:39:17 | COMPLETED |
SA-2x-3_24830 | 2025-04-28 16:33:56 | COMPLETED |
SA-2x-3_582060 | 2025-04-28 15:51:27 | COMPLETED |
SA-2x-3_451050 | 2025-04-28 14:56:52 | COMPLETED |
job20250428 | 2025-04-28 14:10:29 | COMPLETED |
t1 | 2025-04-28 13:57:07 | COMPLETED |
SA-2x-3_297000 | 2025-04-28 04:33:22 | COMPLETED |
SA-2x-3_905750 | 2025-04-28 04:28:18 | COMPLETED |
SA-2x-3_158150 | 2025-04-28 03:21:43 | COMPLETED |
SA-2x-3 | 2025-04-28 03:15:13 | COMPLETED |
job20250427 | 2025-04-27 16:24:47 | COMPLETED |
BMp63_his_525640 | 2025-04-27 16:17:44 | COMPLETED |
bmp63_his | 2025-04-27 16:14:49 | COMPLETED |
MexA-5mg-X_937800 | 2025-04-27 09:06:15 | COMPLETED |
MexA-5mg-X_265070 | 2025-04-27 09:05:47 | COMPLETED |
AFPX | 2025-04-27 08:42:37 | COMPLETED |
PPgDX | 2025-04-27 07:07:42 | COMPLETED |
RgXlat2 | 2025-04-27 06:54:40 | COMPLETED |
PPxlt | 2025-04-27 06:28:37 | COMPLETED |
xPPXar | 2025-04-27 06:14:56 | COMPLETED |
XtalPPA | 2025-04-27 06:02:48 | COMPLETED |
rgPPARD | 2025-04-27 05:32:52 | COMPLETED |
ABdelta3 | 2025-04-27 05:19:31 | COMPLETED |
PPARDAB2 | 2025-04-27 05:03:33 | COMPLETED |
PPARg_dAB | 2025-04-27 04:55:22 | COMPLETED |
MexA-5mg-X_55650 | 2025-04-27 01:37:23 | COMPLETED |
MexA-5mg-X_324340 | 2025-04-26 07:44:34 | COMPLETED |
GRSseule3 | 2025-04-25 17:42:23 | COMPLETED |
job20250425_596440 | 2025-04-25 09:46:21 | COMPLETED |
job20250425_920500 | 2025-04-25 09:08:14 | COMPLETED |
job20250425_138130 | 2025-04-25 09:03:34 | COMPLETED |
job20250425 | 2025-04-25 08:53:23 | COMPLETED |
SA-2x-2_357120 | 2025-04-24 21:57:39 | COMPLETED |
SA-2x-2_647200 | 2025-04-24 20:47:25 | COMPLETED |
SA-2x-2 | 2025-04-24 20:42:41 | COMPLETED |
SA-2x | 2025-04-24 19:55:51 | COMPLETED |
MexA-5mg-X_552180 | 2025-04-24 13:55:04 | COMPLETED |
MexA-5mg-X_279270 | 2025-04-24 13:54:45 | COMPLETED |
MexA-5mg-X_93200 | 2025-04-24 13:54:25 | COMPLETED |
MexA-5mg-X_640700 | 2025-04-24 13:51:34 | COMPLETED |
MexA-5mg-X_719240 | 2025-04-24 13:51:08 | COMPLETED |
tRNAflexi2 | 2025-04-24 13:36:00 | COMPLETED |
tRNAflexi | 2025-04-24 13:32:18 | COMPLETED |
job20250424 | 2025-04-24 13:28:53 | COMPLETED |
N126-N170 | 2025-04-24 09:00:01 | COMPLETED |
MexA-5mg-X_396360 | 2025-04-24 08:17:43 | COMPLETED |
MexA-5mg-X_899860 | 2025-04-24 07:20:55 | COMPLETED |
MexA-5mg-X_400490 | 2025-04-23 19:45:42 | COMPLETED |
L4_05apa_d_595060 | 2025-04-23 19:17:31 | COMPLETED |
MexA-5mg-X_3030 | 2025-04-23 17:03:22 | COMPLETED |
P1 | 2025-04-23 13:28:23 | COMPLETED |
job20250423_194910 | 2025-04-23 13:27:29 | COMPLETED |
job20250423_753490 | 2025-04-23 13:17:48 | COMPLETED |
job20250423 | 2025-04-23 13:07:54 | COMPLETED |
MexA-5mg-X_129340 | 2025-04-23 07:18:09 | COMPLETED |
MexA-5mg-X_136980 | 2025-04-22 19:48:35 | COMPLETED |
MexA-5mg-X_799350 | 2025-04-22 09:01:47 | COMPLETED |
MexA-5mg-X_336690 | 2025-04-22 08:47:09 | COMPLETED |
MexA-5mg-X_6760 | 2025-04-22 08:05:01 | COMPLETED |
MexA-5mg-X_134810 | 2025-04-22 08:03:28 | COMPLETED |
MexA-5mg-X_277330 | 2025-04-22 07:20:10 | COMPLETED |
MexA-5mg-X_197770 | 2025-04-21 21:19:59 | COMPLETED |
MexA-5mg-X_37510 | 2025-04-21 18:32:01 | COMPLETED |
MexA-5mg-X_95440 | 2025-04-21 16:55:19 | COMPLETED |
MexA-5mg-X_445480 | 2025-04-21 15:16:09 | COMPLETED |
MexA-5mg-X_389980 | 2025-04-21 14:04:12 | COMPLETED |
MexA-5mg-X_64020 | 2025-04-21 13:39:30 | COMPLETED |
MexA-5mg-X_103170 | 2025-04-21 12:26:24 | COMPLETED |
MexA-5mg-X_893210 | 2025-04-21 12:26:15 | COMPLETED |
MexA-5mg-X_318230 | 2025-04-21 11:21:41 | COMPLETED |
MexA05mg-X | 2025-04-21 11:20:21 | COMPLETED |
MexA-1mg-X | 2025-04-21 11:19:14 | COMPLETED |
MexA-2mg-X_651890 | 2025-04-21 11:12:01 | COMPLETED |
MexA-2mg-X | 2025-04-21 11:11:55 | COMPLETED |
MexA-3mg-X_962490 | 2025-04-21 11:11:12 | COMPLETED |
MexA-3mg-X | 2025-04-21 11:08:23 | COMPLETED |
MexA-5mg-X_490360 | 2025-04-21 11:05:00 | COMPLETED |
MexA-5mg-X_860850 | 2025-04-21 10:56:03 | COMPLETED |
MexA-5mg-X_8790 | 2025-04-21 10:37:05 | COMPLETED |
MexA-5mg-X_247500 | 2025-04-21 10:33:48 | COMPLETED |
MexA-5mg-X_119260 | 2025-04-21 10:30:41 | COMPLETED |
MexA-5mg-X_700730 | 2025-04-21 10:29:39 | COMPLETED |
MexA-5mg-X_285400 | 2025-04-21 10:28:53 | COMPLETED |
MexA-5mg-X_970130 | 2025-04-21 10:28:18 | COMPLETED |
MexA-5mg-X_423990 | 2025-04-21 10:27:36 | COMPLETED |
MexA-5mg-X_25030 | 2025-04-21 10:26:50 | COMPLETED |
MexA-5mg-X_8280 | 2025-04-21 10:26:32 | COMPLETED |
MexA-5mg-X_303840 | 2025-04-21 10:20:18 | COMPLETED |
MexA-5mg-X_799540 | 2025-04-21 10:20:07 | COMPLETED |
MexA-5mg-X_24220 | 2025-04-21 10:12:26 | COMPLETED |
MexA-5mg-X | 2025-04-21 10:12:14 | COMPLETED |
tet3X | 2025-04-18 14:18:24 | COMPLETED |
aprox3TTR | 2025-04-18 14:09:40 | COMPLETED |
TTRtetra | 2025-04-18 14:03:45 | COMPLETED |
tetTTR | 2025-04-18 13:53:24 | COMPLETED |
testqx | 2025-04-18 06:18:01 | COMPLETED |
testQ | 2025-04-18 06:16:08 | COMPLETED |
TTR_flex | 2025-04-18 06:09:53 | COMPLETED |
trest | 2025-04-18 06:02:19 | COMPLETED |
Pex85_modQ | 2025-04-18 05:59:23 | COMPLETED |
qmodel | 2025-04-18 05:30:00 | COMPLETED |
TTRdim | 2025-04-17 18:56:07 | COMPLETED |
job20250417_811360 | 2025-04-17 14:49:34 | COMPLETED |
job20250417 | 2025-04-17 13:48:22 | COMPLETED |
job20250415 | 2025-04-15 17:08:09 | COMPLETED |
pza10000_3 | 2025-04-15 16:01:59 | COMPLETED |
pza10000_2 | 2025-04-15 16:01:25 | COMPLETED |
pza10000_1 | 2025-04-15 16:00:43 | COMPLETED |
GRSseule2 | 2025-04-15 14:45:04 | COMPLETED |
job20250414 | 2025-04-14 20:17:13 | COMPLETED |
1466Cu2 | 2025-04-14 18:32:42 | COMPLETED |
1466Cu1 | 2025-04-14 18:32:08 | COMPLETED |
1466Cu | 2025-04-14 18:31:40 | COMPLETED |
1466Apo2 | 2025-04-14 18:31:02 | COMPLETED |
1466Apo | 2025-04-14 18:30:25 | COMPLETED |
adam10_10k_106010 | 2025-04-14 10:49:19 | COMPLETED |
adam10_10k | 2025-04-14 09:56:38 | COMPLETED |
job20250413_519920 | 2025-04-13 19:27:39 | COMPLETED |
job20250413 | 2025-04-13 16:26:56 | COMPLETED |
job20250412 | 2025-04-12 22:17:08 | COMPLETED |
L4_05apa_d | 2025-04-11 21:51:50 | COMPLETED |
L4_05_wt_d | 2025-04-11 21:42:53 | COMPLETED |
job20250411 | 2025-04-11 18:15:38 | COMPLETED |
2x_CP02efa | 2025-04-11 17:38:56 | COMPLETED |
6742Cu_229430 | 2025-04-11 12:11:41 | COMPLETED |
6742Apo_33520 | 2025-04-11 12:11:15 | COMPLETED |
7441Apo1_792580 | 2025-04-11 12:10:38 | COMPLETED |
7441Apo_830270 | 2025-04-11 12:09:52 | COMPLETED |
7441Cu1_428380 | 2025-04-11 12:09:12 | COMPLETED |
SrrA_CP02w_545770 | 2025-04-10 20:39:54 | COMPLETED |
SrrA_CP02w | 2025-04-10 19:55:12 | COMPLETED |
RhoA_512630 | 2025-04-10 18:09:10 | COMPLETED |
SrrA_CP01a | 2025-04-10 17:00:18 | COMPLETED |
SrrA_CP01w | 2025-04-10 16:58:10 | COMPLETED |
SrrA_CP01 | 2025-04-10 16:35:49 | COMPLETED |
7441Cu_402480 | 2025-04-10 15:25:14 | COMPLETED |
7441CuT | 2025-04-10 15:08:41 | COMPLETED |
model18RG | 2025-04-10 12:27:45 | COMPLETED |
mod18_379620 | 2025-04-10 10:58:09 | COMPLETED |
mod18 | 2025-04-10 10:32:04 | COMPLETED |
mod0TTRrg | 2025-04-10 09:34:29 | COMPLETED |
mod0regrod | 2025-04-10 08:41:27 | COMPLETED |
mod0TTR | 2025-04-10 05:55:51 | COMPLETED |
TTR18x | 2025-04-10 05:53:38 | COMPLETED |
TTR_regrid | 2025-04-10 05:34:05 | COMPLETED |
TTRmodel0 | 2025-04-10 05:18:53 | COMPLETED |
test-33 | 2025-04-09 11:22:29 | COMPLETED |
test-32 | 2025-04-09 11:06:40 | COMPLETED |
pYextB_871290 | 2025-04-09 06:57:51 | COMPLETED |
pYextB | 2025-04-09 06:47:31 | COMPLETED |
test-31 | 2025-04-08 13:01:03 | COMPLETED |
TTR | 2025-04-08 09:38:15 | COMPLETED |
TTR_multi | 2025-04-08 09:29:01 | COMPLETED |
test-30 | 2025-04-08 09:08:12 | COMPLETED |
test-29 | 2025-04-08 08:13:59 | COMPLETED |
ligase_624380 | 2018-05-07 07:36:06 | COMPLETED |
prion | 2018-05-06 15:07:25 | COMPLETED |
RPA | 2018-05-06 15:05:45 | COMPLETED |
1fgu_17_39_12_29_11_115 | 2015-12-29 20:39:17 | COMPLETED |
prion10000_15_18_16_5_9_115 | 2015-10-05 23:18:15 | COMPLETED |
ligase1000_54_25_15_5_9_115 | 2015-10-05 22:25:54 | COMPLETED |
If you use MultiFoXS (version main.41fa2d6), please cite: