|
Job ID | Submit time (UTC) | Status |
---|---|---|
No pending or running jobs | ||
job20240916 | 2024-09-16 09:51:13 | COMPLETED |
job20240915_706410 | 2024-09-16 00:49:58 | COMPLETED |
job20240915_509720 | 2024-09-16 00:42:21 | COMPLETED |
job20240915_810160 | 2024-09-16 00:41:50 | COMPLETED |
job20240915_867020 | 2024-09-16 00:41:09 | COMPLETED |
job20240915_128070 | 2024-09-16 00:34:19 | COMPLETED |
job20240915_177410 | 2024-09-15 23:01:51 | COMPLETED |
job20240915_553220 | 2024-09-15 17:03:13 | COMPLETED |
job20240915_63110 | 2024-09-15 16:55:09 | COMPLETED |
job20240915_897660 | 2024-09-15 15:19:28 | COMPLETED |
job20240915 | 2024-09-15 14:52:25 | COMPLETED |
Pf_18th_vs_pfcl | 2024-09-15 13:20:06 | COMPLETED |
Pf_18th_vs_mjzl | 2024-09-15 13:19:37 | COMPLETED |
Pf_18th_vs_mjrm5 | 2024-09-15 13:19:06 | COMPLETED |
Pf_18th_vs_pf | 2024-09-15 13:17:41 | COMPLETED |
compare_106330 | 2024-09-15 11:36:15 | COMPLETED |
compare_207900 | 2024-09-15 11:35:55 | COMPLETED |
compare_505330 | 2024-09-15 11:35:26 | COMPLETED |
compare_728510 | 2024-09-15 11:33:43 | COMPLETED |
compare_780690 | 2024-09-15 11:33:09 | COMPLETED |
compare_884060 | 2024-09-15 10:53:52 | COMPLETED |
compare_792340 | 2024-09-15 10:53:26 | COMPLETED |
compare_517790 | 2024-09-15 10:52:32 | COMPLETED |
compare_981010 | 2024-09-15 10:51:57 | COMPLETED |
compare | 2024-09-15 10:50:34 | COMPLETED |
m40 | 2024-09-14 22:24:15 | COMPLETED |
liso3wun | 2024-09-14 21:53:36 | COMPLETED |
job20240914_587400 | 2024-09-14 15:05:33 | COMPLETED |
job20240914_12930 | 2024-09-14 15:03:31 | COMPLETED |
job20240914_692580 | 2024-09-14 14:09:37 | COMPLETED |
job20240914_494680 | 2024-09-14 14:08:47 | COMPLETED |
job20240914_472310 | 2024-09-14 14:07:03 | COMPLETED |
job20240914_931500 | 2024-09-14 14:06:10 | COMPLETED |
job20240914_682120 | 2024-09-14 14:05:17 | COMPLETED |
job20240914_837160 | 2024-09-14 14:04:41 | COMPLETED |
job20240914_293310 | 2024-09-14 14:03:34 | COMPLETED |
job20240914_182560 | 2024-09-14 14:03:10 | COMPLETED |
job20240914 | 2024-09-14 09:40:47 | COMPLETED |
HfabwithGlyHfab_574030 | 2024-09-14 09:07:48 | COMPLETED |
p17withglycHFab | 2024-09-14 07:45:38 | COMPLETED |
HfabwithGlyHfab | 2024-09-14 07:42:46 | COMPLETED |
Byong-AF-OCT | 2024-09-13 22:07:51 | COMPLETED |
MOD9-DD1 | 2024-09-13 21:57:25 | COMPLETED |
test-4 | 2024-09-13 21:04:42 | COMPLETED |
TEST1-DD1 | 2024-09-13 20:44:38 | COMPLETED |
MOD10-DD1 | 2024-09-13 20:42:24 | COMPLETED |
MOD7-DD1 | 2024-09-13 20:41:44 | COMPLETED |
MOD5-DD1 | 2024-09-13 20:41:13 | COMPLETED |
MOD3-DD1 | 2024-09-13 20:40:40 | COMPLETED |
job20240913_526180 | 2024-09-13 19:33:32 | COMPLETED |
job20240913_473140 | 2024-09-13 19:30:27 | COMPLETED |
FRH_Comp | 2024-09-13 18:09:21 | COMPLETED |
poyD-usingPoyD_fromPoyAPoyD | 2024-09-13 18:03:22 | COMPLETED |
091324-PoyDPoyA_Alphafold-5 | 2024-09-13 18:01:42 | COMPLETED |
091324-PoyDPoyA_Alphafold-4 | 2024-09-13 18:01:09 | COMPLETED |
091324-PoyDPoyA_Alphafold-3 | 2024-09-13 17:55:47 | COMPLETED |
091324-PoyDPoyA_Alphafold-2 | 2024-09-13 17:54:52 | COMPLETED |
091324-PoyDPoyA_Alphafold-1 | 2024-09-13 17:53:53 | COMPLETED |
091324-PoyD_Alphafold-1 | 2024-09-13 17:49:02 | COMPLETED |
poyD-test | 2024-09-13 17:33:59 | COMPLETED |
job20240913_565200 | 2024-09-13 16:34:12 | COMPLETED |
job20240913_263240 | 2024-09-13 16:04:24 | COMPLETED |
job20240913_954990 | 2024-09-13 15:22:24 | COMPLETED |
17-273 | 2024-09-13 14:47:36 | COMPLETED |
job20240913_936340 | 2024-09-13 12:10:26 | COMPLETED |
job20240913_182470 | 2024-09-13 12:10:04 | COMPLETED |
job20240913_663050 | 2024-09-13 12:09:17 | COMPLETED |
job20240913 | 2024-09-13 12:08:40 | COMPLETED |
HFabwithallmodelsredone | 2024-09-13 11:04:25 | COMPLETED |
HFabwithallmodels_308600 | 2024-09-13 11:04:17 | COMPLETED |
HFabwithallmodels | 2024-09-13 11:01:54 | COMPLETED |
peak17_allmodelsandhFab | 2024-09-13 06:43:44 | COMPLETED |
DD1_317150 | 2024-09-12 20:10:33 | COMPLETED |
job20240912_742980 | 2024-09-12 20:04:00 | COMPLETED |
job20240912_430590 | 2024-09-12 17:43:13 | COMPLETED |
job20240912_826920 | 2024-09-12 17:43:03 | COMPLETED |
job20240912_737160 | 2024-09-12 17:35:22 | COMPLETED |
bells_751040 | 2024-09-12 17:29:17 | COMPLETED |
job20240912_317220 | 2024-09-12 16:52:28 | COMPLETED |
No_Mo | 2024-09-12 12:57:17 | COMPLETED |
mo_again | 2024-09-12 12:55:35 | COMPLETED |
withMo | 2024-09-12 12:40:36 | COMPLETED |
XccBphP | 2024-09-12 12:04:52 | COMPLETED |
job20240912_999430 | 2024-09-12 11:52:36 | COMPLETED |
job20240912 | 2024-09-12 11:46:55 | COMPLETED |
TopofthePeakPROFILE_245140 | 2024-09-12 10:56:14 | COMPLETED |
StableRgProfilemoremodel_26250 | 2024-09-12 10:56:11 | COMPLETED |
StableRgProfilemoremodel | 2024-09-12 10:35:43 | COMPLETED |
TopofthePeakPROFILE_494520 | 2024-09-12 10:35:43 | COMPLETED |
TopPeakGlycanstructure | 2024-09-12 10:29:21 | COMPLETED |
StableRgGlycanProfile | 2024-09-12 10:29:15 | COMPLETED |
TopofthePeakPROFILE | 2024-09-12 10:10:58 | COMPLETED |
STABLERGPROFILE | 2024-09-12 10:05:24 | COMPLETED |
job20240911_725660 | 2024-09-12 04:04:53 | COMPLETED |
job20240911_980100 | 2024-09-12 03:51:49 | COMPLETED |
job20240911_955320 | 2024-09-12 03:42:57 | COMPLETED |
job20240911_77750 | 2024-09-12 03:40:27 | COMPLETED |
job20240911_684360 | 2024-09-12 03:22:32 | COMPLETED |
job20240911_215030 | 2024-09-12 03:11:00 | COMPLETED |
job20240911_341100 | 2024-09-12 02:52:46 | COMPLETED |
job20240911_745710 | 2024-09-12 02:51:27 | COMPLETED |
job20240911_471660 | 2024-09-12 02:50:30 | COMPLETED |
job20240911_461280 | 2024-09-12 02:39:40 | COMPLETED |
job20240911_205860 | 2024-09-12 02:32:42 | COMPLETED |
job20240911_408430 | 2024-09-12 02:09:56 | COMPLETED |
job20240911_146130 | 2024-09-12 02:08:21 | COMPLETED |
job20240911_325870 | 2024-09-12 02:07:00 | COMPLETED |
job20240911_162860 | 2024-09-12 02:03:00 | COMPLETED |
job20240911_470920 | 2024-09-12 02:02:32 | COMPLETED |
job20240911_757070 | 2024-09-12 01:58:51 | COMPLETED |
job20240911_6110 | 2024-09-12 01:45:27 | COMPLETED |
job20240911_210720 | 2024-09-12 01:45:27 | COMPLETED |
job20240911_690730 | 2024-09-12 01:44:31 | COMPLETED |
job20240911_655470 | 2024-09-11 22:17:34 | COMPLETED |
job20240911_888470 | 2024-09-11 20:40:40 | COMPLETED |
job20240911_460420 | 2024-09-11 20:16:32 | COMPLETED |
DDCS_MOD3_921970 | 2024-09-11 19:49:05 | COMPLETED |
DDCS_MOD3 | 2024-09-11 19:48:43 | COMPLETED |
test4_238040 | 2024-09-11 18:24:00 | COMPLETED |
job20240911_230610 | 2024-09-11 18:23:45 | COMPLETED |
mod10_586060 | 2024-09-11 18:22:40 | COMPLETED |
MOD9_138410 | 2024-09-11 18:21:11 | COMPLETED |
mod7 | 2024-09-11 18:19:59 | COMPLETED |
mod5 | 2024-09-11 18:19:04 | COMPLETED |
MOD3 | 2024-09-11 18:18:40 | COMPLETED |
job20240911_933040 | 2024-09-11 16:10:10 | COMPLETED |
job20240911_885860 | 2024-09-11 16:04:43 | COMPLETED |
job20240911_427740 | 2024-09-11 15:49:50 | COMPLETED |
job20240911_631410 | 2024-09-11 15:45:07 | COMPLETED |
FRQ_224910 | 2024-09-11 14:07:55 | COMPLETED |
job20240911_453810 | 2024-09-11 12:49:17 | COMPLETED |
job20240911_476530 | 2024-09-11 12:47:38 | COMPLETED |
job20240911_526470 | 2024-09-11 12:46:51 | COMPLETED |
job20240911_950140 | 2024-09-11 12:46:31 | COMPLETED |
job20240911_48380 | 2024-09-11 12:45:13 | COMPLETED |
job20240911_375750 | 2024-09-11 09:30:46 | COMPLETED |
job20240911_679200 | 2024-09-11 09:30:09 | COMPLETED |
job20240911_170220 | 2024-09-11 09:29:56 | COMPLETED |
job20240911_260120 | 2024-09-11 09:29:42 | COMPLETED |
job20240911_997260 | 2024-09-11 09:29:25 | COMPLETED |
job20240911_92150 | 2024-09-11 09:29:19 | COMPLETED |
job20240911_599270 | 2024-09-11 09:28:32 | COMPLETED |
job20240911_757600 | 2024-09-11 09:28:17 | COMPLETED |
job20240911_840940 | 2024-09-11 09:28:04 | COMPLETED |
job20240911_965730 | 2024-09-11 09:27:48 | COMPLETED |
job20240911_531120 | 2024-09-11 09:27:32 | COMPLETED |
job20240911_919220 | 2024-09-11 09:27:02 | COMPLETED |
job20240911_835830 | 2024-09-11 09:26:47 | COMPLETED |
job20240911_156870 | 2024-09-11 09:26:29 | COMPLETED |
job20240911_455430 | 2024-09-11 09:26:09 | COMPLETED |
job20240911_869610 | 2024-09-11 09:25:48 | COMPLETED |
job20240911_954460 | 2024-09-11 09:25:35 | COMPLETED |
job20240911_310630 | 2024-09-11 09:12:59 | COMPLETED |
job20240911_235690 | 2024-09-11 09:11:45 | COMPLETED |
job20240911_903160 | 2024-09-11 09:11:26 | COMPLETED |
job20240911_511630 | 2024-09-11 09:11:10 | COMPLETED |
job20240911_330360 | 2024-09-11 09:09:50 | COMPLETED |
job20240911_280190 | 2024-09-11 09:04:25 | COMPLETED |
job20240911 | 2024-09-11 09:03:23 | COMPLETED |
job20240910_141350 | 2024-09-11 01:47:26 | COMPLETED |
job20240910_615220 | 2024-09-11 01:44:04 | COMPLETED |
job20240910_177130 | 2024-09-10 22:19:44 | COMPLETED |
job20240910_110920 | 2024-09-10 22:00:21 | COMPLETED |
DDCS_787890 | 2024-09-10 21:17:05 | COMPLETED |
DD111 | 2024-09-10 21:16:37 | COMPLETED |
job20240910_596380 | 2024-09-10 20:38:46 | COMPLETED |
job20240910_67190 | 2024-09-10 19:40:22 | COMPLETED |
job20240910_167200 | 2024-09-10 19:40:03 | COMPLETED |
job20240910_168740 | 2024-09-10 19:39:14 | COMPLETED |
job20240910_920470 | 2024-09-10 19:38:54 | COMPLETED |
job20240910_693640 | 2024-09-10 19:38:39 | COMPLETED |
job20240910_321320 | 2024-09-10 19:38:24 | COMPLETED |
job20240910_398720 | 2024-09-10 19:38:10 | COMPLETED |
job20240910_522750 | 2024-09-10 19:37:25 | COMPLETED |
job20240910_131070 | 2024-09-10 19:08:23 | COMPLETED |
job20240910_611420 | 2024-09-10 17:45:51 | COMPLETED |
FRH_AF | 2024-09-10 17:39:21 | COMPLETED |
5e02 | 2024-09-10 17:31:16 | COMPLETED |
job20240910_760090 | 2024-09-10 17:25:09 | COMPLETED |
job20240910_154540 | 2024-09-10 14:44:28 | COMPLETED |
job20240910_171910 | 2024-09-10 14:14:05 | COMPLETED |
job20240910_482180 | 2024-09-10 14:13:51 | COMPLETED |
job20240910_946680 | 2024-09-10 14:13:35 | COMPLETED |
job20240910_915520 | 2024-09-10 14:13:21 | COMPLETED |
job20240910_11920 | 2024-09-10 14:13:03 | COMPLETED |
job20240910_509770 | 2024-09-10 07:44:32 | COMPLETED |
job20240910_137260 | 2024-09-10 07:43:30 | COMPLETED |
job20240910_288810 | 2024-09-10 07:40:01 | COMPLETED |
job20240910_855460 | 2024-09-10 07:39:53 | COMPLETED |
job20240910 | 2024-09-10 07:38:50 | COMPLETED |
job20240909_399450 | 2024-09-10 01:05:22 | COMPLETED |
job20240909_606960 | 2024-09-10 01:03:45 | COMPLETED |
job20240909_990180 | 2024-09-10 01:03:00 | COMPLETED |
job20240909_960080 | 2024-09-10 00:53:44 | COMPLETED |
dd1-5 | 2024-09-09 22:23:24 | COMPLETED |
ddcs-1 | 2024-09-09 22:12:20 | COMPLETED |
dd1_155150 | 2024-09-09 22:10:17 | COMPLETED |
test2_248770 | 2024-09-09 22:01:02 | COMPLETED |
TkD790_9_817560 | 2024-09-09 19:15:37 | COMPLETED |
job20240909_986320 | 2024-09-09 19:01:36 | COMPLETED |
job20240909_759430 | 2024-09-09 18:57:23 | COMPLETED |
job20240909_572010 | 2024-09-09 18:56:50 | COMPLETED |
job20240909_961120 | 2024-09-09 18:48:37 | COMPLETED |
job20240909_193300 | 2024-09-09 18:38:09 | COMPLETED |
job20240909_786650 | 2024-09-09 18:25:52 | COMPLETED |
TkD790_9_434900 | 2024-09-09 17:50:24 | COMPLETED |
TkD790_9 | 2024-09-09 17:50:03 | COMPLETED |
TkD790_8 | 2024-09-09 17:49:34 | COMPLETED |
TkD790_7_1880 | 2024-09-09 17:48:59 | COMPLETED |
TkD790_7 | 2024-09-09 17:48:43 | COMPLETED |
TkD790_6_139720 | 2024-09-09 17:48:22 | COMPLETED |
TkD790_6 | 2024-09-09 17:47:52 | COMPLETED |
TkD790_5_685820 | 2024-09-09 17:47:12 | COMPLETED |
TkD790_5 | 2024-09-09 17:46:19 | COMPLETED |
TkD790_3_581600 | 2024-09-09 17:46:03 | COMPLETED |
TkD790_3 | 2024-09-09 17:44:24 | COMPLETED |
TkD790_1_519030 | 2024-09-09 17:43:23 | COMPLETED |
TkD790_1 | 2024-09-09 17:42:31 | COMPLETED |
TkD790_0 | 2024-09-09 17:42:07 | COMPLETED |
TuD790 | 2024-09-09 17:40:20 | COMPLETED |
job20240909_146450 | 2024-09-09 17:36:33 | COMPLETED |
job20240909_801340 | 2024-09-09 17:32:43 | COMPLETED |
job20240909_616520 | 2024-09-09 17:32:37 | COMPLETED |
job20240909_311430 | 2024-09-09 17:24:24 | COMPLETED |
job20240909_167610 | 2024-09-09 17:21:23 | COMPLETED |
job20240909_122500 | 2024-09-09 17:18:25 | COMPLETED |
job20240909_607020 | 2024-09-09 17:16:40 | COMPLETED |
job20240909_108910 | 2024-09-09 17:16:02 | COMPLETED |
job20240909_326780 | 2024-09-09 17:14:55 | COMPLETED |
job20240909_184140 | 2024-09-09 17:14:25 | COMPLETED |
job20240909_352470 | 2024-09-09 17:06:20 | COMPLETED |
job20240909_172040 | 2024-09-09 17:05:11 | COMPLETED |
job20240909 | 2024-09-09 15:11:46 | COMPLETED |
200B_s1 | 2024-09-09 13:32:05 | COMPLETED |
job20210624_234090 | 2021-06-25 04:58:50 | COMPLETED |
job20210624_188750 | 2021-06-25 04:38:17 | COMPLETED |
If you use FoXS, please cite:
Schneidman-Duhovny D, Hammel M, Tainer JA, and Sali A. Accurate SAXS profile computation and its assessment by contrast variation experiments. Biophysical Journal 2013. 105 (4), 962-974
Schneidman-Duhovny D, Hammel M, Tainer JA, and Sali A. FoXS, FoXSDock and MultiFoXS: Single-state and multi-state structural modeling of proteins and their complexes based on SAXS profiles NAR 2016 [ FREE Full Text ]
Contact: