|
![]() |
| Job ID | Submit time (UTC) | Status |
|---|---|---|
| No pending or running jobs | ||
| job20260611_698050 | 2026-06-11 13:41:03 | COMPLETED |
| job20260611_914810 | 2026-06-11 11:47:26 | COMPLETED |
| job20260611_79190 | 2026-06-11 11:41:09 | COMPLETED |
| job20260611_637070 | 2026-06-11 11:40:48 | COMPLETED |
| job20260611_272730 | 2026-06-11 11:38:50 | COMPLETED |
| job20260611_456490 | 2026-06-11 11:36:54 | COMPLETED |
| job20260611_262590 | 2026-06-11 11:35:33 | COMPLETED |
| job20260611_804090 | 2026-06-11 11:28:17 | COMPLETED |
| job20260611_943380 | 2026-06-11 11:27:09 | COMPLETED |
| job20260611_719040 | 2026-06-11 11:23:05 | COMPLETED |
| job20260611_635860 | 2026-06-11 11:22:41 | COMPLETED |
| job20260611_446240 | 2026-06-11 11:21:49 | COMPLETED |
| job20260611_164240 | 2026-06-11 11:21:26 | COMPLETED |
| job20260611_811600 | 2026-06-11 11:20:21 | COMPLETED |
| job20260611 | 2026-06-11 11:18:08 | COMPLETED |
| job20260610_143890 | 2026-06-11 05:15:17 | COMPLETED |
| job20260610_17110 | 2026-06-11 05:14:43 | COMPLETED |
| job20260610_879000 | 2026-06-10 19:25:26 | COMPLETED |
| job20260610_658440 | 2026-06-10 19:24:34 | COMPLETED |
| PtLeupAB_1noTCEP_noTag | 2026-06-10 16:57:54 | COMPLETED |
| PtLeupAB_1noTCEP_HisTag | 2026-06-10 16:18:13 | COMPLETED |
| job20260610_866710 | 2026-06-10 15:40:14 | COMPLETED |
| job20260610_788950 | 2026-06-10 15:40:01 | COMPLETED |
| job20260610_751410 | 2026-06-10 15:38:31 | COMPLETED |
| job20260610 | 2026-06-10 10:54:29 | COMPLETED |
| job20260609_366800 | 2026-06-09 21:56:14 | COMPLETED |
| job20260609_925910 | 2026-06-09 20:21:10 | COMPLETED |
| job20260609_350110 | 2026-06-09 19:18:44 | COMPLETED |
| job20260609_328750 | 2026-06-09 19:17:23 | COMPLETED |
| job20260609_303970 | 2026-06-09 19:12:49 | COMPLETED |
| job20260609_138960 | 2026-06-09 19:10:25 | COMPLETED |
| job20260609 | 2026-06-09 12:37:18 | COMPLETED |
| mCD47_monomer | 2026-06-09 05:08:49 | COMPLETED |
| silgcs | 2026-06-08 14:27:14 | COMPLETED |
| silg | 2026-06-08 14:23:06 | COMPLETED |
| job20260608_368490 | 2026-06-08 13:59:36 | COMPLETED |
| job20260608_640620 | 2026-06-08 13:50:06 | COMPLETED |
| job20260608_52310 | 2026-06-08 13:25:13 | COMPLETED |
| job20260608_599170 | 2026-06-08 12:46:55 | COMPLETED |
| job20260608_293030 | 2026-06-08 12:16:17 | COMPLETED |
| job20260608 | 2026-06-08 12:09:09 | COMPLETED |
| AF3_P9_fit | 2026-06-07 16:32:35 | COMPLETED |
| P8_AF3_fit | 2026-06-07 16:13:15 | COMPLETED |
| P5_AF3_fit | 2026-06-07 15:58:49 | COMPLETED |
| P4_AF3_fit | 2026-06-07 15:34:49 | COMPLETED |
| AF3_P1_scattering | 2026-06-07 13:55:43 | COMPLETED |
| job20260606_592830 | 2026-06-06 17:09:26 | COMPLETED |
| job20260606 | 2026-06-06 17:04:25 | COMPLETED |
| job20260605_249940 | 2026-06-05 17:36:22 | COMPLETED |
| job20260605 | 2026-06-05 09:10:31 | COMPLETED |
| Monomer_fit | 2026-06-05 06:53:07 | COMPLETED |
| EM-dimer2_SV_fit | 2026-06-05 06:39:25 | COMPLETED |
| EM-dimer1_Apo_fit | 2026-06-05 06:28:45 | COMPLETED |
| job20260604_994440 | 2026-06-04 18:15:43 | COMPLETED |
| job20260604_439430 | 2026-06-04 18:15:29 | COMPLETED |
| job20260604_367520 | 2026-06-04 18:15:12 | COMPLETED |
| job20260604_342800 | 2026-06-04 18:13:29 | COMPLETED |
| job20260604_628250 | 2026-06-04 16:45:49 | COMPLETED |
| job20260604_770790 | 2026-06-04 16:45:03 | COMPLETED |
| job20260604_886020 | 2026-06-04 16:44:28 | COMPLETED |
| job20210624_234090 | 2021-06-25 04:58:50 | COMPLETED |
| job20210624_188750 | 2021-06-25 04:38:17 | COMPLETED |
If you use FoXS, please cite:
Schneidman-Duhovny D, Hammel M, Tainer JA, and Sali A. Accurate SAXS profile computation and its assessment by contrast variation experiments. Biophysical Journal 2013. 105 (4), 962-974
Schneidman-Duhovny D, Hammel M, Tainer JA, and Sali A. FoXS, FoXSDock and MultiFoXS: Single-state and multi-state structural modeling of proteins and their complexes based on SAXS profiles NAR 2016 [ FREE Full Text ]
Contact: