| ![]() |
Job ID | Submit time (UTC) | Status |
---|---|---|
No pending or running jobs | ||
test2-2 | 2025-04-17 21:41:59 | COMPLETED |
job20250417 | 2025-04-17 21:37:12 | COMPLETED |
wd1_752880 | 2025-04-16 15:35:37 | COMPLETED |
wd4 | 2025-04-16 15:33:13 | COMPLETED |
wd3 | 2025-04-16 15:32:07 | COMPLETED |
wd1_382270 | 2025-04-16 15:31:07 | COMPLETED |
wd1 | 2025-04-16 15:29:51 | COMPLETED |
test_784860 | 2025-04-15 22:22:41 | COMPLETED |
wingup-oct | 2025-04-15 21:48:12 | COMPLETED |
hex-2 | 2025-04-14 21:22:20 | COMPLETED |
C-OCt-2 | 2025-04-09 19:11:50 | COMPLETED |
C-OCT-1 | 2025-04-09 19:11:26 | COMPLETED |
rc01pdb | 2025-04-09 18:47:53 | COMPLETED |
job20250409 | 2025-04-09 18:45:27 | COMPLETED |
Oct-SIMS_936240 | 2025-04-09 18:19:40 | COMPLETED |
Oct-SIMS | 2025-04-09 18:13:37 | COMPLETED |
Oct-SER1_106930 | 2025-04-07 21:09:11 | COMPLETED |
Oct-SER1 | 2025-04-07 21:04:38 | COMPLETED |
job20250405 | 2025-04-05 16:04:29 | COMPLETED |
job20250404_102430 | 2025-04-04 22:17:29 | COMPLETED |
job20250404_356870 | 2025-04-04 22:12:31 | COMPLETED |
Hex | 2025-04-04 22:02:10 | COMPLETED |
job20250404_538110 | 2025-04-04 21:48:30 | COMPLETED |
job20250404 | 2025-04-04 21:48:23 | COMPLETED |
Hex424 | 2025-04-02 18:42:31 | COMPLETED |
WT11-WT11 | 2025-04-02 17:22:44 | COMPLETED |
job20250401_750850 | 2025-04-01 22:30:26 | COMPLETED |
job20250401 | 2025-04-01 21:33:48 | COMPLETED |
Hex200 | 2025-03-31 22:51:30 | COMPLETED |
job20250326 | 2025-03-26 10:17:25 | COMPLETED |
job20250324 | 2025-03-24 20:47:29 | COMPLETED |
3-1 | 2025-03-22 14:24:12 | COMPLETED |
oct4 | 2025-03-21 23:00:55 | COMPLETED |
Oct1 | 2025-03-21 22:50:08 | COMPLETED |
Oct2 | 2025-03-21 22:48:10 | COMPLETED |
7-AmFXS | 2025-03-21 22:15:33 | COMPLETED |
Sims424OCT | 2025-03-21 17:11:36 | COMPLETED |
bilboTet | 2025-03-18 20:58:55 | COMPLETED |
Octamer424_305900 | 2025-03-18 15:15:21 | COMPLETED |
Octamer424 | 2025-03-18 15:15:11 | COMPLETED |
Test_190780 | 2025-02-27 22:38:37 | COMPLETED |
500s_M8164 | 2025-02-27 22:19:11 | COMPLETED |
M8164-500s | 2025-02-25 17:29:44 | COMPLETED |
2d | 2025-02-19 18:43:33 | COMPLETED |
4-5_119100 | 2025-02-18 16:29:28 | COMPLETED |
4-5_353130 | 2025-02-18 16:28:34 | COMPLETED |
3-5_405950 | 2025-02-18 16:28:09 | COMPLETED |
3-4_439820 | 2025-02-18 16:27:24 | COMPLETED |
5-5_634540 | 2025-02-18 16:26:38 | COMPLETED |
4-4_372760 | 2025-02-18 16:25:15 | COMPLETED |
3-3_412270 | 2025-02-18 16:24:58 | COMPLETED |
job20250218 | 2025-02-18 08:54:10 | COMPLETED |
HEHEH | 2025-02-17 18:00:41 | COMPLETED |
CI-A9_cont | 2025-02-17 11:12:07 | COMPLETED |
SAXS-WTOCT | 2025-02-14 23:11:21 | COMPLETED |
WTdimerf_212180 | 2025-02-12 13:43:38 | COMPLETED |
WTdimerf_277490 | 2025-02-12 13:09:03 | COMPLETED |
WTdimerf_219860 | 2025-02-12 12:50:05 | COMPLETED |
WTdimerf | 2025-02-12 12:30:03 | COMPLETED |
job20250210 | 2025-02-10 17:38:13 | COMPLETED |
4_36_17_29_11_115 | 2015-12-30 01:36:04 | COMPLETED |
If you use FoXSDock (version ), please cite:
Schneidman-Duhovny D, Hammel M, Sali A. Macromolecular docking restrained by a small angle X-ray scattering profile. J Struct Biol. 2010 [ Abstract ]Contact: