| ![]() |
Job ID | Submit time (UTC) | Status |
---|---|---|
No pending or running jobs | ||
job20230602_286250 | 2023-06-02 18:56:34 | COMPLETED |
job20230602_53570 | 2023-06-02 17:25:16 | COMPLETED |
job20230602 | 2023-06-02 17:22:10 | COMPLETED |
FRLFRDDNA2 | 2023-05-30 13:09:44 | COMPLETED |
FRLFRDDNA | 2023-05-30 12:58:25 | COMPLETED |
run1 | 2023-05-16 14:16:56 | COMPLETED |
job20230512_741690 | 2023-05-12 16:25:38 | COMPLETED |
job20230512 | 2023-05-12 16:25:18 | COMPLETED |
00027330 | 2023-05-11 21:05:30 | COMPLETED |
GI_2_906810 | 2023-05-10 12:37:03 | COMPLETED |
GI_2 | 2023-05-10 12:30:28 | COMPLETED |
GI_1 | 2023-05-09 12:07:45 | COMPLETED |
job20230501 | 2023-05-01 13:42:13 | COMPLETED |
f589Yd33sm_408810 | 2023-04-28 12:18:38 | COMPLETED |
f589Yd33 | 2023-04-28 12:18:02 | COMPLETED |
f589Yd33sm | 2023-04-28 12:07:49 | COMPLETED |
f589Y_d33 | 2023-04-28 12:06:39 | COMPLETED |
job20230428 | 2023-04-28 11:00:12 | COMPLETED |
589dimm | 2023-04-27 22:14:07 | COMPLETED |
res589dimm | 2023-04-27 22:11:53 | COMPLETED |
1afY_519Fd | 2023-04-26 22:08:26 | COMPLETED |
A1a519fY2 | 2023-04-26 13:37:58 | COMPLETED |
A1a519fY1 | 2023-04-26 13:37:21 | COMPLETED |
A1aY519F | 2023-04-25 22:32:40 | COMPLETED |
A1aY516F | 2023-04-25 22:31:38 | COMPLETED |
A1aY510F | 2023-04-25 22:30:27 | COMPLETED |
job20230424_187850 | 2023-04-24 20:16:18 | COMPLETED |
job20230424 | 2023-04-24 19:54:48 | COMPLETED |
job20230422 | 2023-04-22 12:04:10 | COMPLETED |
job20230421 | 2023-04-21 13:30:54 | COMPLETED |
job20230418 | 2023-04-18 07:01:27 | COMPLETED |
job20230417_902100 | 2023-04-17 12:01:35 | COMPLETED |
job20230417_176880 | 2023-04-17 12:00:50 | COMPLETED |
job20230417 | 2023-04-17 11:59:01 | COMPLETED |
job20230414_782440 | 2023-04-15 03:20:57 | COMPLETED |
job20230414_239920 | 2023-04-14 10:06:05 | COMPLETED |
job20230414 | 2023-04-14 09:55:14 | COMPLETED |
job20230406 | 2023-04-06 11:12:05 | COMPLETED |
mCmGKe_813230 | 2023-03-31 19:55:02 | COMPLETED |
job20230331 | 2023-03-31 13:11:08 | COMPLETED |
job20230330_442700 | 2023-03-30 18:57:00 | COMPLETED |
eh123 | 2023-03-30 18:17:58 | COMPLETED |
job20230330_163600 | 2023-03-30 17:59:00 | COMPLETED |
job20230330_848720 | 2023-03-30 13:37:01 | COMPLETED |
job20230330 | 2023-03-30 13:34:24 | COMPLETED |
n_term_og | 2023-03-29 12:36:16 | COMPLETED |
no_NTerme3 | 2023-03-29 12:22:01 | COMPLETED |
PJ2_comple | 2023-03-27 11:19:59 | COMPLETED |
PC450_noD | 2023-03-25 06:43:44 | COMPLETED |
PC450 | 2023-03-25 06:41:55 | COMPLETED |
iLLcl3 | 2023-03-24 23:26:06 | COMPLETED |
job20230324 | 2023-03-24 19:30:10 | COMPLETED |
J1C450 | 2023-03-24 17:01:33 | COMPLETED |
J1J2 | 2023-03-24 16:53:42 | COMPLETED |
J1_dimer | 2023-03-24 14:16:01 | COMPLETED |
dA2opnCons | 2023-03-22 23:18:58 | COMPLETED |
dA2opnChAB | 2023-03-22 23:01:47 | COMPLETED |
illA1 | 2023-03-22 17:01:23 | COMPLETED |
dA1YchAB | 2023-03-22 10:44:46 | COMPLETED |
job20230318 | 2023-03-18 14:55:06 | COMPLETED |
test_479790 | 2023-03-17 15:43:20 | COMPLETED |
job20230317 | 2023-03-17 15:27:10 | COMPLETED |
job20230313_982990 | 2023-03-13 17:48:01 | COMPLETED |
job20230313_460090 | 2023-03-13 17:47:55 | COMPLETED |
job20230313_805420 | 2023-03-13 17:47:47 | COMPLETED |
job20230313_67900 | 2023-03-13 17:47:40 | COMPLETED |
job20230313_461570 | 2023-03-13 17:47:33 | COMPLETED |
job20230313_164990 | 2023-03-13 17:47:26 | COMPLETED |
job20230313_939920 | 2023-03-13 17:47:19 | COMPLETED |
job20230313_581740 | 2023-03-13 17:47:11 | COMPLETED |
job20230313_806090 | 2023-03-13 17:47:03 | COMPLETED |
job20230313_408850 | 2023-03-13 17:46:57 | COMPLETED |
job20230313_663100 | 2023-03-13 17:46:50 | COMPLETED |
job20230313_692850 | 2023-03-13 17:46:43 | COMPLETED |
job20230313_642050 | 2023-03-13 17:46:36 | COMPLETED |
job20230313_540060 | 2023-03-13 17:46:29 | COMPLETED |
job20230313_150050 | 2023-03-13 17:46:23 | COMPLETED |
job20230313_556690 | 2023-03-13 17:46:15 | COMPLETED |
job20230313_636440 | 2023-03-13 17:46:09 | COMPLETED |
job20230313_868910 | 2023-03-13 17:46:01 | COMPLETED |
job20230313_720220 | 2023-03-13 17:45:54 | COMPLETED |
job20230313_581940 | 2023-03-13 17:45:46 | COMPLETED |
job20230313_427450 | 2023-03-13 14:28:25 | COMPLETED |
job20230313 | 2023-03-13 14:22:27 | COMPLETED |
job20230310 | 2023-03-11 07:22:03 | COMPLETED |
cl_run3Ntn | 2023-03-10 15:11:09 | COMPLETED |
cl_run3_Nt | 2023-03-10 15:07:51 | COMPLETED |
C1 | 2023-03-09 04:41:20 | COMPLETED |
cl_ab_2 | 2023-03-08 15:57:25 | COMPLETED |
cl_ab_1 | 2023-03-08 15:55:59 | COMPLETED |
O20 | 2023-03-07 20:32:45 | COMPLETED |
O19 | 2023-03-07 20:32:36 | COMPLETED |
O18 | 2023-03-07 20:32:24 | COMPLETED |
O17 | 2023-03-07 20:32:15 | COMPLETED |
O16 | 2023-03-07 20:32:06 | COMPLETED |
O15 | 2023-03-07 20:31:56 | COMPLETED |
O14 | 2023-03-07 20:31:47 | COMPLETED |
O13 | 2023-03-07 20:31:37 | COMPLETED |
O12 | 2023-03-07 20:31:27 | COMPLETED |
O11 | 2023-03-07 20:31:17 | COMPLETED |
O10 | 2023-03-07 20:31:05 | COMPLETED |
O9 | 2023-03-07 20:30:55 | COMPLETED |
O8 | 2023-03-07 20:30:46 | COMPLETED |
O7 | 2023-03-07 20:30:37 | COMPLETED |
O6 | 2023-03-07 20:30:27 | COMPLETED |
O5 | 2023-03-07 20:30:18 | COMPLETED |
O4 | 2023-03-07 20:30:09 | COMPLETED |
O3 | 2023-03-07 20:29:57 | COMPLETED |
O2 | 2023-03-07 20:29:48 | COMPLETED |
150 | 2023-03-07 20:29:27 | COMPLETED |
4_36_17_29_11_115 | 2015-12-30 01:36:04 | COMPLETED |
If you use FoXSDock (version main.ec6dbc2), please cite:
Schneidman-Duhovny D, Hammel M, Sali A. Macromolecular docking restrained by a small angle X-ray scattering profile. J Struct Biol. 2010 [ Abstract ]Contact: